Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
DONINICAN UNIV
14-Muri, Chelsey
18-Speer, Jacki
4-Muri, Chelsey
3-Dickison, Rhi
4-Speer, Jacki
11/17/07
W 83-66
DOMINICAN UNIVERSITY
None
None
None
None
None
11/23/07
W 84-62
at Holy Names University
13-Muri, Chelsey
12-Cooper, Kelly
6-Muri, Chelsey
2-Baker, Ashley
1-Brookins, Emi
11/24/07
L 78-81
at Eastern Oregon University
17-Muri, Chelsey
14-Speer, Jacki
9-Muri, Chelsey
2-Cooper, Kelly
1-Cooper, Kelly
11/30/07
 
 
 
 Speer, Jacki
 Speer, Jacki
OL 78-80
 
 
 
 Muri, Chelsey
 
at College of Idaho
32-Muri, Chelsey
10-Smith, Krysta
4-Dickison, Rhi
2-Cooper, Kelly
1-Speer, Jacki
12/01/07
 
 
 
 Wood, Carly
 Cooper, Kelly
W 78-73
 
 
 
 Muri, Chelsey
 
 
 
 
 Scott, Whitne
 
vs Willamette
16-Speer, Jacki
15-Speer, Jacki
3-Cooper, Kelly
4-Dickison, Rhi
1-Scott, Whitne
12/07/07
 
 
 Scott, Whitne
 
 Cooper, Kelly
W 68-59
 
 
 Dickison, Rhi
 
 
 
 
 Speer, Jacki
 
 
vs Kwantlen University
21-Wood, Carly
15-Rich, Tiffany
7-Wood, Carly
2-Nakamura, Ker
2-Wood, Carly
12/08/07
 
 
 
 Rich, Tiffany
 
W 107-43
 
 
 
 Cooper, Kelly
 
 
 
 
 Scheffler, Li
 
HOLY NAMES UNIVERSITY
14-Speer, Jacki
11-Baker, Ashley
3-Speer, Jacki
4-Wood, Carly
1-Speer, Jacki
12/15/07
 
 
 Cooper, Kelly
 
 Baker, Ashley
W 84-63
 
 
 Muri, Chelsey
 
 
EVERGREEN STATE COLLEGE
29-Muri, Chelsey
12-Speer, Jacki
2-Scott, Whitne
3-Muri, Chelsey
None
12/18/07
 
 
 Brookins, Emi
 
 
W 84-77
NORTHWEST UNIVERSITY
16-Speer, Jacki
12-Baker, Ashley
5-Muri, Chelsey
2-Scott, Whitne
2-Speer, Jacki
12/19/07
W 78-51
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
SIMPSON UNIVERSITY
17-Baker, Ashley
8-Smith, Krysta
6-Muri, Chelsey
3-Muri, Chelsey
1-Baker, Ashley
01/02/08
 
 
 
 Brookins, Emi
 
W 99-86
 
 
 
 Dickison, Rhi
 
vs Rocky Mountain College
15-Muri, Chelsey
9-Speer, Jacki
4-Muri, Chelsey
3-Dickison, Rhi
1-Brookins, Emi
12/29/07
 
 
 
 Scott, Whitne
 
W 64-49
at Menlo
15-Dickison, Rhi
8-Brookins, Emi
8-Brookins, Emi
3-Brookins, Emi
2-Speer, Jacki
12/30/07
 
 Speer, Jacki
 
 
 
WO 95-92
at Concordia
9-Speer, Jacki
7-Smith, Krysta
1-Cooper, Kelly
4-Scott, Whitne
1-Cooper, Kelly
01/04/08
 Scott, Whitne
 
 Scheffler, Li
 Muri, Chelsey
 Scott, Whitne
L 52-68
 
 
 Dickison, Rhi
 
 
 
 
 Smith, Krysta
 
 
 
 
 Scott, Whitne
 
 
 
 
 Muri, Chelsey
 
 
at Corban
28-Scott, Whitne
11-Baker, Ashley
5-Muri, Chelsey
2-Brookins, Emi
3-Cooper, Kelly
01/05/08
 
 
 
 Scott, Whitne
 
W 89-65
 
 
 
 Dickison, Rhi
 
OREGON TECH
23-Muri, Chelsey
9-Cooper, Kelly
2-Muri, Chelsey
2-Nakamura, Ker
2-Cooper, Kelly
01/08/08
W 83-58
WARNER PACIFIC COLLEGE
17-Speer, Jacki
9-Speer, Jacki
3-Muri, Chelsey
3-Muri, Chelsey
1-Porter, Heath
01/18/08
 
 
 
 
 Muri, Chelsey
W 91-70
at Cascade
19-Scott, Whitne
13-Speer, Jacki
4-Wood, Carly
5-Muri, Chelsey
2-Wood, Carly
1/19/08
W 71-54
at Northwest University
17-Speer, Jacki
11-Speer, Jacki
6-Muri, Chelsey
3-Cooper, Kelly
3-Speer, Jacki
01/25/08
 
 
 
 Muri, Chelsey
 
W 84-70
at The Evergreen State College
19-Dickison, Rhi
7-Cooper, Kelly
3-Muri, Chelsey
3-Muri, Chelsey
1-Brookins, Emi
1/26/08
 
 Baker, Ashley
 
 
 Wood, Carly
W 94-76
 
 
 
 
 Cooper, Kelly
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
COLLEGE OF IDAHO
19-Scott, Whitne
12-Speer, Jacki
2-Cooper, Kelly
4-Scott, Whitne
3-Speer, Jacki
02/01/08
W 84-63
EASTERN OREGON UNIVERSITY
17-Muri, Chelsey
7-Baker, Ashley
6-Muri, Chelsey
3-Muri, Chelsey
1-Speer, Jacki
02/02/08
 
 
 
 
 Scott, Whitne
W 76-69
at Cascade
15-Baker, Ashley
11-Baker, Ashley
3-Cooper, Kelly
4-Scott, Whitne
None
2/8/08
 Muri, Chelsey
 
 Scott, Whitne
 
 
W 84-60
at Warner Pacific College
21-Speer, Jacki
17-Speer, Jacki
4-Muri, Chelsey
7-Muri, Chelsey
1-Brookins, Emi
02/09/08
 
 
 
 
 Cooper, Kelly
W 78-59
at OREGON TECH
25-Muri, Chelsey
14-Speer, Jacki
1-Dickison, Rhi
3-Cooper, Kelly
1-Cooper, Kelly
02/12/08
 
 
 Cooper, Kelly
 Muri, Chelsey
 Brookins, Emi
L 65-69
at Northwest Christian
15-Muri, Chelsey
7-Speer, Jacki
3-Brookins, Emi
3-Muri, Chelsey
1-Baker, Ashley
02/15/08
 
 
 Cooper, Kelly
 
 Scott, Whitne
W 86-72
 
 
 Scheffler, Li
 
 Cooper, Kelly
 
 
 Muri, Chelsey
 
 
CONCORDIA
19-Muri, Chelsey
10-Speer, Jacki
3-Muri, Chelsey
4-Cooper, Kelly
1-Cooper, Kelly
02/23/08
 
 
 
 
 Dickison, Rhi
W 74-53
NORTHWEST CHRISTIAN
27-Muri, Chelsey
15-Speer, Jacki
2-Scott, Whitne
2-Scott, Whitne
3-Cooper, Kelly
02/26/08
 
 
 Dickison, Rhi
 Speer, Jacki
 
W 76-60
CASCADE
15-Muri, Chelsey
13-Speer, Jacki
5-Muri, Chelsey
6-Muri, Chelsey
4-Speer, Jacki
02/29/08
W 65-58
COLLEGE OF IDAHO
27-Speer, Jacki
10-Speer, Jacki
4-Scott, Whitne
4-Scott, Whitne
2-Cooper, Kelly
03/03/08
 
 
 
 
 Speer, Jacki
WO 82-72
Team High/Low Analysis |
| POINTS | 107 | vs Kwantlen University (12/08/07) | |
| 99 | vs Simpson University (01/02/08) | ||
| 95 | at Menlo (12/30/07) | ||
| 94 | at The Evergreen State College (1/26/08) | ||
| 91 | vs Warner Pacific College (01/18/08) | ||
| FIELD GOALS MADE | 43 | vs Kwantlen University (12/08/07) | |
| 39 | vs Simpson University (01/02/08) | ||
| FIELD GOAL ATTEMPTS | 91 | vs Kwantlen University (12/08/07) | |
| 84 | vs Northwest University (12/19/07) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | at The Evergreen State College (1/26/08) |
| .522 | 36-69 | at Menlo (12/30/07) | |
| 3 PT FIELD GOALS MADE | 12 | at Menlo (12/30/07) | |
| 12 | at Holy Names University (11/24/07) | ||
| 3 PT FG ATTEMPTS | 25 | at Menlo (12/30/07) | |
| 24 | vs Cascade (02/29/08) | ||
| 24 | vs Northwest University (12/19/07) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | vs Kwantlen University (12/08/07) |
| .533 | 8-15 | vs Oregon Tech (01/08/08) | |
| FREE THROWS MADE | 35 | vs Evergreen State College (12/18/07) | |
| 28 | vs College of Idaho (02/01/08) | ||
| FREE THROW ATTEMPTS | 53 | vs Evergreen State College (12/18/07) | |
| 41 | vs College of Idaho (02/01/08) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | vs Oregon Tech (01/08/08) |
| .789 | 15-19 | at Eastern Oregon University (11/30/07) | |
| REBOUNDS | 67 | vs Northwest University (12/19/07) | |
| 63 | vs Kwantlen University (12/08/07) | ||
| ASSISTS | 27 | vs Kwantlen University (12/08/07) | |
| 22 | vs Doninican Univ (11/17/07) | ||
| STEALS | 20 | at Warner Pacific College (02/09/08) | |
| 15 | vs Cascade (02/29/08) | ||
| 15 | vs Holy Names University (12/15/07) | ||
| BLOCKED SHOTS | 7 | vs Northwest Christian (02/26/08) | |
| 7 | at Corban (01/05/08) | ||
| 7 | vs Doninican Univ (11/17/07) | ||
| TURNOVERS | 34 | at Holy Names University (11/24/07) | |
| 32 | at College of Idaho (12/01/07) | ||
| FOULS | 27 | at OREGON TECH (02/12/08) | |
| 25 | vs College of Idaho (02/01/08) | ||
| 25 | vs Warner Pacific College (01/18/08) | ||
| 25 | vs Holy Names University (12/15/07) | ||
| 25 | at Holy Names University (11/24/07) | ||
| 25 | vs Doninican Univ (11/17/07) |
| POINTS | 92 | at Menlo (12/30/07) | |
| 86 | vs Simpson University (01/02/08) | ||
| 81 | at Holy Names University (11/24/07) | ||
| 80 | at Eastern Oregon University (11/30/07) | ||
| 77 | vs Evergreen State College (12/18/07) | ||
| FIELD GOALS MADE | 36 | vs Simpson University (01/02/08) | |
| 32 | at Eastern Oregon University (11/30/07) | ||
| FIELD GOAL ATTEMPTS | 75 | at Eastern Oregon University (11/30/07) | |
| 73 | vs College of Idaho (02/01/08) | ||
| FIELD GOAL PERCENTAGE | .519 | 27-52 | at The Evergreen State College (1/26/08) |
| .507 | 36-71 | vs Simpson University (01/02/08) | |
| 3 PT FIELD GOALS MADE | 12 | at Menlo (12/30/07) | |
| 11 | at OREGON TECH (02/12/08) | ||
| 11 | at The Evergreen State College (1/26/08) | ||
| 3 PT FG ATTEMPTS | 31 | vs Northwest University (12/19/07) | |
| 27 | at Menlo (12/30/07) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | vs Evergreen State College (12/18/07) |
| .444 | 12-27 | at Menlo (12/30/07) | |
| .444 | 4-9 | at Concordia (01/04/08) | |
| FREE THROWS MADE | 24 | at OREGON TECH (02/12/08) | |
| 24 | at Warner Pacific College (02/09/08) | ||
| FREE THROW ATTEMPTS | 38 | vs College of Idaho (02/01/08) | |
| 34 | at Warner Pacific College (02/09/08) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | vs Northwest University (12/19/07) |
| .857 | 24-28 | at OREGON TECH (02/12/08) | |
| REBOUNDS | 50 | vs Holy Names University (12/15/07) | |
| 50 | at Eastern Oregon University (11/30/07) | ||
| ASSISTS | 22 | at Eastern Oregon University (11/30/07) | |
| 18 | at Northwest Christian (02/15/08) | ||
| 18 | at Menlo (12/30/07) | ||
| STEALS | 15 | at College of Idaho (12/01/07) | |
| 14 | at Eastern Oregon University (11/30/07) | ||
| 14 | at Holy Names University (11/24/07) | ||
| BLOCKED SHOTS | 7 | vs College of Idaho (02/01/08) | |
| 7 | vs Holy Names University (12/15/07) | ||
| TURNOVERS | 35 | at Warner Pacific College (02/09/08) | |
| 28 | at Northwest Christian (02/15/08) | ||
| 28 | vs Rocky Mountain College (12/29/07) | ||
| FOULS | 31 | vs Evergreen State College (12/18/07) | |
| 29 | vs College of Idaho (03/03/08) |
| POINTS | 0 | vs Dominican University (11/23/07) | |
| 52 | at Concordia (01/04/08) | ||
| 64 | vs Rocky Mountain College (12/29/07) | ||
| 65 | at OREGON TECH (02/12/08) | ||
| 65 | vs Cascade (02/29/08) | ||
| FIELD GOALS MADE | 0 | vs Dominican University (11/23/07) | |
| 18 | at OREGON TECH (02/12/08) | ||
| FIELD GOAL ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 53 | vs Eastern Oregon University (02/02/08) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .279 | 19-68 | at Concordia (01/04/08) | |
| 3 PT FIELD GOALS MADE | 0 | vs Dominican University (11/23/07) | |
| 2 | vs Evergreen State College (12/18/07) | ||
| 3 PT FG ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 9 | vs Evergreen State College (12/18/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .143 | 3-21 | at Warner Pacific College (02/09/08) | |
| FREE THROWS MADE | 0 | vs Dominican University (11/23/07) | |
| 5 | at Northwest University (01/25/08) | ||
| FREE THROW ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 7 | at Northwest University (01/25/08) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .515 | 17-33 | vs Warner Pacific College (01/18/08) | |
| REBOUNDS | 0 | vs Dominican University (11/23/07) | |
| 29 | at The Evergreen State College (1/26/08) | ||
| ASSISTS | 0 | vs Dominican University (11/23/07) | |
| 2 | at OREGON TECH (02/12/08) | ||
| STEALS | 0 | vs Dominican University (11/23/07) | |
| 3 | vs Northwest University (12/19/07) | ||
| BLOCKED SHOTS | 0 | vs Dominican University (11/23/07) | |
| 0 | vs Evergreen State College (12/18/07) | ||
| 0 | at Cascade (2/8/08) | ||
| TURNOVERS | 0 | vs Dominican University (11/23/07) | |
| 8 | vs Northwest Christian (02/26/08) | ||
| FOULS | 0 | vs Dominican University (11/23/07) | |
| 11 | at Cascade (2/8/08) |
| POINTS | 0 | vs Dominican University (11/23/07) | |
| 43 | vs Kwantlen University (12/08/07) | ||
| 49 | vs Rocky Mountain College (12/29/07) | ||
| 51 | vs Northwest University (12/19/07) | ||
| 53 | vs Concordia (02/23/08) | ||
| FIELD GOALS MADE | 0 | vs Dominican University (11/23/07) | |
| 15 | vs Kwantlen University (12/08/07) | ||
| FIELD GOAL ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 50 | vs Rocky Mountain College (12/29/07) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .254 | 18-71 | vs Northwest University (12/19/07) | |
| 3 PT FIELD GOALS MADE | 0 | vs Dominican University (11/23/07) | |
| 1 | vs Doninican Univ (11/17/07) | ||
| 1 | vs College of Idaho (02/01/08) | ||
| 1 | at Warner Pacific College (02/09/08) | ||
| 3 PT FG ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 8 | vs Doninican Univ (11/17/07) | ||
| 8 | vs Warner Pacific College (01/18/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .071 | 1-14 | vs College of Idaho (02/01/08) | |
| FREE THROWS MADE | 0 | vs Dominican University (11/23/07) | |
| 5 | vs Concordia (02/23/08) | ||
| FREE THROW ATTEMPTS | 0 | vs Dominican University (11/23/07) | |
| 8 | vs Northwest University (12/19/07) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Dominican University (11/23/07) |
| .429 | 6-14 | vs Rocky Mountain College (12/29/07) | |
| REBOUNDS | 0 | vs Dominican University (11/23/07) | |
| 27 | vs Rocky Mountain College (12/29/07) | ||
| 27 | at The Evergreen State College (1/26/08) | ||
| ASSISTS | 0 | vs Dominican University (11/23/07) | |
| 3 | vs Northwest University (12/19/07) | ||
| STEALS | 0 | vs Dominican University (11/23/07) | |
| 1 | vs Northwest University (12/19/07) | ||
| BLOCKED SHOTS | 0 | vs Dominican University (11/23/07) | |
| 0 | at College of Idaho (12/01/07) | ||
| 0 | vs Eastern Oregon University (02/02/08) | ||
| TURNOVERS | 0 | vs Dominican University (11/23/07) | |
| 10 | vs Evergreen State College (12/18/07) | ||
| 10 | vs Northwest University (12/19/07) | ||
| FOULS | 0 | vs Dominican University (11/23/07) | |
| 13 | vs Oregon Tech (01/08/08) | ||
| 13 | at Northwest University (01/25/08) |
Player High/Low Analysis |
| POINTS....................... | 32 | Muri, Chelsey at College of Idaho (12/01/07) | |
| 29 | Muri, Chelsey vs Evergreen State College (12/18/07) | ||
| 28 | Scott, Whitney at Corban (01/05/08) | ||
| 27 | Speer, Jacki vs College of Idaho (03/03/08) | ||
| 27 | Muri, Chelsey vs Northwest Christian (02/26/08) | ||
| FIELD GOALS MADE............. | 11 | Speer, Jacki vs College of Idaho (03/03/08) | |
| 10 | Scott, Whitney at Corban (01/05/08) | ||
| 10 | Muri, Chelsey at College of Idaho (12/01/07) | ||
| FIELD GOAL ATT............... | 21 | Scott, Whitney at Cascade (2/8/08) | |
| 19 | Speer, Jacki vs College of Idaho (03/03/08) | ||
| FG PCT (min 5 made).......... | .857 | 6-7 | Muri, Chelsey vs Warner Pacific College (01/18/08) |
| .800 | 8-10 | Baker, Ashley vs Simpson University (01/02/08) | |
| .800 | 8-10 | Rich, Tiffany vs Kwantlen University (12/08/07) | |
| 3 PT FG MADE................. | 5 | Dickison, Rhiannon at The Evergreen State College (1/26/08) | |
| 5 | Dickison, Rhiannon vs Oregon Tech (01/08/08) | ||
| 5 | Dickison, Rhiannon at Menlo (12/30/07) | ||
| 3 PT FG ATTEMPTS............. | 9 | Dickison, Rhiannon vs College of Idaho (03/03/08) | |
| 9 | Scott, Whitney at Cascade (2/8/08) | ||
| 9 | Dickison, Rhiannon vs Doninican Univ (11/17/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | Dickison, Rhiannon at Menlo (12/30/07) |
| 1.000 | 4-4 | Scott, Whitney at Corban (01/05/08) | |
| 1.000 | 2-2 | Wood, Carly vs Cascade (02/29/08) | |
| 1.000 | 2-2 | Brookins, Emily vs Kwantlen University (12/08/07) | |
| FREE THROWS MADE............. | 13 | Muri, Chelsey vs College of Idaho (03/03/08) | |
| 10 | Muri, Chelsey at Warner Pacific College (02/09/08) | ||
| 10 | Muri, Chelsey vs Evergreen State College (12/18/07) | ||
| FREE THROW ATT............... | 17 | Speer, Jacki vs Evergreen State College (12/18/07) | |
| 14 | Muri, Chelsey at OREGON TECH (02/12/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 13-13 | Muri, Chelsey vs College of Idaho (03/03/08) |
| 1.000 | 6-6 | Dickison, Rhiannon vs Northwest Christian (02/26/08) | |
| 1.000 | 6-6 | Speer, Jacki vs College of Idaho (02/01/08) | |
| 1.000 | 6-6 | Scott, Whitney vs College of Idaho (02/01/08) | |
| 1.000 | 6-6 | Muri, Chelsey vs Oregon Tech (01/08/08) | |
| 1.000 | 6-6 | Brookins, Emily vs Evergreen State College (12/18/07) | |
| 1.000 | 6-6 | Baker, Ashley at Eastern Oregon University (11/30/07) | |
| 1.000 | 4-4 | Scott, Whitney vs College of Idaho (03/03/08) | |
| 1.000 | 4-4 | Dickison, Rhiannon at Warner Pacific College (02/09/08) | |
| 1.000 | 4-4 | Speer, Jacki vs Rocky Mountain College (12/29/07) | |
| 1.000 | 4-4 | Speer, Jacki vs Northwest University (12/19/07) | |
| 1.000 | 4-4 | Porter, Heather vs Holy Names University (12/15/07) | |
| 1.000 | 4-4 | Speer, Jacki vs Holy Names University (12/15/07) | |
| 1.000 | 4-4 | Scheffler, Lindsey vs Doninican Univ (11/17/07) | |
| 1.000 | 3-3 | Cooper, Kellyn at Northwest Christian (02/15/08) | |
| 1.000 | 3-3 | Scott, Whitney vs Northwest University (12/19/07) | |
| 1.000 | 3-3 | Rich, Tiffany vs Kwantlen University (12/08/07) | |
| 1.000 | 3-3 | Scott, Whitney at Eastern Oregon University (11/30/07) | |
| 1.000 | 3-3 | Brookins, Emily vs Doninican Univ (11/17/07) | |
| REBOUNDS..................... | 18 | Speer, Jacki vs Doninican Univ (11/17/07) | |
| 17 | Speer, Jacki at Warner Pacific College (02/09/08) | ||
| ASSISTS...................... | 9 | Muri, Chelsey at Eastern Oregon University (11/30/07) | |
| 8 | Brookins, Emily at Menlo (12/30/07) | ||
| STEALS....................... | 7 | Muri, Chelsey at Warner Pacific College (02/09/08) | |
| 6 | Muri, Chelsey vs Cascade (02/29/08) | ||
| BLOCKED SHOTS................ | 4 | Speer, Jacki vs Cascade (02/29/08) | |
| 4 | Speer, Jacki vs Doninican Univ (11/17/07) | ||
| TURNOVERS.................... | 8 | Muri, Chelsey at Holy Names University (11/24/07) | |
| 7 | Scheffler, Lindsey at College of Idaho (12/01/07) | ||
| FOULS........................ | 5 | Muri, Chelsey at OREGON TECH (02/12/08) | |
| 5 |