Southern Oregon University vs Warner Pacific College (02/09/08 at Portland, OR)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Warner Pacific College
02/09/08 5:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Muri, Chelsey....... * 1-9 0-2 10-13 1 1 2 0 12 4 6 0 7 32
22 Brookins, Emily..... * 1-6 1-3 0-0 1 2 3 2 3 0 0 1 1 22
23 Baker, Ashley....... * 3-6 0-0 3-6 4 4 8 2 9 2 1 0 2 25
32 Dickison, Rhiannon.. * 3-9 2-8 4-4 1 3 4 2 12 3 3 0 1 26
44 Speer, Jacki........ * 7-14 0-0 7-8 6 11 17 5 21 0 4 0 5 30
05 Nakamura, Keri...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
20 Wood, Carly......... 0-3 0-1 0-0 1 1 2 2 0 1 3 0 2 15
21 Scott, Whitney...... 2-9 0-6 0-0 0 6 6 4 4 0 2 0 1 15
24 Cooper, Kellyn...... 4-6 0-0 1-2 1 2 3 5 9 0 3 1 0 15
40 Porter, Heather..... 2-2 0-0 2-2 1 2 3 0 6 0 1 0 0 9
42 Scheffler, Lindsey.. 1-7 0-1 0-0 0 0 0 0 2 1 1 0 1 9
TEAM,............... 1 2 3
Totals.............. 24-71 3-21 27-35 17 35 52 22 78 11 24 2 20 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 11-33 33.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-9 11.1% Game: 14.3% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 14-18 77.8% Game: 77.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brown, Sally........ * 1-6 0-1 5-6 1 7 8 2 7 4 1 3 0 28
04 Boyd, Karissa....... * 1-3 0-2 1-2 0 1 1 4 3 0 5 0 4 12
13 Newby, Rachel....... * 2-8 0-2 0-0 0 2 2 2 4 1 3 0 1 36
23 Baumann, Bethany.... * 3-5 0-0 7-11 2 7 9 3 13 2 4 1 0 32
44 Wilson, Danica...... * 2-6 0-0 4-4 1 4 5 4 8 2 3 0 2 21
03 Dillon, Aurora...... 2-9 1-6 1-2 0 5 5 2 6 0 12 0 3 32
15 Ainsworth, Meghan... 3-9 0-0 5-6 0 4 4 3 11 1 4 1 1 19
21 Kasch, Kara......... 1-4 0-0 1-3 1 0 1 2 3 0 0 0 0 5
34 Swofford, Madison... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Rider, Stephanie.... 2-4 0-1 0-0 2 2 4 3 4 1 3 0 0 14
TEAM................ 2 4 6
Totals.............. 17-54 1-12 24-34 9 36 45 25 59 11 35 5 11 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 7-27 25.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-5 0.0% Game: 8.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 13-20 65.0% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon University.... 41 37 - 78
Warner Pacific College........ 32 27 - 59