Southern Oregon vs Northwest Christian (11/02/07)
Volleyball Box Score
Volleyball Box Score
2007 Southern Oregon Volleyball
Southern Oregon vs Northwest Christian (11/02/07 at Eugene, OR)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 YUTZIE, Samantha.... 2| 7 2 15 .333| 0| 0 0| 0| 0| 0 1 0| 0
3 PLUCHOS, Katie...... 3| 0 0 1 .000| 0| 1 1| 4| 11| 0 0 0| 0
6 STONE, Lindsey...... 3| 5 0 6 .833| 40| 0 3| 0| 3| 0 3 0| 0
10 WORTEL, Mia......... 3| 15 5 29 .345| 0| 0 0| 0| 0| 0 2 0| 0
12 HAMILTON-SMITH, Jacl 3| 8 1 17 .412| 0| 1 2| 0| 5| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 5 2 19 .158| 1| 3 4| 0| 3| 0 3 0| 0
1 RIEHL, Whitney...... 3| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 0 .000| 1| 1 0| 0| 8| 0 0 0| 0
7 BERGSTROM, Leah..... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
8 MILLSAP, Richelle... 3| 11 3 26 .308| 0| 0 0| 0| 0| 0 3 0| 1
9 RIVERS, Maggie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 JAQUES, Tai......... 1| 2 3 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 16 127 .299| 44| 6 10| 5| 43| 0 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 36 .389 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 55 .200 Southern Oregon..... (3) 30 30 30 20-4, 14-1 CCC
3 17 4 36 .361 Northwest Christian. (0) 16 25 23 11-14, 6-11 CCC
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JEE, Alex........... 3| 0 0 0 .000| 14| 0 0| 0| 6| 0 0 0| 1
4 BLANCHFILL, Ashley.. 3| 2 3 15 -.067| 0| 1 2| 3| 8| 0 0 0| 1
7 BISHOP, Melissa..... 3| 5 0 16 .312| 0| 0 0| 0| 0| 0 0 0| 0
10 KRAAZ, Amber........ 3| 2 2 9 .000| 1| 0 0| 0| 1| 1 0 0| 0
13 HOWARD, Cotie....... 3| 6 2 12 .333| 0| 1 0| 0| 1| 1 2 0| 0
15 STRIBLING, Brooke... 3| 8 9 33 -.030| 1| 0 0| 0| 8| 0 0 0| 0
3 LeCLAIRE, Mercedes.. 3| 0 0 1 .000| 0| 1 1| 1| 17| 0 0 0| 0
6 BISHOP, Cassie...... 3| 6 2 11 .364| 1| 0 0| 1| 2| 0 0 0| 0
8 HUNTS, Meaghan...... 3| 0 0 1 .000| 10| 0 0| 0| 3| 0 0 0| 0
11 GREATWOOD, Tessa.... 3| 2 1 8 .125| 2| 2 0| 1| 3| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 106 .113| 29| 5 3| 6| 49| 2 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 32 -.062 Site: Eugene, OR (Morse Event Center)
2 13 4 43 .209 Date: 11/02/07 Attend: 345 Time: 1:22
3 12 7 31 .161 Referees: