Southern Oregon vs Cascade College (10/26/07)
Volleyball Box Score
Volleyball Box Score
2007 Southern Oregon Volleyball
#14 Southern Oregon vs Cascade College (10/26/07 at Portland, OR)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 YUTZIE, Samantha.... 3| 11 5 27 .222| 0| 0 0| 0| 2| 0 1 0| 0
3 PLUCHOS, Katie...... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
6 STONE, Lindsey...... 2| 2 0 5 .400| 31| 0 0| 0| 3| 0 0 0| 1
10 WORTEL, Mia......... 3| 16 0 21 .762| 0| 0 0| 0| 0| 1 1 2| 0
12 HAMILTON-SMITH, Jacl 1| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
13 CLAFLIN, Shanna..... 2| 4 1 12 .250| 0| 4 0| 0| 7| 0 0 0| 0
1 RIEHL, Whitney...... 3| 0 0 0 .000| 2| 5 0| 0| 6| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 0 .000| 1| 1 1| 0| 14| 0 0 0| 0
7 BERGSTROM, Leah..... 1| 2 1 4 .250| 0| 1 0| 0| 0| 0 1 0| 0
8 MILLSAP, Richelle... 2| 9 4 20 .250| 0| 0 0| 0| 0| 0 1 1| 0
9 RIVERS, Maggie...... 1| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
11 GROSSMANN, Molly.... 1| 0 0 1 .000| 9| 2 0| 0| 0| 0 1 1| 2
14 PORTER, Heather..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 JAQUES, Tai......... 2| 1 1 7 .000| 0| 1 2| 0| 2| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 106 .321| 43| 16 5| 2| 39| 2 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 41 .415 Southern Oregon..... (3) 30 30 30 20-4 (14-1 CCC)
3 9 5 28 .143 Cascade College..... (0) 15 14 21 4-18 (1-14 CCC)
Cascade College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CULLEN, Shelby...... 3| 1 2 11 -.091| 2| 0 0| 4| 3| 0 0 0| 1
4 STANLEY, Meagan..... 2| 3 1 13 .154| 0| 0 0| 0| 1| 1 0 0| 0
7 FLEETWOOD, Vanessa.. 3| 4 3 10 .100| 9| 0 1| 0| 5| 0 0 1| 3
8 COCHRAN, Amanda..... 3| 5 1 16 .250| 1| 0 0| 0| 4| 0 0 0| 0
14 ITAMI, Ashli........ 3| 0 0 1 .000| 1| 0 1| 2| 8| 0 0 0| 0
15 DODGE, Jessica...... 3| 4 2 11 .182| 1| 2 1| 1| 7| 0 0 0| 0
5 FLEETWOOD, Rachel... 3| 5 1 13 .308| 6| 0 1| 1| 8| 0 0 0| 1
12 GILROY, Valerie..... 2| 2 0 6 .333| 1| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 10 81 .173| 21| 2 4| 16| 40| 1 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 2 30 .233 Site: Portland, OR (Thunderdome)
2 5 2 24 .125 Date: 10/26/07 Attend: 125 Time: 1:10
3 10 6 27 .148 Referees: Jason Olson, Robyn Buck