Southern Oregon vs Northwest University (10/12/07)
Volleyball Box Score
Volleyball Box Score
2007 Southern Oregon Volleyball
Southern Oregon vs Northwest University (10/12/07 at Kirkland, WA)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 YUTZIE, Samantha.... 3| 9 3 17 .353| 0| 0 0| 0| 0| 0 0 0| 0
3 PLUCHOS, Katie...... 3| 1 0 1 1.000| 2| 1 1| 0| 8| 0 0 0| 0
6 STONE, Lindsey...... 3| 1 1 3 .000| 33| 1 1| 0| 7| 0 0 0| 0
10 WORTEL, Mia......... 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 1 0| 0
12 HAMILTON-SMITH, Jacl 3| 11 7 27 .148| 1| 1 0| 0| 5| 0 1 0| 0
13 CLAFLIN, Shanna..... 3| 10 1 14 .643| 4| 4 2| 1| 2| 0 3 0| 0
1 RIEHL, Whitney...... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 1 .000| 3| 2 0| 0| 8| 0 0 0| 0
8 MILLSAP, Richelle... 3| 15 3 22 .545| 2| 0 0| 0| 0| 0 3 0| 0
9 RIVERS, Maggie...... 2| 0 0 0 .000| 1| 1 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 18 102 .363| 50| 10 4| 2| 38| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 7 44 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 31 .387 Southern Oregon..... 30 30 30 16-4,10-1 CCC
3 16 5 27 .407 Northwest University 24 25 18 4-9, 3-8 CCC
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HOLTZ, Lauren....... 3| 13 6 37 .189| 0| 0 0| 0| 4| 0 1 0| 0
4 PETRICK, Tarah...... 3| 2 0 3 .667| 32| 1 1| 0| 5| 0 2 0| 0
8 KRAHN, Madeleine.... 3| 7 2 11 .455| 0| 1 2| 1| 0| 0 2 0| 0
11 THOMPSON, Deana..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
12 LUBANOVICI, Gina.... 3| 5 1 8 .500| 0| 0 0| 0| 0| 2 2 0| 0
14 SIMPSON, Kacie...... 3| 6 0 13 .462| 0| 0 0| 0| 2| 0 1 0| 0
5 HELLWIG, Libby...... 3| 0 0 1 .000| 0| 0 2| 1| 1| 0 0 0| 0
9 COTTON, Andrea...... 3| 0 1 1-1.000| 1| 0 0| 7| 5| 0 0 0| 0
10 PETERSON, Laura..... 3| 7 6 22 .045| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 99 .273| 34| 2 6| 10| 21| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 41 .220 Site: Kirkland, WA (Pavilion)
2 17 3 32 .438 Date: 10/12/07 Attend: 153 Time: 1:15
3 11 7 26 .154 Referees: Michael Cole, Donna Christensen