William Jessup vs Southern Oregon (09/20/07)
Volleyball Box Score
Volleyball Box Score
2007 Southern Oregon Volleyball
William Jessup vs Southern Oregon (09/20/07 at Ashland, Ore.)
William Jessup | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BUCHANAN, Kelsey.... 3| 6 3 13 .231| 0| 0 0| 1| 1| 0 0 0| 0
3 TAIVITI, Alexis..... 3| 5 5 20 .000| 0| 0 2| 2| 2| 0 0 0| 0
4 FRIESEN, Tiffany.... 3| 3 5 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
11 CORDERO, Grace...... 3| 0 1 2 -.500| 18| 0 1| 0| 2| 0 0 0| 0
16 FALAT, Samantha..... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
20 RUSSELL, Rachelle... 3| 2 0 6 .333| 0| 0 0| 0| 1| 1 0 0| 0
6 SAUNDERS, Morgan.... 3| 0 4 6 -.667| 0| 2 1| 0| 6| 0 0 0| 0
7 DOTSON, Azizi....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 HUTNER, Brooke...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 CASE, Bethany....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 MALONE, Tracy....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
23 WHITE, Melissa...... 3| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
32 KIDD, Christina..... 3| 0 0 0 .000| 0| 0 0| 4| 1| 0 0 0| 0
42 LUNA, Jessica....... 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 21 71 -.042| 18| 2 4| 12| 21| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 23 -.217 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 26 -.077 William Jessup...... 14 17 19 1-12
3 8 4 22 .182 Southern Oregon..... 30 30 30 9-4, 3-1
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 YUTZIE, Samantha.... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0
3 PLUCHOS, Katie...... 3| 0 0 1 .000| 0| 2 3| 0| 3| 0 0 0| 0
6 STONE, Lindsey...... 2| 0 0 1 .000| 16| 0 1| 0| 2| 0 1 0| 0
10 WORTEL, Mia......... 3| 18 1 23 .739| 0| 0 0| 0| 0| 0 1 0| 0
12 HAMILTON-SMITH, Jacl 1| 3 0 5 .600| 0| 0 1| 0| 0| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 6 2 16 .250| 4| 4 5| 0| 3| 0 2 0| 0
1 RIEHL, Whitney...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 0 .000| 1| 3 0| 2| 9| 0 0 0| 0
7 BERGSTROM, Leah..... 2| 5 1 8 .500| 1| 0 3| 0| 2| 0 1 0| 0
8 MILLSAP, Richelle... 3| 7 3 14 .286| 0| 0 0| 0| 0| 0 4 0| 0
9 RIVERS, Maggie...... 3| 0 0 0 .000| 1| 2 1| 0| 3| 0 0 0| 0
11 GROSSMANN, Molly.... 2| 3 0 3 1.000| 18| 1 2| 0| 2| 0 0 1| 0
15 JAQUES, Tai......... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 10 83 .446| 41| 12 16| 2| 25| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 25 .440 Site: Ashland, Ore. (McNeal Pavilion)
2 17 5 33 .364 Date: 09/20/07 Attend: 125 Time: 1:05
3 17 3 25 .560 Referees: Alan Ringo, Dave Wieczorek