Southern Oregon vs Albertson (09/07/07)
Volleyball Box Score
Volleyball Box Score
2007 Southern Oregon Volleyball
Southern Oregon vs #11 Albertson (09/07/07 at Caldwell, ID)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 YUTZIE, Samantha.... 3| 4 6 22 -.091| 0| 0 3| 0| 7| 0 1 0| 0
3 PLUCHOS, Katie...... 3| 0 0 2 .000| 1| 2 1| 0| 10| 0 0 0| 0
6 STONE, Lindsey...... 3| 2 0 5 .400| 30| 1 0| 0| 7| 0 2 0| 1
10 WORTEL, Mia......... 3| 7 5 29 .069| 0| 0 0| 0| 0| 0 4 0| 0
13 CLAFLIN, Shanna..... 3| 9 5 39 .103| 2| 0 2| 0| 7| 0 2 0| 0
15 JAQUES, Tai......... 3| 10 2 21 .381| 0| 0 0| 0| 1| 0 1 0| 2
1 RIEHL, Whitney...... 3| 0 0 2 .000| 0| 0 1| 1| 7| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 2 .000| 1| 0 0| 4| 16| 0 0 0| 0
7 BERGSTROM, Leah..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 MILLSAP, Richelle... 3| 4 3 17 .059| 0| 0 0| 0| 2| 0 2 0| 0
14 PORTER, Heather..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 22 140 .100| 34| 3 7| 8| 57| 0 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 49 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 47 .000 Southern Oregon..... 25 20 22 5-4, 0-1 CCC
3 12 8 44 .091 Albertson........... 30 30 30 3-6, 1-0 CCC
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GALEAI, Ashley...... 3| 5 0 7 .714| 41| 1 1| 0| 5| 0 4 0| 2
5 ELY, Kathryn........ 3| 18 6 39 .308| 0| 0 0| 0| 2| 0 0 0| 0
6 DRUMM, Stacie....... 3| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
12 HOGUE, Katie........ 3| 10 1 24 .375| 0| 2 2| 0| 1| 1 6 0| 0
14 PARKER, Anne........ 3| 5 2 16 .188| 1| 0 0| 0| 2| 0 2 0| 0
16 BUHLER, Sarah....... 3| 7 3 16 .250| 0| 0 0| 0| 0| 0 3 0| 0
1 MACHUREK, Madie..... 3| 0 0 4 .000| 1| 3 1| 0| 14| 0 0 0| 0
2 SOWER, Tiffany...... 3| 0 0 6 .000| 0| 1 1| 0| 4| 0 0 0| 0
9 REIMER, Naomi....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 EVERIST, Catherine.. 3| 0 1 3 -.333| 4| 1 0| 1| 35| 0 0 0| 0
13 ZILLNER, Katie...... 3| 5 4 21 .048| 0| 0 0| 0| 2| 0 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 137 .241| 47| 8 6| 3| 72| 1 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 45 .289 Site: Caldwell, ID (JA Albertson Center)
2 16 6 48 .208 Date: 09/07/07 Attend: 275 Time: 1:34
3 17 7 44 .227 Referees: Conrad Johnston, Marilyn Stiles