Overall Statistics |
Record: 11-24 Home: 6-7 Away: 4-14 Neutral: 1-3 Conference: 9-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STARTTON, Danielle | .319 | 25-25 | 69 | 8 | 22 | 7 | 0 | 2 | 16 | 35 | .507 | 7 | 2 | 9 | 0 | .397 | 0 | 1 | 0-0 | 69 | 25 | 5 | .949 |
| LAUGHLIN, Meghan | .302 | 35-33 | 96 | 16 | 29 | 8 | 1 | 0 | 17 | 39 | .406 | 7 | 0 | 10 | 0 | .346 | 1 | 2 | 4-7 | 33 | 0 | 2 | .943 |
| COULTAS, Ricci | .272 | 35-34 | 103 | 8 | 28 | 1 | 0 | 0 | 10 | 29 | .282 | 12 | 1 | 9 | 0 | .353 | 0 | 7 | 1-4 | 40 | 8 | 6 | .889 |
| CAUDILL, Alicia | .267 | 35-35 | 120 | 17 | 32 | 3 | 0 | 1 | 11 | 38 | .317 | 9 | 3 | 20 | 0 | .333 | 0 | 2 | 3-4 | 7 | 42 | 1 | .980 |
| SIMON, Christa | .260 | 35-35 | 104 | 18 | 27 | 4 | 4 | 1 | 8 | 42 | .404 | 12 | 5 | 21 | 1 | .364 | 0 | 3 | 4-5 | 38 | 4 | 3 | .933 |
| RIEKEMAN, Joelle | .239 | 34-33 | 88 | 14 | 21 | 2 | 2 | 2 | 15 | 33 | .375 | 12 | 1 | 25 | 0 | .337 | 0 | 1 | 0-0 | 8 | 44 | 1 | .981 |
| PRICE, Bailey | .232 | 32-28 | 82 | 8 | 19 | 2 | 0 | 1 | 9 | 24 | .293 | 14 | 1 | 19 | 0 | .343 | 2 | 3 | 1-1 | 190 | 7 | 6 | .970 |
| ARCHAMBAULT, Christi | .209 | 22-13 | 43 | 2 | 9 | 3 | 0 | 0 | 3 | 12 | .279 | 3 | 0 | 12 | 0 | .255 | 1 | 1 | 0-0 | 17 | 30 | 3 | .940 |
| SANITOA, Savannah | .209 | 26-25 | 67 | 14 | 14 | 4 | 1 | 3 | 13 | 29 | .433 | 7 | 1 | 18 | 0 | .293 | 0 | 0 | 0-0 | 57 | 51 | 10 | .915 |
| ALVAREZ, Karla | .170 | 35-34 | 88 | 9 | 15 | 4 | 0 | 0 | 5 | 19 | .216 | 9 | 1 | 15 | 0 | .253 | 1 | 1 | 0-0 | 43 | 46 | 7 | .927 |
| COOPER, Justine | .146 | 21-17 | 41 | 7 | 6 | 3 | 0 | 0 | 2 | 9 | .220 | 6 | 0 | 13 | 0 | .250 | 1 | 1 | 0-0 | 8 | 30 | 7 | .844 |
| ---------- | |||||||||||||||||||||||
| CHRISTENSEN, Kim | .429 | 4-2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 2 | 2 | .500 |
| STENSON, Sara | .000 | 30-29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 159 | 16 | 7 | .962 |
| Totals | .247 | 35-35 | 911 | 124 | 225 | 41 | 8 | 10 | 110 | 312 | .342 | 99 | 15 | 173 | 1 | .329 | 6 | 22 | 13-22 | 669 | 305 | 60 | .942 |
| Opponents | .304 | 35-35 | 933 | 209 | 284 | 47 | 8 | 19 | 178 | 404 | .433 | 115 | 12 | 153 | 2 | .385 | 8 | 27 | 43-48 | 690 | 284 | 53 | .948 |
| LOB - Team (239), Opp (217). DPs turned - Team (7), Opp (5). Picked off - CAUDILL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAUDILL, Alicia | 4.27 | 6-12 | 18-18 | 18 | 0/0 | 0 | 116.1 | 139 | 98 | 71 | 53 | 93 | 20 | 3 | 10 | 485 | .287 | 13 | 1 | 0 | 4 | 10 |
| RIEKEMAN, Joelle | 4.99 | 5-12 | 17-17 | 17 | 0/0 | 0 | 106.2 | 145 | 111 | 76 | 62 | 60 | 27 | 5 | 9 | 448 | .324 | 13 | 11 | 2 | 4 | 17 |
| Totals | 4.61 | 11-24 | 35-35 | 35 | 0/0 | 0 | 223.0 | 284 | 209 | 147 | 115 | 153 | 47 | 8 | 19 | 933 | .304 | 26 | 12 | 2 | 8 | 27 |
| Opponents | 2.77 | 24-11 | 35-35 | 20 | 5/1 | 2 | 230.0 | 225 | 124 | 91 | 99 | 173 | 41 | 8 | 10 | 911 | .247 | 13 | 15 | 0 | 6 | 22 |
| PB - Team (18), STENSON 15, COULTAS 3, Opp (17). Pickoffs - Team (0), Opp (1). SBA/ATT - STENSON (33-37), CAUDILL (27-28), RIEKEMAN (16-20), COULTAS (10-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RIEKEMAN, Joelle | 53 | 8 | 44 | 1 | .981 | 2 | 16 | 4 | .800 | 0 | 0 |
| CAUDILL, Alicia | 50 | 7 | 42 | 1 | .980 | 1 | 27 | 1 | .964 | 0 | 0 |
| PRICE, Bailey | 203 | 190 | 7 | 6 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| STENSON, Sara | 182 | 159 | 16 | 7 | .962 | 2 | 33 | 4 | .892 | 15 | 0 |
| STARTTON, Danielle | 99 | 69 | 25 | 5 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| LAUGHLIN, Meghan | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| ARCHAMBAULT, Christi | 50 | 17 | 30 | 3 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| SIMON, Christa | 45 | 38 | 4 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ, Karla | 96 | 43 | 46 | 7 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| SANITOA, Savannah | 118 | 57 | 51 | 10 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| COULTAS, Ricci | 54 | 40 | 8 | 6 | .889 | 1 | 10 | 0 | 1.000 | 3 | 0 |
| COOPER, Justine | 45 | 8 | 30 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISTENSEN, Kim | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1034 | 669 | 305 | 60 | .942 | 7 | 43 | 5 | .896 | 18 | 0 |
| Opponents | 1027 | 690 | 284 | 53 | .948 | 5 | 13 | 9 | .591 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ, Karla | 0 | 0 | --- | 15 | 88 | .170 | 8 | 44 | .182 | 7 | 44 | .159 | 1 | 7 | .143 | 6 | 27 | .222 | 33 | 24 | 1.4 |
| ARCHAMBAULT, Christi | 0 | 0 | --- | 9 | 43 | .209 | 5 | 24 | .208 | 4 | 19 | .211 | 0 | 2 | .000 | 2 | 9 | .222 | 12 | 9 | 1.3 |
| CAUDILL, Alicia | 0 | 0 | --- | 32 | 120 | .267 | 13 | 43 | .302 | 19 | 77 | .247 | 3 | 5 | .600 | 19 | 53 | .358 | 36 | 29 | 1.2 |
| CHRISTENSEN, Kim | 0 | 0 | --- | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| COOPER, Justine | 0 | 0 | --- | 6 | 41 | .146 | 1 | 17 | .059 | 5 | 24 | .208 | 0 | 1 | .000 | 5 | 10 | .500 | 11 | 10 | 1.1 |
| COULTAS, Ricci | 0 | 0 | --- | 28 | 103 | .272 | 17 | 47 | .362 | 11 | 56 | .196 | 0 | 3 | .000 | 7 | 19 | .368 | 24 | 40 | 0.6 |
| LAUGHLIN, Meghan | 0 | 0 | --- | 29 | 96 | .302 | 17 | 49 | .347 | 12 | 47 | .255 | 3 | 6 | .500 | 5 | 16 | .313 | 35 | 21 | 1.7 |
| PRICE, Bailey | 0 | 0 | --- | 19 | 82 | .232 | 10 | 47 | .213 | 9 | 35 | .257 | 1 | 4 | .250 | 11 | 27 | .407 | 20 | 24 | 0.8 |
| RIEKEMAN, Joelle | 0 | 0 | --- | 21 | 88 | .239 | 12 | 52 | .231 | 9 | 36 | .250 | 1 | 5 | .200 | 6 | 16 | .375 | 16 | 22 | 0.7 |
| SANITOA, Savannah | 0 | 0 | --- | 14 | 67 | .209 | 10 | 37 | .270 | 4 | 30 | .133 | 0 | 3 | .000 | 2 | 14 | .143 | 9 | 24 | 0.4 |
| SIMON, Christa | 0 | 0 | --- | 27 | 104 | .260 | 10 | 55 | .182 | 17 | 49 | .347 | 1 | 2 | .500 | 13 | 24 | .542 | 17 | 35 | 0.5 |
| STENSON, Sara | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| STARTTON, Danielle | 0 | 0 | --- | 22 | 69 | .319 | 14 | 44 | .318 | 8 | 25 | .320 | 1 | 4 | .250 | 7 | 16 | .438 | 10 | 24 | 0.4 |
| Totals | 0 | 0 | --- | 225 | 911 | .247 | 119 | 466 | .255 | 106 | 445 | .238 | 11 | 42 | .262 | 83 | 232 | .358 | 226 | 263 | 0.9 |
| Opponents | 0 | 0 | --- | 284 | 933 | .304 | 158 | 516 | .306 | 126 | 417 | .302 | 14 | 38 | .368 | 97 | 226 | .429 | 186 | 294 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ, Karla | 0 | 0 | --- | 3 | 27 | .111 | 1 | 5 | .200 | 5 | 31 | .161 | 2 | 16 | 49 | .327 | 3 | 28 | 3 | 2 | 7 |
| ARCHAMBAULT, Christi | 1 | 5 | .200 | 2 | 12 | .167 | 2 | 3 | .667 | 5 | 20 | .250 | 1 | 11 | 27 | .407 | 3 | 16 | 2 | 1 | 2 |
| CAUDILL, Alicia | 0 | 0 | --- | 9 | 27 | .333 | 2 | 3 | .667 | 9 | 30 | .300 | 6 | 23 | 48 | .479 | 5 | 26 | 5 | 2 | 5 |
| CHRISTENSEN, Kim | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 5 | 7 | .714 | 1 | 0 | 1 | 0 | 0 |
| COOPER, Justine | 0 | 1 | .000 | 1 | 11 | .091 | 1 | 3 | .333 | 1 | 14 | .071 | 0 | 7 | 22 | .318 | 2 | 12 | 3 | 1 | 7 |
| COULTAS, Ricci | 0 | 0 | --- | 11 | 32 | .344 | 3 | 11 | .273 | 8 | 29 | .276 | 5 | 35 | 57 | .614 | 10 | 18 | 8 | 7 | 3 |
| LAUGHLIN, Meghan | 0 | 0 | --- | 10 | 30 | .333 | 8 | 11 | .727 | 9 | 34 | .265 | 5 | 28 | 56 | .500 | 7 | 25 | 4 | 2 | 4 |
| PRICE, Bailey | 1 | 3 | .333 | 7 | 32 | .219 | 4 | 9 | .444 | 4 | 31 | .129 | 2 | 23 | 56 | .411 | 8 | 30 | 5 | 0 | 10 |
| RIEKEMAN, Joelle | 0 | 0 | --- | 8 | 31 | .258 | 1 | 4 | .250 | 8 | 37 | .216 | 12 | 22 | 56 | .393 | 3 | 27 | 4 | 4 | 7 |
| SANITOA, Savannah | 0 | 0 | --- | 4 | 22 | .182 | 2 | 7 | .286 | 3 | 13 | .231 | 4 | 20 | 39 | .513 | 5 | 9 | 1 | 5 | 5 |
| SIMON, Christa | 0 | 0 | --- | 7 | 34 | .206 | 3 | 10 | .300 | 10 | 36 | .278 | 0 | 28 | 62 | .452 | 14 | 19 | 5 | 6 | 4 |
| STENSON, Sara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| STARTTON, Danielle | 0 | 0 | --- | 13 | 25 | .520 | 4 | 7 | .571 | 9 | 22 | .409 | 8 | 25 | 47 | .532 | 6 | 13 | 5 | 4 | 3 |
| Totals | 2 | 10 | .200 | 77 | 288 | .267 | 32 | 75 | .427 | 72 | 299 | .241 | 45 | 243 | 527 | .461 | 67 | 239 | 46 | 34 | 57 |
| Opponents | 5 | 10 | .500 | 109 | 347 | .314 | 61 | 101 | .604 | 80 | 299 | .268 | 72 | 315 | 590 | .534 | 104 | 217 | 41 | 54 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAUDILL, Alicia | 43 | 113 | .381 | 96 | 372 | .258 | 75 | 251 | .299 | 64 | 234 | .274 | 45 | 117 | .385 | 49 | 164 | .299 | 98 | 146 | 0.7 |
| RIEKEMAN, Joelle | 26 | 81 | .321 | 119 | 367 | .324 | 83 | 265 | .313 | 62 | 183 | .339 | 52 | 109 | .477 | 31 | 135 | .230 | 88 | 148 | 0.6 |
| Totals | 69 | 194 | .356 | 215 | 739 | .291 | 158 | 516 | .306 | 126 | 417 | .302 | 97 | 226 | .429 | 80 | 299 | .268 | 186 | 294 | 0.6 |
| Opponents | 0 | 0 | --- | 225 | 911 | .247 | 119 | 466 | .255 | 106 | 445 | .238 | 83 | 232 | .358 | 72 | 299 | .241 | 226 | 263 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAUDILL, Alicia | 18-18 | 6.46 | 8.36 | 5.90 | 4.27 | 3.19 | 5.60 | 1.8 | 1.20 | 0.18 | 0.60 | 5.90 | 8.79 | 33.28 | 27-28 | .964 |
| RIEKEMAN, Joelle | 17-17 | 6.27 | 9.52 | 7.28 | 4.99 | 4.07 | 3.94 | 1.0 | 1.77 | 0.33 | 0.59 | 5.78 | 9.71 | 35.57 | 16-20 | .800 |
| Totals | 35-35 | 6.37 | 8.91 | 6.56 | 4.61 | 3.61 | 4.80 | 1.3 | 1.48 | 0.25 | 0.60 | 5.84 | 9.23 | 34.37 | 43-48 | .591 |
| Opponents | 35-35 | 6.57 | 6.85 | 3.77 | 2.77 | 3.01 | 5.27 |