Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Lewis-Clark State College
7-FRASER, Trent
6-VAUGHN, Dusti
4-MAHR, Kory
1-VAUGHN, Dusti
2-MCDERMOTT, Jo
11/2/07
 NUNNEMAKER, J
 
 
 ROONEY, Nate
 
L 44-88
 
 
 
 TIEFENTHALER,
 
 
 
 
 MCDERMOTT, Jo
 
 
 
 
 GRANT, David
 
 
 
 
 MAHR, Kory
 
vs Carroll College
15-NUNNEMAKER, J
8-MAHR, Kory
3-FRASER, Trent
1-VAUGHN, Dusti
2-COWELL, Matt
11/3/07
 
 
 THORNTON, Eli
 MAHR, Kory
 
L 55-78
at Simpson University
25-COWELL, Matt
7-MAHR, Kory
1-NUNNEMAKER, J
2-MCDERMOTT, Jo
None
11/6/07
 
 MCDERMOTT, Jo
 THORNTON, Eli
 COWELL, Matt
 
W 77-69
 
 NUNNEMAKER, J
 MAHR, Kory
 
 
vs Bethany
19-POOL, Ryon
9-POOL, Ryon
4-MCDERMOTT, Jo
3-MCDERMOTT, Jo
2-MAHR, Kory
11/09/07
W 79-70
vs Simpson
20-POOL, Ryon
13-POOL, Ryon
6-COWELL, Matt
2-MCDERMOTT, Jo
3-MAHR, Kory
11/10/07
W 74-63
at OREGON TECH
10-POOL, Ryon
7-POOL, Ryon
4-THORNTON, Eli
2-COWELL, Matt
3-POOL, Ryon
11/13/07
 
 
 
 GRANT, David
 
L 55-85
 
 
 
 POOL, Ryon
 
 
 
 
 THORNTON, Eli
 
PACIFIC UNION COLLEGE
19-COWELL, Matt
7-GRANT, David
5-THORNTON, Eli
4-THORNTON, Eli
4-MAHR, Kory
11/17/07
 
 MAHR, Kory
 
 
 
W 85-65
WILLAMETTE UNIV
13-FRASER, Trent
7-COWELL, Matt
4-COWELL, Matt
3-COWELL, Matt
2-THORNTON, Eli
11/23/07
 
 
 THORNTON, Eli
 
 
L 47-56
LEWIS-CLARK STATE COLLEGE
12-FRASER, Trent
5-THORNTON, Eli
7-COWELL, Matt
1-GRANT, David
1-MAHR, Kory
11/24/07
 
 
 
 MCDERMOTT, Jo
 THORNTON, Eli
L 65-95
 
 
 
 COWELL, Matt
 
 
 
 
 TIEFENTHALER,
 
 
 
 
 VAUGHN, Dusti
 
at Eastern Oregon University
14-COWELL, Matt
5-ROONEY, Nate
4-THORNTON, Eli
1-ROONEY, Nate
2-THORNTON, Eli
11/30/07
 
 
 
 POOL, Ryon
 
L 64-84
 
 
 
 GRANT, David
 
 
 
 
 MCDERMOTT, Jo
 
 
 
 
 COWELL, Matt
 
 
 
 
 THORNTON, Eli
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at College of Idaho
23-COWELL, Matt
7-ROONEY, Nate
5-FRASER, Trent
4-COWELL, Matt
1-GRANT, David
12/01/07
L 72-83
DOMINICAN UNIV
22-COWELL, Matt
5-COWELL, Matt
1-THORNTON, Eli
2-COWELL, Matt
None
12/11/07
 
 
 FRASER, Trent
 
 
L 82-84
 
 
 MCDERMOTT, Jo
 
 
EVERGREEN STATE COLLEGE
17-McKay, Trevor
6-McKay, Trevor
1-COWELL, Matt
2-COWELL, Matt
None
12/18/07
L 68-91
NORTHWEST UNIVERSITY
36-COWELL, Matt
9-MCDERMOTT, Jo
4-COWELL, Matt
1-McKay, Trevor
None
12/19/07
 
 
 
 THORNTON, Eli
 
L 76-82
 
 
 
 COWELL, Matt
 
at Concordia
32-COWELL, Matt
9-POOL, Ryon
4-MCDERMOTT, Jo
4-FRASER, Trent
2-POOL, Ryon
01/04/08
W 69-65
at Corban
22-COWELL, Matt
12-POOL, Ryon
5-THORNTON, Eli
2-POOL, Ryon
2-POOL, Ryon
01/05/08
 FRASER, Trent
 
 
 
 
W 88-76
OREGON TECH
20-COWELL, Matt
8-POOL, Ryon
4-COWELL, Matt
2-GRANT, David
2-COWELL, Matt
01/08/08
L 76-89
NORTHWEST CHRISTIAN
35-COWELL, Matt
7-COWELL, Matt
7-COWELL, Matt
1-GRANT, David
2-COWELL, Matt
01/12/08
 
 MAHR, Kory
 
 ROONEY, Nate
 
L 72-77
 
 
 
 POOL, Ryon
 
 
 
 
 THORNTON, Eli
 
WARNER PACIFIC COLLEGE
25-COWELL, Matt
10-MAHR, Kory
3-POOL, Ryon
2-MAHR, Kory
1-COWELL, Matt
01/18/08
L 69-78
CASCADE COLLEGE
16-FRASER, Trent
14-MAHR, Kory
3-FRASER, Trent
3-COWELL, Matt
None
01/19/08
W 78-69
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Northwest University
25-POOL, Ryon
10-MAHR, Kory
1-FRASER, Trent
2-THORNTON, Eli
1-MAHR, Kory
01/25/08
 
 
 POOL, Ryon
 COWELL, Matt
 POOL, Ryon
L 73-86
at Evergreen State College
14-MCDERMOTT, Jo
9-MAHR, Kory
2-COWELL, Matt
2-COWELL, Matt
1-COWELL, Matt
1/26/08
 
 
 MCDERMOTT, Jo
 ROONEY, Nate
 
L 75-86
COLLEGE OF IDAHO
20-POOL, Ryon
9-POOL, Ryon
3-MCDERMOTT, Jo
1-FRASER, Trent
1-POOL, Ryon
02/01/08
 
 
 
 POOL, Ryon
 
L 52-65
 
 
 
 MAHR, Kory
 
 
 
 
 JACKSON, Arma
 
EASTERN OREGON UNIVERSITY
17-MAHR, Kory
9-MAHR, Kory
5-THORNTON, Eli
2-THORNTON, Eli
1-MAHR, Kory
02/02/08
 MCDERMOTT, Jo
 
 
 
 
L 76-88
at Cascade
21-POOL, Ryon
7-MCDERMOTT, Jo
5-THORNTON, Eli
1-POOL, Ryon
None
2/8/08
 
 
 
 THORNTON, Eli
 
W 81-73
at Warner Pacific College
13-MCDERMOTT, Jo
6-MAHR, Kory
5-THORNTON, Eli
3-THORNTON, Eli
1-JACKSON, Arma
02/09/08
 MAHR, Kory
 POOL, Ryon
 
 
 THORNTON, Eli
L 77-84
 POOL, Ryon
 
 
 
 
at Northwest Christian
27-COWELL, Matt
7-COWELL, Matt
9-THORNTON, Eli
3-MAHR, Kory
2-COWELL, Matt
02/15/08
OL 76-80
CORBAN
18-COWELL, Matt
9-ROONEY, Nate
3-MCDERMOTT, Jo
3-MCDERMOTT, Jo
2-MAHR, Kory
02/22/08
W 91-74
CONCORDIA
18-ROONEY, Nate
10-MAHR, Kory
2-MCDERMOTT, Jo
4-COWELL, Matt
3-MAHR, Kory
02/23/08
 
 
 THORNTON, Eli
 
 
W 65-64
 
 
 MAHR, Kory
 
 
 
 
 ROONEY, Nate
 
 
Team High/Low Analysis |
| POINTS | 91 | vs Corban (02/22/08) | |
| 88 | at Corban (01/05/08) | ||
| 85 | vs Pacific Union College (11/17/07) | ||
| 82 | vs Dominican Univ (12/11/07) | ||
| 81 | at Cascade (2/8/08) | ||
| FIELD GOALS MADE | 35 | vs Corban (02/22/08) | |
| 32 | at Corban (01/05/08) | ||
| 32 | vs Pacific Union College (11/17/07) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Northwest University (12/19/07) | |
| 64 | vs Cascade College (01/19/08) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | at Corban (01/05/08) |
| .582 | 32-55 | vs Pacific Union College (11/17/07) | |
| 3 PT FIELD GOALS MADE | 12 | vs Northwest Christian (01/12/08) | |
| 12 | vs Dominican Univ (12/11/07) | ||
| 3 PT FG ATTEMPTS | 25 | vs Warner Pacific College (01/18/08) | |
| 24 | vs Northwest Christian (01/12/08) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | vs Dominican Univ (12/11/07) |
| .500 | 12-24 | vs Northwest Christian (01/12/08) | |
| .500 | 8-16 | at Corban (01/05/08) | |
| .500 | 5-10 | at Simpson University (11/6/07) | |
| FREE THROWS MADE | 31 | vs Evergreen State College (12/18/07) | |
| 26 | at Simpson University (11/6/07) | ||
| FREE THROW ATTEMPTS | 42 | vs Evergreen State College (12/18/07) | |
| 42 | at Simpson University (11/6/07) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | vs Dominican Univ (12/11/07) |
| .885 | 23-26 | vs Eastern Oregon University (02/02/08) | |
| REBOUNDS | 49 | vs Cascade College (01/19/08) | |
| 44 | vs Simpson (11/10/07) | ||
| ASSISTS | 22 | vs Pacific Union College (11/17/07) | |
| 20 | vs Bethany (11/09/07) | ||
| STEALS | 12 | at OREGON TECH (11/13/07) | |
| 11 | at Warner Pacific College (02/09/08) | ||
| BLOCKED SHOTS | 9 | vs Pacific Union College (11/17/07) | |
| 6 | vs Simpson (11/10/07) | ||
| TURNOVERS | 26 | at Simpson University (11/6/07) | |
| 25 | at Evergreen State College (1/26/08) | ||
| FOULS | 23 | at Corban (01/05/08) | |
| 23 | at College of Idaho (12/01/07) | ||
| 23 | at OREGON TECH (11/13/07) | ||
| 23 | vs Bethany (11/09/07) |
| POINTS | 95 | vs Lewis-Clark State College (11/24/07) | |
| 91 | vs Evergreen State College (12/18/07) | ||
| 89 | vs OREGON TECH (01/08/08) | ||
| 88 | vs Eastern Oregon University (02/02/08) | ||
| 88 | at Lewis-Clark State College (11/2/07) | ||
| FIELD GOALS MADE | 37 | vs Evergreen State College (12/18/07) | |
| 37 | vs Lewis-Clark State College (11/24/07) | ||
| FIELD GOAL ATTEMPTS | 71 | at Northwest University (01/25/08) | |
| 69 | vs Warner Pacific College (01/18/08) | ||
| 69 | vs Dominican Univ (12/11/07) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | vs Lewis-Clark State College (11/24/07) |
| .578 | 37-64 | vs Evergreen State College (12/18/07) | |
| 3 PT FIELD GOALS MADE | 13 | vs OREGON TECH (01/08/08) | |
| 12 | at Warner Pacific College (02/09/08) | ||
| 3 PT FG ATTEMPTS | 34 | vs Warner Pacific College (01/18/08) | |
| 29 | vs OREGON TECH (01/08/08) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | vs Northwest Christian (01/12/08) |
| .571 | 4-7 | at Northwest Christian (02/15/08) | |
| FREE THROWS MADE | 23 | at Northwest University (01/25/08) | |
| 23 | at College of Idaho (12/01/07) | ||
| FREE THROW ATTEMPTS | 31 | at OREGON TECH (11/13/07) | |
| 29 | at Corban (01/05/08) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs Pacific Union College (11/17/07) |
| .852 | 23-27 | at College of Idaho (12/01/07) | |
| REBOUNDS | 54 | vs Willamette Univ (11/23/07) | |
| 46 | vs OREGON TECH (01/08/08) | ||
| ASSISTS | 25 | vs Lewis-Clark State College (11/24/07) | |
| 23 | at Eastern Oregon University (11/30/07) | ||
| STEALS | 15 | vs Pacific Union College (11/17/07) | |
| 15 | at Lewis-Clark State College (11/2/07) | ||
| BLOCKED SHOTS | 7 | at OREGON TECH (11/13/07) | |
| 5 | at Northwest University (01/25/08) | ||
| 5 | vs OREGON TECH (01/08/08) | ||
| 5 | vs Pacific Union College (11/17/07) | ||
| TURNOVERS | 19 | at Eastern Oregon University (11/30/07) | |
| 18 | vs Pacific Union College (11/17/07) | ||
| FOULS | 33 | at Simpson University (11/6/07) | |
| 28 | vs Evergreen State College (12/18/07) |
| POINTS | 44 | at Lewis-Clark State College (11/2/07) | |
| 47 | vs Willamette Univ (11/23/07) | ||
| 52 | vs College of Idaho (02/01/08) | ||
| 55 | vs Carroll College (11/3/07) | ||
| 55 | at OREGON TECH (11/13/07) | ||
| FIELD GOALS MADE | 15 | at Lewis-Clark State College (11/2/07) | |
| 17 | vs Evergreen State College (12/18/07) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Lewis-Clark State College (11/24/07) | |
| 45 | at Simpson University (11/6/07) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | at Lewis-Clark State College (11/2/07) |
| .333 | 19-57 | vs Willamette Univ (11/23/07) | |
| 3 PT FIELD GOALS MADE | 0 | vs Carroll College (11/3/07) | |
| 2 | at Lewis-Clark State College (11/2/07) | ||
| 2 | vs Willamette Univ (11/23/07) | ||
| 2 | at Northwest University (01/25/08) | ||
| 3 PT FG ATTEMPTS | 10 | at Simpson University (11/6/07) | |
| 10 | vs Simpson (11/10/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs Carroll College (11/3/07) |
| .125 | 2-16 | vs Willamette Univ (11/23/07) | |
| FREE THROWS MADE | 7 | vs Willamette Univ (11/23/07) | |
| 7 | at Northwest Christian (02/15/08) | ||
| FREE THROW ATTEMPTS | 12 | vs Willamette Univ (11/23/07) | |
| 12 | vs Warner Pacific College (01/18/08) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Northwest Christian (02/15/08) |
| .500 | 8-16 | vs Northwest Christian (01/12/08) | |
| REBOUNDS | 23 | vs Dominican Univ (12/11/07) | |
| 24 | at OREGON TECH (11/13/07) | ||
| ASSISTS | 1 | vs Evergreen State College (12/18/07) | |
| 2 | at Northwest University (01/25/08) | ||
| STEALS | 2 | vs Carroll College (11/3/07) | |
| 2 | vs OREGON TECH (01/08/08) | ||
| 2 | at Cascade (2/8/08) | ||
| BLOCKED SHOTS | 0 | at Simpson University (11/6/07) | |
| 0 | vs Dominican Univ (12/11/07) | ||
| 0 | vs Evergreen State College (12/18/07) | ||
| 0 | vs Northwest University (12/19/07) | ||
| 0 | vs Cascade College (01/19/08) | ||
| 0 | at Cascade (2/8/08) | ||
| TURNOVERS | 9 | at Warner Pacific College (02/09/08) | |
| 10 | vs Cascade College (01/19/08) | ||
| FOULS | 12 | vs Northwest Christian (01/12/08) | |
| 13 | at Lewis-Clark State College (11/2/07) | ||
| 13 | vs Simpson (11/10/07) | ||
| 13 | at Concordia (01/04/08) |
| POINTS | 56 | vs Willamette Univ (11/23/07) | |
| 63 | vs Simpson (11/10/07) | ||
| 64 | vs Concordia (02/23/08) | ||
| 65 | vs Pacific Union College (11/17/07) | ||
| 65 | at Concordia (01/04/08) | ||
| 65 | vs College of Idaho (02/01/08) | ||
| FIELD GOALS MADE | 21 | vs Willamette Univ (11/23/07) | |
| 21 | vs College of Idaho (02/01/08) | ||
| FIELD GOAL ATTEMPTS | 48 | at Cascade (2/8/08) | |
| 50 | vs College of Idaho (02/01/08) | ||
| FIELD GOAL PERCENTAGE | .313 | 21-67 | vs Willamette Univ (11/23/07) |
| .387 | 24-62 | vs Concordia (02/23/08) | |
| 3 PT FIELD GOALS MADE | 2 | vs Pacific Union College (11/17/07) | |
| 3 | vs Simpson (11/10/07) | ||
| 3 | vs Dominican Univ (12/11/07) | ||
| 3 | at Concordia (01/04/08) | ||
| 3 PT FG ATTEMPTS | 7 | at Northwest Christian (02/15/08) | |
| 11 | vs Pacific Union College (11/17/07) | ||
| 11 | vs Dominican Univ (12/11/07) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Concordia (01/04/08) |
| .182 | 2-11 | vs Pacific Union College (11/17/07) | |
| FREE THROWS MADE | 6 | vs Simpson (11/10/07) | |
| 6 | at Concordia (01/04/08) | ||
| FREE THROW ATTEMPTS | 8 | at Concordia (01/04/08) | |
| 11 | vs Evergreen State College (12/18/07) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs Simpson (11/10/07) |
| .500 | 9-18 | vs Cascade College (01/19/08) | |
| REBOUNDS | 23 | at Simpson University (11/6/07) | |
| 24 | vs Evergreen State College (12/18/07) | ||
| ASSISTS | 2 | vs Concordia (02/23/08) | |
| 3 | vs Warner Pacific College (01/18/08) | ||
| STEALS | 4 | vs Northwest Christian (01/12/08) | |
| 4 | vs Concordia (02/23/08) | ||
| BLOCKED SHOTS | 0 | at Simpson University (11/6/07) | |
| 0 | vs Lewis-Clark State College (11/24/07) | ||
| 0 | vs Dominican Univ (12/11/07) | ||
| 0 | vs Northwest Christian (01/12/08) | ||
| 0 | vs Cascade College (01/19/08) | ||
| TURNOVERS | 6 | vs Concordia (02/23/08) | |
| 7 | vs Dominican Univ (12/11/07) | ||
| 7 | vs Evergreen State College (12/18/07) | ||
| 7 | vs Northwest Christian (01/12/08) | ||
| FOULS | 12 | vs Corban (02/22/08) | |
| 13 | vs Willamette Univ (11/23/07) |
Player High/Low Analysis |
| POINTS....................... | 36 | COWELL, Matt vs Northwest University (12/19/07) | |
| 35 | COWELL, Matt vs Northwest Christian (01/12/08) | ||
| 32 | COWELL, Matt at Concordia (01/04/08) | ||
| 27 | COWELL, Matt at Northwest Christian (02/15/08) | ||
| 25 | POOL, Ryon at Northwest University (01/25/08) | ||
| 25 | COWELL, Matt vs Warner Pacific College (01/18/08) | ||
| 25 | COWELL, Matt at Simpson University (11/6/07) | ||
| FIELD GOALS MADE............. | 12 | COWELL, Matt vs Northwest Christian (01/12/08) | |
| 12 | COWELL, Matt vs Northwest University (12/19/07) | ||
| FIELD GOAL ATT............... | 26 | COWELL, Matt vs Northwest University (12/19/07) | |
| 25 | COWELL, Matt vs Warner Pacific College (01/18/08) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | MAHR, Kory vs Eastern Oregon University (02/02/08) |
| .857 | 6-7 | MAHR, Kory at Warner Pacific College (02/09/08) | |
| .857 | 6-7 | MCDERMOTT, Josh at Cascade (2/8/08) | |
| .857 | 6-7 | MCDERMOTT, Josh vs OREGON TECH (01/08/08) | |
| .857 | 6-7 | MAHR, Kory at Concordia (01/04/08) | |
| .857 | 6-7 | POOL, Ryon vs Bethany (11/09/07) | |
| 3 PT FG MADE................. | 7 | COWELL, Matt at Northwest Christian (02/15/08) | |
| 7 | COWELL, Matt vs Northwest Christian (01/12/08) | ||
| 3 PT FG ATTEMPTS............. | 15 | COWELL, Matt vs Northwest Christian (01/12/08) | |
| 13 | COWELL, Matt vs Warner Pacific College (01/18/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | COWELL, Matt at Concordia (01/04/08) |
| 1.000 | 3-3 | MAHR, Kory vs Eastern Oregon University (02/02/08) | |
| 1.000 | 2-2 | MCDERMOTT, Josh vs Northwest Christian (01/12/08) | |
| 1.000 | 2-2 | MCDERMOTT, Josh vs OREGON TECH (01/08/08) | |
| 1.000 | 2-2 | POOL, Ryon vs Dominican Univ (12/11/07) | |
| FREE THROWS MADE............. | 13 | COWELL, Matt vs Evergreen State College (12/18/07) | |
| 10 | MCDERMOTT, Josh vs Eastern Oregon University (02/02/08) | ||
| 10 | COWELL, Matt vs Dominican Univ (12/11/07) | ||
| FREE THROW ATT............... | 14 | COWELL, Matt vs Evergreen State College (12/18/07) | |
| 12 | POOL, Ryon at Simpson University (11/6/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 10-10 | MCDERMOTT, Josh vs Eastern Oregon University (02/02/08) |
| 1.000 | 10-10 | COWELL, Matt vs Dominican Univ (12/11/07) | |
| 1.000 | 9-9 | POOL, Ryon at Cascade (2/8/08) | |
| 1.000 | 8-8 | MAHR, Kory at Northwest University (01/25/08) | |
| 1.000 | 6-6 | COWELL, Matt vs Corban (02/22/08) | |
| 1.000 | 6-6 | POOL, Ryon at Northwest University (01/25/08) | |
| 1.000 | 6-6 | COWELL, Matt at College of Idaho (12/01/07) | |
| 1.000 | 5-5 | NUNNEMAKER, Jason vs Carroll College (11/3/07) | |
| 1.000 | 4-4 | ROONEY, Nate vs Eastern Oregon University (02/02/08) | |
| 1.000 | 4-4 | FRASER, Trenton at Corban (01/05/08) | |
| 1.000 | 4-4 | POOL, Ryon vs Evergreen State College (12/18/07) | |
| 1.000 | 4-4 | COWELL, Matt at Eastern Oregon University (11/30/07) | |
| 1.000 | 4-4 | FRASER, Trenton vs Lewis-Clark State College (11/24/07) | |
| 1.000 | 4-4 | FRASER, Trenton vs Pacific Union College (11/17/07) | |
| 1.000 | 4-4 | COWELL, Matt vs Pacific Union College (11/17/07) | |
| 1.000 | 4-4 | FRASER, Trenton vs Bethany (11/09/07) | |
| 1.000 | 4-4 | MAHR, Kory vs Bethany (11/09/07) | |
| 1.000 | 4-4 | COWELL, Matt at Lewis-Clark State College (11/2/07) | |
| 1.000 | 3-3 | POOL, Ryon at Warner Pacific College (02/09/08) | |
| 1.000 | 3-3 | FRASER, Trenton at Cascade (2/8/08) | |
| 1.000 | 3-3 | FRASER, Trenton vs Northwest Universi |