Southern Oregon vs Warner Pacific College (02/09/08 at Portland, OR)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Warner Pacific College
02/09/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Southern Oregon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 THORNTON, Eli....... * 4-6 1-2 3-6 0 5 5 0 12 5 1 1 3 30
05 MAHR, Kory.......... * 6-7 1-1 0-1 1 5 6 3 13 2 3 0 1 30
14 MCDERMOTT, Josh..... * 4-10 0-1 5-9 4 1 5 1 13 1 1 0 2 35
20 ROONEY, Nate........ * 4-6 3-4 0-0 0 2 2 5 11 0 1 0 0 31
30 POOL, Ryon.......... * 5-10 0-2 3-3 2 4 6 2 13 1 2 0 0 21
03 FRASER, Trenton..... 2-12 0-3 2-2 1 2 3 2 6 3 0 0 2 23
04 JACKSON, Armani..... 2-4 1-1 0-0 1 1 2 2 5 2 1 1 1 13
10 GRANT, David........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
12 TIEFENTHALER, Scott. 0-4 0-1 1-2 0 2 2 1 1 0 0 0 2 14
TEAM................ 2 2
Totals.............. 28-61 7-16 14-23 9 24 33 16 77 14 9 2 11 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 13-33 39.4% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-9 33.3% Game: 43.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-16 56.3% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jackson, Josh....... * 5-7 4-6 1-2 1 2 3 4 15 2 3 0 2 38
20 O'Gallagher, Scott.. * 5-10 1-1 5-9 1 2 3 1 16 5 6 1 1 34
22 Cook, Keegan........ * 4-9 3-6 2-2 1 2 3 1 13 3 0 0 0 26
30 Oury, Pat........... * 3-9 1-4 1-1 1 3 4 3 8 0 0 1 0 19
44 Stewart, Shane...... * 5-10 1-4 0-0 3 5 8 4 11 2 1 0 2 26
03 Skyward, Jaxin...... 3-6 2-3 2-2 1 1 2 1 10 1 0 0 1 16
32 Martin, Jalonta..... 5-11 0-1 1-3 2 11 13 3 11 8 6 0 0 37
41 Derochowski, Travis. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 4 3 7 1
Totals.............. 30-63 12-25 12-19 15 29 44 17 84 21 17 2 6 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 13-25 52.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-10 50.0% Game: 48.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-12 75.0% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon............... 39 38 - 77
Warner Pacific College........ 44 40 - 84