Southern Oregon University vs Lewis-Clark State College (11/2/07 at LC Activity Center Lewiston, ID)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Lewis-Clark State College
11/2/07 7:30:00 PM at LC Activity Center Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 THORNTON, Eli....... 0-3 0-1 0-0 0 2 2 1 0 2 3 1 0 20
02 MCCAY, Trevor....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
03 FRASER, Trenton..... 3-7 0-1 1-2 0 0 0 1 7 2 2 0 0 22
04 JACKSON, Armani..... 0-3 0-0 0-0 1 1 2 2 0 0 2 0 0 6
05 MAHR, Kory.......... 2-6 0-0 0-0 1 2 3 1 4 4 3 1 1 18
10 GRANT, David........ 1-5 0-3 1-2 1 4 5 1 3 0 0 0 1 15
12 TIEFENTHALER, Scott. 2-4 2-3 0-0 0 1 1 0 6 1 0 0 1 16
14 MCDERMOTT, Josh..... 1-1 0-0 2-2 2 2 4 0 4 0 4 2 1 20
15 COWELL, Matt........ 0-5 0-2 4-4 0 4 4 3 4 0 4 0 0 22
20 ROONEY, Nate........ 0-1 0-1 2-3 1 3 4 1 2 1 1 0 1 10
21 NUNNEMAKER, Jason... 3-7 0-0 1-2 1 1 2 1 7 1 1 1 0 22
30 POOL, Ryon.......... 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 6
32 VAUGHN, Dustin...... 3-9 0-0 0-0 1 5 6 1 6 0 2 0 1 18
TEAM,............... 4 4
Totals.............. 15-53 2-13 12-17 13 25 38 13 44 11 23 5 6 201
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 9-31 29.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-8 25.0% Game: 15.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-9 55.6% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Stedman, Karl....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
03 Duckworth, Brian.... 0-1 0-0 3-4 1 2 3 2 3 3 2 0 2 13
05 Comer, Rob.......... 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 13
12 Papendieck, Max..... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 11
20 Gordon, JR.......... 3-6 1-1 0-0 0 5 5 2 7 3 0 0 5 26
22 Watson, Mikel....... 6-9 2-4 0-2 0 3 3 2 14 1 2 0 2 18
23 Watson, Dorian...... 5-10 4-8 1-1 0 1 1 1 15 1 0 0 2 21
24 Daly, Jon........... 5-7 0-0 0-0 4 1 5 1 10 3 0 0 0 18
30 Fraser, Justin...... 2-7 0-2 0-1 1 2 3 3 4 0 1 0 0 16
32 Riley, Kasey........ 4-6 0-0 2-2 0 4 4 2 10 0 1 0 1 17
34 Gordy, Mike......... 6-9 0-1 5-6 2 5 7 0 17 3 1 1 2 24
44 Packwood, Andrew.... 3-9 0-1 0-0 3 4 7 0 6 1 1 1 0 16
TEAM,............... 1 1 2
Totals.............. 35-68 7-19 11-16 12 29 41 17 88 16 12 2 15 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 16-32 50.0% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-8 37.5% Game: 36.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-6 83.3% Game: 68.8% 1
--------------------------------------------------------------------------------
Officials: Paul Simpkins, Dan Flynn, Jason Mercer
Technical fouls: Southern Oregon University-None. Lewis-Clark State
College-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon University.... 19 25 - 44
Lewis-Clark State College..... 48 40 - 88