2001 Southern
Oregon Volleyball
Southern
Oregon at Warner Pacific - 10/ 6
---------- Attack --------- ---- Pass ----
Southern Oregon MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Kristina Matchett 1- 4 46 22 5.500 3 .413 0 0 .000
Lindsey Aitchison 1- 4 38 13 3.250 6 .184 0 0 .000
Shelley Gorin 1- 4 40 10 2.500 8 .050 0 1 .000
Kacee Jacobsen 1- 3 23 7 2.333 3 .174 0 0 .000
Michele Dardis 1- 2 9 3 1.500 2 .111 0 1 .000
Sara Tatom 1- 4 15 5 1.250 2 .200 0 1 .000
Kelly Thoni 1- 3 5 3 1.000 1 .400 0 2 .000
Sabrina Garboden 1- 4 9 3 0.750 0 .333 0 1 .000
Carrie Manning 1- 3 1 0 0.000 0 .000 0 0 .000
Dani Arlyn 1- 2 2 0 0.000 1 -.500 0 0 .000
Abbie Stewart 1- 3 0 0 0.000 0 .000 0 0 .000
April Lowe 1- 0 1 0 0.000 1 -1.000 0 0 .000
Jessie Gershater 1- 1 0 0 0.000 0 .000 0 0 .000
Team 1
--------------------------------------------------------------------------------
Southern Oregon 1- 4 189 66 16.500 27 .206 0 7 .000
Warner Pacific 1- 4 189 52 13.000 23 .153 0 10 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southern Oregon Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Kristina Matchett 0 0 0.000 .000 0 4 0 0.000 1 .750
Lindsey Aitchison 0 0 0.000 .000 0 0 0 0.000 0 .000
Shelley Gorin 3 2 0.500 .667 0 10 3 0.750 3 .700
Kacee Jacobsen 0 0 0.000 .000 0 0 0 0.000 0 .000
Michele Dardis 0 0 0.000 .000 0 0 0 0.000 0 .000
Sara Tatom 8 4 1.000 .500 0 0 0 0.000 0 .000
Kelly Thoni 2 2 0.667 1.000 0 9 2 0.667 1 .889
Sabrina Garboden 84 35 8.750 .417 0 18 1 0.250 1 .944
Carrie Manning 0 0 0.000 .000 0 14 1 0.333 2 .857
Dani Arlyn 59 14 7.000 .237 0 9 0 0.000 0 1.000
Abbie Stewart 0 0 0.000 .000 0 7 0 0.000 1 .857
April Lowe 1 1 0.000 1.000 0 14 2 0.000 1 .929
Jessie Gershater 0 0 0.000 .000 0 4 1 1.000 0 1.000
------------------------------------------------------------------------------------
Southern Oregon 157 58 14.500 .369 0 89 10 2.500 10 .888
Warner Pacific 0 46 11.500 .000 0 0 7 1.750 15 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southern Oregon Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Kristina Matchett 11 2.750 0 0 0.000 0
Lindsey Aitchison 3 0.750 2 1 0.750 0
Shelley Gorin 13 3.250 0 0 0.000 0
Kacee Jacobsen 2 0.667 3 0 1.000 0
Michele Dardis 1 0.500 0 0 0.000 0
Sara Tatom 1 0.250 1 1 0.500 0
Kelly Thoni 7 2.333 0 0 0.000 0
Sabrina Garboden 17 4.250 0 0 0.000 0
Carrie Manning 17 5.667 0 0 0.000 0
Dani Arlyn 2 1.000 0 0 0.000 0
Abbie Stewart 5 1.667 0 0 0.000 0
April Lowe 14 0.000 0 0 0.000 0
Jessie Gershater 2 2.000 0 0 0.000 0
------------------------------------------------------------
Southern Oregon 95 23.750 6 2 1.750 0
Warner Pacific 84 21.000 2 4 1.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southern Oregon 31 30 26 30 3
Warner Pacific 29 23 30 21 1
-----------------------------------------
Attendance: 100