2001 Southern
Oregon Volleyball
Warner Pacific
at Southern Oregon - 8/31
---------- Attack --------- ---- Pass ----
Southern Oregon MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Kristina Matchett 1- 3 31 17 5.667 5 .387 0 0 .000
Michele Dardis 1- 1 10 4 4.000 3 .100 0 0 .000
Shelley Gorin 1- 3 13 8 2.667 1 .538 0 0 .000
Kelly Thoni 1- 2 14 5 2.500 3 .143 0 0 .000
Kacee Jacobsen 1- 2 9 5 2.500 3 .222 0 0 .000
Lindsey Aitchison 1- 3 16 6 2.000 3 .188 0 0 .000
Sara Tatom 1- 2 7 4 2.000 1 .429 0 0 .000
Dani Arlyn 1- 1 5 2 2.000 0 .400 0 0 .000
Sabrina Garboden 1- 3 9 3 1.000 0 .333 0 1 .000
Carrie Manning 1- 2 1 0 0.000 0 .000 0 0 .000
April Lowe 1- 3 0 0 0.000 0 .000 0 0 .000
Abbie Stewart 1- 2 2 0 0.000 0 .000 0 0 .000
Jessie Gershater 1- 2 1 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Southern Oregon 1- 3 118 54 18.000 19 .297 0 1 .000
Warner Pacific 1- 3 103 26 8.667 17 .087 0 6 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southern Oregon Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Kristina Matchett 1 0 0.000 .000 0 6 0 0.000 2 .667
Michele Dardis 0 0 0.000 .000 0 0 0 0.000 0 .000
Shelley Gorin 6 4 1.333 .667 0 14 2 0.667 2 .857
Kelly Thoni 0 0 0.000 .000 0 3 0 0.000 0 1.000
Kacee Jacobsen 2 0 0.000 .000 0 0 0 0.000 0 .000
Lindsey Aitchison 1 0 0.000 .000 0 0 0 0.000 0 .000
Sara Tatom 4 3 1.500 .750 1 0 0 0.000 0 .000
Dani Arlyn 29 12 12.000 .414 1 4 0 0.000 0 1.000
Sabrina Garboden 63 30 10.000 .476 0 9 0 0.000 0 1.000
Carrie Manning 1 1 0.500 1.000 0 10 1 0.500 1 .900
April Lowe 0 0 0.000 .000 0 14 1 0.333 1 .929
Abbie Stewart 0 0 0.000 .000 0 8 1 0.500 1 .875
Jessie Gershater 0 0 0.000 .000 0 5 1 0.500 0 1.000
------------------------------------------------------------------------------------
Southern Oregon 107 50 16.667 .467 2 73 6 2.000 7 .904
Warner Pacific 96 26 8.667 .271 0 0 1 0.333 11 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southern Oregon Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Kristina Matchett 0 0.000 0 0 0.000 0
Michele Dardis 2 2.000 0 1 1.000 0
Shelley Gorin 11 3.667 0 3 1.000 0
Kelly Thoni 1 0.500 0 3 1.500 0
Kacee Jacobsen 2 1.000 0 1 0.500 0
Lindsey Aitchison 0 0.000 0 0 0.000 0
Sara Tatom 1 0.500 0 0 0.000 0
Dani Arlyn 3 3.000 0 0 0.000 0
Sabrina Garboden 15 5.000 0 0 0.000 0
Carrie Manning 4 2.000 0 0 0.000 0
April Lowe 4 1.333 0 0 0.000 0
Abbie Stewart 2 1.000 0 0 0.000 0
Jessie Gershater 6 3.000 0 0 0.000 0
------------------------------------------------------------
Southern Oregon 51 17.000 0 8 1.333 0
Warner Pacific 34 11.333 0 2 0.333 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Southern Oregon 30 30 30 3
Warner Pacific 19 12 28 0
-------------------------------------
Attendance: 200