2001 Southern
Oregon Volleyball
Season Results
Record
Overall: 23-10
Cascade Conference: 11- 5
Date Opponent Score Game Scores Record Site
----------------------------------------------------------------------------------------------
8/24 Concordia NE 1-3 L 33-31,24-30,25-30,24-30 0- 1 N-Fresno, Calif.
8/24 Embry-Riddle FL W 3-0 30-15,30-17,30-27 1- 1 N-Fresno, Calif.
8/25 Notre Dame de Namur W 3-1 30-11,30-27,27-30,30-16 2- 1 N-Fresno, Calif.
8/25 Bethany CA W 3-0 30-22,30-21,30-18 3- 1 N-Fresno, Calif.
8/27 Dominican CA W 3-0 30-19,30-26,30-28 4- 1 A-San Rafael, Calif.
8/28 Notre Dame de Namur W 3-0 30-23,30-28,31-29 5- 1 A-Belmont, Calif.
8/31 *Warner Pacific W 3-0 30-19,30-12,30-28 6- 1 H-McNeal Pavilion
9/ 7 *Eastern Oregon 2-3 L 26-30,30-21,30-18,29-31,15-17 6- 2 A-La Grande
9/ 8 *Albertson 2-3 L 30-24,24-30,30-21,27-30,10-15 6- 3 A-Caldwell, Idaho
9/21 *Concordia OR 0-3 L 22-30,23-30,22-30 6- 4 H-McNeal Pavilion
9/22 *Western Baptist W 3-1 30-21,30-16,24-30,31-29 7- 4 H-McNeal Pavilion
9/26 *Oregon Tech W 3-0 30-20,30-28,30-21 8- 4 H-McNeal Pavilion
9/28 *Evergreen State W 3-0 30-20,30-26,30-26 9- 4 A-Olympia, Wash.
9/29 *Northwest W 3-0 31-29,30-26,30-19 10- 4 A-Kirkland, Wash.
10/ 6 *Warner Pacific W 3-1 31-29,30-23,26-30,30-21 11- 4 A-Portland
10/12 *Albertson W 3-1 30-19,29-31,30-25,30-14 12- 4 H-McNeal Pavilion
10/13 *Eastern Oregon W 3-0 30-24,30-23,30-17 13- 4 H-McNeal Pavilion
10/17 *Oregon Tech 1-3 L 25-30,30-20,24-30,23-30 13- 5 A-Klamath Falls
10/19 Western Oregon 2-3 L 30-28,29-31,15-30,30-23,12-15 13- 6 A-Monmouth
10/24 *Northwest W 3-0 30-14,30-25,30-26 14- 6 H-McNeal Pavilion
10/26 *Western Baptist W 3-0 30-22,30-21,30-26 15- 6 A-Salem
10/27 *Concordia OR 1-3 L 20-30,30-25,31-33,26-30 15- 7 A-Portland
11/ 3 *Evergreen State W 3-1 30-22,21-30,30-24,30-23 16- 7 H-McNeal Pavilion
11/ 9 Albertson W 3-0 30-27,31-29,30-27 17- 7 N-Portland
11/10 Concordia OR 1-3 L 26-30,30-18,17-30,26-30 17- 8 A-Portland
11/16 Albertson W 3-0 34-32,30-22,30-24 18- 8 N-Helena, Mont.
11/16 Carroll W 3-0 30-27,30-22,30-26 19- 8 A-Helena, Mont.
11/17 Lewis-Clark State W 3-2 23-30,30-24,24-30,30-28,18-16 20- 8 N-Helena, Mont.
11/17 Carroll W 3-0 30-22,30-23,30-22 21- 8 A-Helena, Mont.
11/28 Fresno Pacific 0-3 L 14-30,28-30,16-30 21- 9 N-W. Palm Beach, Fla.
11/29 Loyola LA W 3-0 30-20,30-24,30-23 22- 9 N-W. Palm Beach, Fla.
11/29 St. Mary NE 0-3 L 15-30,24-30,14-30 22-10 N-W. Palm Beach, FL
11/30 Grace IN W 3-0 30-16,30-21,30-28 23-10 N-W. Palm Beach, Fla.
* - Cascade Conference Match
Record W L Pct Attendance # Total Average
------------------------------------- ---------------------------------
All Matches 23 10 .697 Home 8 2.7e+3 337
Cascade Conference 11 5 .688 Away 14 2.6e+3 185
Home 7 1 .875 Neutral 11 1.4e+3 128
Away 8 6 .571 Total 33 6.7e+3 203
Neutral 8 3 .727
Three Games 17 3 .850
Four Games 5 4 .556
Five Games 1 3 .250