2001 Southern Oregon Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Concordia NE          8/24  1-  4  115   30  7.500   13   .148      0  10   .000
Embry-Riddle FL       8/24  1-  3  102   22  7.333   18   .039      0  14   .000
Notre Dame de Namur   8/25  1-  4  142   37  9.250   27   .070      0   9   .000
Bethany CA            8/25  1-  3  106   29  9.667   15   .132      0  12   .000
Dominican CA          8/27  1-  3  112   40 13.333   24   .143      0   9   .000
Notre Dame de Namur   8/28  1-  3  127   38 12.667   28   .079      0   9   .000
Warner Pacific*       8/31  1-  3  103   26  8.667   17   .087      0   6   .000
Eastern Oregon*       9/ 7  1-  5  218   66 13.200   30   .165      0  10   .000
Albertson*            9/ 8  1-  5  181   70 14.000   24   .254      0   7   .000
Concordia OR*         9/21  1-  3  137   52 17.333   12   .292      0   3   .000
Western Baptist*      9/22  1-  4  170   59 14.750   18   .241      0   4   .000
Oregon Tech*          9/26  1-  3  159   36 12.000   18   .113      0   6   .000
Evergreen State*      9/28  1-  3  103   31 10.333   13   .175      0   6   .000
Northwest*            9/29  1-  3  112   30 10.000   18   .107      0   6   .000
Warner Pacific*      10/ 6  1-  4  189   52 13.000   23   .153      0  10   .000
Albertson*           10/12  1-  4  142   45 11.250   23   .155      0   9   .000
Eastern Oregon*      10/13  1-  3  149   34 11.333   16   .121      0   6   .000
Oregon Tech*         10/17  1-  4  174   62 15.500   25   .213      0   4   .000
Western Oregon       10/19  1-  5  215   73 14.600   22   .237      0   9   .000
Northwest*           10/24  1-  3  117   36 12.000    8   .239      0  10   .000
Western Baptist*     10/26  1-  3  114   39 13.000   17   .193      0   8   .000
Concordia OR*        10/27  1-  4  237   78 19.500   25   .224      0   5   .000
Evergreen State*     11/ 3  1-  4  145   39  9.750   23   .110      0  16   .000
Albertson            11/ 9  1-  3  132   40 13.333   23   .129      0   1   .000
Concordia OR         11/10  1-  4  148   61 15.250   18   .291      0   4   .000
Albertson            11/16  1-  3  133   44 14.667   28   .120      0   5   .000
Carroll              11/16  1-  3  119   41 13.667   24   .143      0  10   .000
Lewis-Clark State    11/17  1-  5  221   76 15.200   35   .186      0  11   .000
Carroll              11/17  1-  3  126   41 13.667   20   .167      0  11   .000
Fresno Pacific       11/28  1-  3  109   53 17.667   10   .394      0   4   .000
Loyola LA            11/29  1-  3  106   33 11.000   18   .142      0  10   .000
St. Mary NE          11/29  1-  3  127   52 17.333   12   .315      0   1   .000
Grace IN             11/30  1-  3  125   33 11.000   29   .032      0   7   .000
--------------------------------------------------------------------------------
Totals                     33-116 4715 1498 12.914  674   .175      0 277   .000
Cascade Conference         16- 58 2450  755 13.017  310   .182      0 127   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Concordia NE          8/24    0   30  7.500   .000   0       0   7  1.750   4   .000
Embry-Riddle FL       8/24    0   18  6.000   .000   3       0   4  1.333   0   .000
Notre Dame de Namur   8/25    0   36  9.000   .000   0       0  11  2.750   7   .000
Bethany CA            8/25    0   26  8.667   .000   0       0   6  2.000   5   .000
Dominican CA          8/27    0   37 12.333   .000  10       0   6  2.000   8   .000
Notre Dame de Namur   8/28    0   38 12.667   .000   0       0   3  1.000   1   .000
Warner Pacific*       8/31    0   26  8.667   .000   0       0   1  0.333  11   .000
Eastern Oregon*       9/ 7    0   62 12.400   .000   2       0   9  1.800   7   .000
Albertson*            9/ 8    0   60 12.000   .000  14       0   7  1.400  13   .000
Concordia OR*         9/21    0   43 14.333   .000   1       0   7  2.333   5   .000
Western Baptist*      9/22    0   54 13.500   .000   1       0   2  0.500   4   .000
Oregon Tech*          9/26    0   34 11.333   .000   1       0   3  1.000   4   .000
Evergreen State*      9/28    0   21  7.000   .000   3       0   8  2.667   6   .000
Northwest*            9/29    0   28  9.333   .000   0       0   8  2.667   8   .000
Warner Pacific*      10/ 6    0   46 11.500   .000   0       0   7  1.750  15   .000
Albertson*           10/12    0   43 10.750   .000   7       0   3  0.750   5   .000
Eastern Oregon*      10/13    0   32 10.667   .000   0       0   4  1.333   3   .000
Oregon Tech*         10/17    0   56 14.000   .000   0       0   6  1.500   7   .000
Western Oregon       10/19    0   66 13.200   .000   2       0   4  0.800   9   .000
Northwest*           10/24    0   34 11.333   .000   3       0   5  1.667   2   .000
Western Baptist*     10/26    0   37 12.333   .000   0       0   1  0.333   6   .000
Concordia OR*        10/27    0   69 17.250   .000   0       0   4  1.000  10   .000
Evergreen State*     11/ 3    0   35  8.750   .000   4       0  12  3.000   7   .000
Albertson            11/ 9    0   39 13.000   .000   0       0   4  1.333   8   .000
Concordia OR         11/10    0   60 15.000   .000   7       0  13  3.250   8   .000
Albertson            11/16    0   39 13.000   .000   6       0   4  1.333   9   .000
Carroll              11/16    0   38 12.667   .000   4       0   9  3.000   5   .000
Lewis-Clark State    11/17    0   72 14.400   .000   4       0   5  1.000   3   .000
Carroll              11/17    0   39 13.000   .000   1       0   3  1.000   7   .000
Fresno Pacific       11/28    0   49 16.333   .000   1       0   6  2.000   5   .000
Loyola LA            11/29    0   36 12.000   .000   1       0   4  1.333   5   .000
St. Mary NE          11/29    0   45 15.000   .000   3       0   7  2.333   7   .000
Grace IN             11/30    0   30 10.000   .000   1       0   9  3.000   8   .000
------------------------------------------------------------------------------------
Totals                        0 1378 11.879   .000  79       0 192  1.655 212   .000
Cascade Conference            0  680 11.724   .000  36       0  87  1.500 113   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Concordia NE          8/24   65  16.250     6  16  5.500   0
Embry-Riddle FL       8/24   46  15.333     0   0  0.000   1
Notre Dame de Namur   8/25   74  18.500     1   6  1.750   3
Bethany CA            8/25   54  18.000     0   2  0.667   1
Dominican CA          8/27   42  14.000     2   4  2.000   0
Notre Dame de Namur   8/28   62  20.667    10   7  5.667   0
Warner Pacific*       8/31   34  11.333     0   2  0.667   0
Eastern Oregon*       9/ 7   95  19.000     2  18  4.000   2
Albertson*            9/ 8   82  16.400     1   8  1.800   5
Concordia OR*         9/21   73  24.333     1  10  3.667   1
Western Baptist*      9/22   58  14.500     2   4  1.500   0
Oregon Tech*          9/26   54  18.000     1   4  1.667   0
Evergreen State*      9/28   38  12.667     6   4  3.333   2
Northwest*            9/29   54  18.000     0   2  0.667   0
Warner Pacific*      10/ 6   84  21.000     2   4  1.500   0
Albertson*           10/12   36   9.000     3  12  3.750   0
Eastern Oregon*      10/13   60  20.000     1   6  2.333   0
Oregon Tech*         10/17   73  18.250     1  22  5.750   0
Western Oregon       10/19   88  17.600     1  28  5.800   3
Northwest*           10/24   38  12.667     1   8  3.000   1
Western Baptist*     10/26   28   9.333     2   8  3.333   1
Concordia OR*        10/27  108  27.000     7   4  2.750   4
Evergreen State*     11/ 3   46  11.500     3   6  2.250   0
Albertson            11/ 9   53  17.667     2  14  5.333   2
Concordia OR         11/10   66  16.500     4   6  2.500   5
Albertson            11/16   44  14.667     6  10  5.333   5
Carroll              11/16   49  16.333     1  12  4.333   1
Lewis-Clark State    11/17   98  19.600     3  14  3.400   4
Carroll              11/17   48  16.000     1   2  1.000   0
Fresno Pacific       11/28   40  13.333     0   8  2.667   2
Loyola LA            11/29   41  13.667     0   8  2.667   0
St. Mary NE          11/29   62  20.667     1  16  5.667   1
Grace IN             11/30   43  14.333     1   6  2.333   3
------------------------------------------------------------
Totals                     1936  16.690    72 281  1.832  47
Cascade Conference          961  16.569    33 122  1.621  16
------------------------------------------------------------