2001 Southern Oregon Volleyball

Match-by-Match Statistics - Southern Oregon


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Concordia NE          8/24  1-  4  164   53 13.250   30   .140      0   7   .000
Embry-Riddle FL       8/24  1-  3  126   55 18.333   17   .302      0   4   .000
Notre Dame de Namur   8/25  1-  4  137   55 13.750   12   .314      0  11   .000
Bethany CA            8/25  1-  3  113   44 14.667   10   .301      0   6   .000
Dominican CA          8/27  1-  3  102   41 13.667   17   .235      0   6   .000
Notre Dame de Namur   8/28  1-  3  125   46 15.333   22   .192      0   3   .000
Warner Pacific*       8/31  1-  3  118   54 18.000   19   .297      0   1   .000
Eastern Oregon*       9/ 7  1-  5  225   80 16.000   32   .213      0   9   .000
Albertson*            9/ 8  1-  5  175   61 12.200   24   .211      0   7   .000
Concordia OR*         9/21  1-  3  148   43 14.333   18   .169      0   7   .000
Western Baptist*      9/22  1-  4  171   79 19.750   17   .363      0   2   .000
Oregon Tech*          9/26  1-  3  142   55 18.333   15   .282      0   3   .000
Evergreen State*      9/28  1-  3  130   49 16.333   18   .238      0   8   .000
Northwest*            9/29  1-  3  133   54 18.000   19   .263      0   8   .000
Warner Pacific*      10/ 6  1-  4  189   66 16.500   27   .206      0   7   .000
Albertson*           10/12  1-  4  143   70 17.500   18   .364      0   3   .000
Eastern Oregon*      10/13  1-  3  150   58 19.333   18   .267      0   4   .000
Oregon Tech*         10/17  1-  4  169   56 14.000   30   .154      0   6   .000
Western Oregon       10/19  1-  5  210   66 13.200   20   .219      0   4   .000
Northwest*           10/24  1-  3  126   61 20.333   12   .389      0   5   .000
Western Baptist*     10/26  1-  3  118   59 19.667   21   .322      0   1   .000
Concordia OR*        10/27  1-  4  218   65 16.250   27   .174      0   4   .000
Evergreen State*     11/ 3  1-  4  140   51 12.750   19   .229      0  12   .000
Albertson            11/ 9  1-  3  143   53 17.667   28   .175      0   4   .000
Concordia OR         11/10  1-  4  157   60 15.000   19   .261      0  13   .000
Albertson            11/16  1-  3  117   43 14.333   19   .205      0   4   .000
Carroll              11/16  1-  3  115   47 15.667   15   .278      0   9   .000
Lewis-Clark State    11/17  1-  5  213   69 13.800   35   .160      0   5   .000
Carroll              11/17  1-  3  124   50 16.667   18   .258      0   3   .000
Fresno Pacific       11/28  1-  3  106   38 12.667   20   .170      0   6   .000
Loyola LA            11/29  1-  3  118   54 18.000   23   .263      0   4   .000
St. Mary NE          11/29  1-  3  126   29  9.667   25   .032      0   7   .000
Grace IN             11/30  1-  3  109   44 14.667   16   .257      0   9   .000
--------------------------------------------------------------------------------
Totals                     33-116 4800 1808 15.586  680   .235      0 192   .000
Cascade Conference         16- 58 2495  961 16.569  334   .251      0  87   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Concordia NE          8/24  151   45 11.250   .298   0      81  10  2.500  14   .827
Embry-Riddle FL       8/24  111   51 17.000   .459   4      94  14  4.667  12   .872
Notre Dame de Namur   8/25  119   47 11.750   .395   0      92   9  2.250   9   .902
Bethany CA            8/25  101   40 13.333   .396   0      70  12  4.000   6   .914
Dominican CA          8/27   93   38 12.667   .409   0      88   9  3.000   8   .909
Notre Dame de Namur   8/28  109   41 13.667   .376   0      72   9  3.000   7   .903
Warner Pacific*       8/31  107   50 16.667   .467   2      73   6  2.000   7   .904
Eastern Oregon*       9/ 7  218   75 15.000   .344   0     116  10  2.000   9   .922
Albertson*            9/ 8  161   52 10.400   .323  15     103   7  1.400   4   .961
Concordia OR*         9/21  126   38 12.667   .302   2      71   3  1.000   6   .915
Western Baptist*      9/22  165   75 18.750   .455   1      83   4  1.000  12   .855
Oregon Tech*          9/26  125   51 17.000   .408   3      72   6  2.000   5   .931
Evergreen State*      9/28  117   42 14.000   .359   5      70   6  2.000   2   .971
Northwest*            9/29  119   47 15.667   .395   0      86   6  2.000   7   .919
Warner Pacific*      10/ 6  157   58 14.500   .369   0      89  10  2.500  10   .888
Albertson*           10/12  132   65 16.250   .492   2     102   9  2.250  11   .892
Eastern Oregon*      10/13  143   55 18.333   .385   0      69   6  2.000   5   .928
Oregon Tech*         10/17  166   52 13.000   .313   0      84   4  1.000   7   .917
Western Oregon       10/19  198   63 12.600   .318   7     114   9  1.800   7   .939
Northwest*           10/24  114   58 19.333   .509   1      78  10  3.333   5   .936
Western Baptist*     10/26  112   57 19.000   .509   3      78   8  2.667   7   .910
Concordia OR*        10/27  213   58 14.500   .272   1      95   5  1.250   8   .916
Evergreen State*     11/ 3  131   48 12.000   .366  10     103  16  4.000  13   .874
Albertson            11/ 9  137   49 16.333   .358   0      83   1  0.333   4   .952
Concordia OR         11/10  148   49 12.250   .331   5      99   4  1.000  10   .899
Albertson            11/16  112   39 13.000   .348   3      92   5  1.667   5   .946
Carroll              11/16  114   44 14.667   .386   5      95  10  3.333   5   .947
Lewis-Clark State    11/17  212   64 12.800   .302   5     128  11  2.200   6   .953
Carroll              11/17  119   45 15.000   .378   3      98  11  3.667   2   .980
Fresno Pacific       11/28  104   39 13.000   .375   1      59   4  1.333   4   .932
Loyola LA            11/29  112   44 14.667   .393   3      88  10  3.333   5   .943
St. Mary NE          11/29  120   27  9.000   .225   2      54   1  0.333   3   .944
Grace IN             11/30   97   41 13.667   .423   1      89   7  2.333   5   .944
------------------------------------------------------------------------------------
Totals                     4463 1647 14.198   .369  84    2868 252  2.172 230   .920
Cascade Conference         2306  881 15.190   .382  45    1372 116  2.000 118   .914
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Concordia NE          8/24   64  16.000     2   5  1.750   0
Embry-Riddle FL       8/24   58  19.333     1   4  1.667   0
Notre Dame de Namur   8/25   80  20.000     3   4  1.750   0
Bethany CA            8/25   56  18.667     1  10  3.667   0
Dominican CA          8/27   43  14.333     3   2  1.667   0
Notre Dame de Namur   8/28   58  19.333     8   0  2.667   0
Warner Pacific*       8/31   51  17.000     0   8  2.667   0
Eastern Oregon*       9/ 7  107  21.400     7  10  3.400  10
Albertson*            9/ 8   68  13.600     2   8  2.000   3
Concordia OR*         9/21   61  20.333     2   4  2.000   2
Western Baptist*      9/22   72  18.000     4  10  3.500   1
Oregon Tech*          9/26   68  22.667     2  10  4.000   0
Evergreen State*      9/28   50  16.667    10   6  5.333   6
Northwest*            9/29   52  17.333     0   7  2.333   0
Warner Pacific*      10/ 6   95  23.750     6   2  2.000   0
Albertson*           10/12   55  13.750     0  12  3.000   0
Eastern Oregon*      10/13   80  26.667     0  14  4.667   0
Oregon Tech*         10/17   78  19.500     3  12  3.750   0
Western Oregon       10/19  100  20.000     0  14  2.800   1
Northwest*           10/24   56  18.667     3   6  3.000   3
Western Baptist*     10/26   47  15.667     1   8  3.000   2
Concordia OR*        10/27  105  26.250     2   8  2.500   0
Evergreen State*     11/ 3   67  16.750     4  14  4.500   0
Albertson            11/ 9   59  19.667     5  12  5.667   1
Concordia OR         11/10   56  14.000     2   6  2.000   4
Albertson            11/16   51  17.000     2  12  4.667   3
Carroll              11/16   46  15.333     2  12  4.667   1
Lewis-Clark State    11/17   86  17.200     3  10  2.600   5
Carroll              11/17   53  17.667     3  12  5.000   2
Fresno Pacific       11/28   39  13.000     0   0  0.000   3
Loyola LA            11/29   53  17.667     0   6  2.000   1
St. Mary NE          11/29   50  16.667     1   6  2.333   1
Grace IN             11/30   50  16.667     2  20  7.333   1
------------------------------------------------------------
Totals                     2114  18.224    84 274  1.905  50
Cascade Conference         1112  19.172    46 139  1.991  27
------------------------------------------------------------