2001 Southern Oregon Volleyball

Southern Oregon vs. Fresno Pacific - 11/28


                                   ---------- Attack ---------    ---- Pass ----
Southern Oregon            MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kristina Matchett           1-  3   28   12  4.000    7   .179      0   0   .000
Kacee Jacobsen              1-  3   19    9  3.000    4   .263      0   0   .000
Michele Dardis              1-  3   20    7  2.333    2   .250      0   0   .000
Sara Tatom                  1-  3   15    5  1.667    3   .133      0   0   .000
Lindsey Aitchison           1-  3   12    4  1.333    2   .167      0   0   .000
Sabrina Garboden            1-  3    8    1  0.333    0   .125      0   0   .000
Carrie Manning              1-  3    0    0  0.000    0   .000      0   4   .000
April Lowe                  1-  3    1    0  0.000    0   .000      0   0   .000
Kelly Thoni                 1-  3    1    0  0.000    1 -1.000      0   1   .000
Shelley Gorin               1-  3    2    0  0.000    1  -.500      0   1   .000
--------------------------------------------------------------------------------
Southern Oregon             1-  3  106   38 12.667   20   .170      0   6   .000
Fresno Pacific              1-  3  109   53 17.667   10   .394      0   4   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southern Oregon             Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kristina Matchett             8    0  0.000   .000   0       9   0  0.000   0  1.000
Kacee Jacobsen                0    0  0.000   .000   0       0   0  0.000   0   .000
Michele Dardis                0    0  0.000   .000   1       0   0  0.000   0   .000
Sara Tatom                    5    4  1.333   .800   0       0   0  0.000   0   .000
Lindsey Aitchison             0    0  0.000   .000   0       0   0  0.000   0   .000
Sabrina Garboden             82   34 11.333   .415   0      13   0  0.000   2   .846
Carrie Manning                3    0  0.000   .000   0       8   1  0.333   0  1.000
April Lowe                    2    0  0.000   .000   0       9   0  0.000   1   .889
Kelly Thoni                   0    0  0.000   .000   0       9   1  0.333   1   .889
Shelley Gorin                 4    1  0.333   .250   0      11   2  0.667   0  1.000
------------------------------------------------------------------------------------
Southern Oregon             104   39 13.000   .375   1      59   4  1.333   4   .932
Fresno Pacific                0   49 16.333   .000   1       0   6  2.000   5   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southern Oregon             Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kristina Matchett             8   2.667     0   0  0.000   0
Kacee Jacobsen                0   0.000     0   0  0.000   0
Michele Dardis                0   0.000     0   0  0.000   0
Sara Tatom                    1   0.333     0   0  0.000   1
Lindsey Aitchison             1   0.333     0   0  0.000   2
Sabrina Garboden             13   4.333     0   0  0.000   0
Carrie Manning                6   2.000     0   0  0.000   0
April Lowe                    3   1.000     0   0  0.000   0
Kelly Thoni                   1   0.333     0   0  0.000   0
Shelley Gorin                 6   2.000     0   0  0.000   0
------------------------------------------------------------
Southern Oregon              39  13.000     0   0  0.000   3
Fresno Pacific               40  13.333     0   8  1.333   2
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Southern Oregon 14 28 16 0 Fresno Pacific 30 30 30 3 ------------------------------------- Attendance: 175