2001 Southern Oregon Volleyball

Southern Oregon at Carroll - 11/17


                                   ---------- Attack ---------    ---- Pass ----
Southern Oregon            MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kristina Matchett           1-  3   55   16  5.333    9   .127      0   1   .000
Kacee Jacobsen              1-  3   22   12  4.000    2   .455      0   0   .000
Michele Dardis              1-  3   18   10  3.333    3   .389      0   0   .000
Sara Tatom                  1-  3   10    4  1.333    2   .200      0   0   .000
Lindsey Aitchison           1-  3    8    3  1.000    1   .250      0   0   .000
Sabrina Garboden            1-  3    4    2  0.667    0   .500      0   0   .000
April Lowe                  1-  3    2    1  0.333    0   .500      0   0   .000
Shelley Gorin               1-  3    2    1  0.333    0   .500      0   0   .000
Kelly Thoni                 1-  3    2    1  0.333    1   .000      0   1   .000
Carrie Manning              1-  3    1    0  0.000    0   .000      0   0   .000
  Team                                                                  1       
--------------------------------------------------------------------------------
Southern Oregon             1-  3  124   50 16.667   18   .258      0   3   .000
Carroll                     1-  3  126   41 13.667   20   .167      0  11   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southern Oregon             Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kristina Matchett             1    1  0.333  1.000   0      13   0  0.000   0  1.000
Kacee Jacobsen                0    0  0.000   .000   0       0   0  0.000   0   .000
Michele Dardis                0    0  0.000   .000   0       0   0  0.000   0   .000
Sara Tatom                    7    3  1.000   .429   0       0   0  0.000   0   .000
Lindsey Aitchison             0    0  0.000   .000   0       0   0  0.000   0   .000
Sabrina Garboden            109   39 13.000   .358   3      18   4  1.333   0  1.000
April Lowe                    1    1  0.333  1.000   0      16   3  1.000   0  1.000
Shelley Gorin                 0    0  0.000   .000   0      15   3  1.000   1   .933
Kelly Thoni                   0    0  0.000   .000   0      20   1  0.333   1   .950
Carrie Manning                1    1  0.333  1.000   0      16   0  0.000   0  1.000
------------------------------------------------------------------------------------
Southern Oregon             119   45 15.000   .378   3      98  11  3.667   2   .980
Carroll                       0   39 13.000   .000   1       0   3  1.000   7   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southern Oregon             Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kristina Matchett            10   3.333     0   2  0.667   0
Kacee Jacobsen                1   0.333     0   2  0.667   0
Michele Dardis                0   0.000     1   0  0.333   1
Sara Tatom                    2   0.667     0   1  0.333   1
Lindsey Aitchison             4   1.333     2   4  2.000   0
Sabrina Garboden              7   2.333     0   3  1.000   0
April Lowe                    7   2.333     0   0  0.000   0
Shelley Gorin                14   4.667     0   0  0.000   0
Kelly Thoni                   5   1.667     0   0  0.000   0
Carrie Manning                3   1.000     0   0  0.000   0
------------------------------------------------------------
Southern Oregon              53  17.667     3  12  3.000   2
Carroll                      48  16.000     1   2  0.667   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Southern Oregon 30 30 30 3 Carroll 22 23 22 0 ------------------------------------- Attendance: 325