2001 Southern Oregon Volleyball

Southern Oregon at Carroll - 11/16


                                   ---------- Attack ---------    ---- Pass ----
Southern Oregon            MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kristina Matchett           1-  3   33   15  5.000    4   .333      0   1   .000
Kacee Jacobsen              1-  3   19   12  4.000    3   .474      0   0   .000
Michele Dardis              1-  3   23   10  3.333    2   .348      0   0   .000
Sara Tatom                  1-  3   15    5  1.667    3   .133      0   0   .000
Lindsey Aitchison           1-  3   13    3  1.000    1   .154      0   0   .000
Sabrina Garboden            1-  3    8    2  0.667    1   .125      0   0   .000
Carrie Manning              1-  3    0    0  0.000    0   .000      0   0   .000
April Lowe                  1-  3    2    0  0.000    0   .000      0   0   .000
Shelley Gorin               1-  3    2    0  0.000    1  -.500      0   1   .000
Kelly Thoni                 1-  0    0    0  0.000    0   .000      0   2   .000
  Team                                                                  5       
--------------------------------------------------------------------------------
Southern Oregon             1-  3  115   47 15.667   15   .278      0   9   .000
Carroll                     1-  3  119   41 13.667   24   .143      0  10   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southern Oregon             Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kristina Matchett             0    0  0.000   .000   1      16   1  0.333   1   .938
Kacee Jacobsen                0    0  0.000   .000   0       0   0  0.000   0   .000
Michele Dardis                1    1  0.333  1.000   0       0   0  0.000   0   .000
Sara Tatom                    7    5  1.667   .714   0       0   0  0.000   0   .000
Lindsey Aitchison             0    0  0.000   .000   0       0   0  0.000   0   .000
Sabrina Garboden            101   35 11.667   .347   3      19   3  1.000   2   .895
Carrie Manning                3    2  0.667   .667   0      17   3  1.000   0  1.000
April Lowe                    0    0  0.000   .000   1      15   1  0.333   2   .867
Shelley Gorin                 2    1  0.333   .500   0      14   1  0.333   0  1.000
Kelly Thoni                   0    0  0.000   .000   0      14   1  0.000   0  1.000
------------------------------------------------------------------------------------
Southern Oregon             114   44 14.667   .386   5      95  10  3.333   5   .947
Carroll                       0   38 12.667   .000   4       0   9  3.000   5   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southern Oregon             Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kristina Matchett            13   4.333     1   3  1.333   0
Kacee Jacobsen                1   0.333     0   4  1.333   0
Michele Dardis                4   1.333     0   0  0.000   0
Sara Tatom                    0   0.000     0   2  0.667   0
Lindsey Aitchison             0   0.000     0   2  0.667   1
Sabrina Garboden              9   3.000     1   1  0.667   0
Carrie Manning                6   2.000     0   0  0.000   0
April Lowe                    5   1.667     0   0  0.000   0
Shelley Gorin                 6   2.000     0   0  0.000   0
Kelly Thoni                   2   0.000     0   0  0.000   0
------------------------------------------------------------
Southern Oregon              46  15.333     2  12  2.667   1
Carroll                      49  16.333     1  12  2.333   1
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Southern Oregon 30 30 30 3 Carroll 27 22 26 0 ------------------------------------- Attendance: 265