Westminster UT vs Southern Oregon (12-29-03 at Ashland)
Official Basketball Box Score
Official Basketball Box Score
Westminster UT vs Southern Oregon
12-29-03 6 p.m. at Ashland
--------------------------------------------------------------------------------
VISITORS: Westminster UT 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 STEWART, Tara....... * 5-10 1-3 2-2 2 0 2 1 13 1 3 2 3 31
20 ALDRED, Stephanie... * 4-8 1-3 0-0 1 2 3 1 9 6 7 0 7 31
22 JOHNSON, Emily...... * 5-14 2-10 1-1 1 1 2 2 13 2 2 0 1 32
25 FACKRELL, Shalee.... * 6-8 0-0 6-6 7 5 12 2 18 3 3 0 3 29
44 STEENBLIK, Rebekah.. * 6-16 0-1 4-5 3 6 9 2 16 4 2 1 3 36
12 TERRY, Megan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 JOHNSON, Shannon.... 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 12
23 HIRSCHI, Janae...... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 1 3
30 LAYTON, Angie....... 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 15
33 BARNEY, Jennifer.... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 7
TEAM................ 2 3 5
Totals.............. 29-64 5-20 13-14 16 21 37 14 76 18 17 3 18 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-34 47.1% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 10-11 90.9% Game: 92.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILAIRE, Lindsey.... * 3-13 1-4 0-0 2 1 3 2 7 3 7 0 0 33
22 COMBES, Stephanie... * 2-6 2-6 0-0 1 1 2 2 6 0 4 2 2 29
24 WARD, Robyn......... * 2-5 0-0 0-0 0 6 6 4 4 0 0 0 0 17
31 PORTER, Camille..... * 2-7 0-4 4-4 0 1 1 3 8 3 3 0 3 26
45 AITCHISON, Lindsey.. * 2-5 0-0 0-0 1 0 1 0 4 0 2 1 1 18
05 AYERS, Jenna........ 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 9
11 ERMINI, Stacy....... 2-2 1-1 0-2 4 3 7 2 5 4 1 0 0 24
21 PORTER, Candice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 PRITCHARD, Paula.... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
34 PETERSON, Andi...... 1-2 0-0 2-2 1 1 2 0 4 0 3 0 0 5
42 BROUGH, Emily....... 3-6 0-1 3-4 3 4 7 0 9 1 1 0 2 18
43 LEBEL, Nicholette... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
44 BEYER, Sara......... 2-2 0-0 0-0 0 2 2 1 4 0 2 0 1 11
TEAM................ 2 2
Totals.............. 19-52 4-18 9-12 14 20 34 15 51 13 25 3 9 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-27 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-8 0.0% Game: 22.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-4 50.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Jim Confer, Rebecca Williams, Ken Waite
Technical fouls: Westminster UT-TEAM. Southern Oregon-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster UT................ 33 43 - 76
Southern Oregon............... 31 20 - 51