Southern Oregon vs Concordia CA (8-24)
Volleyball Box Score
Volleyball Box Score
Southern Oregon vs Concordia CA (8-24 at Fresno, Calif.)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carrie Manning...... 2| 0 0 2 .000| 0| 2 0| 1| 6| 0 0 0| 0
4 Dani Arlyn.......... 4| 0 3 9 -.333| 42| 3 2| 0| 5| 0 0 0| 0
7 April Lowe.......... 5| 0 0 5 .000| 0| 0 0| 0| 28| 0 0 0| 0
9 Kacee Jacobsen...... 5| 17 4 51 .255| 0| 0 0| 0| 4| 0 2 2| 0
10 Lindsey Aitchison... 5| 8 5 21 .143| 0| 0 3| 0| 1| 0 2 0| 0
13 Kristina Matchett... 5| 17 7 58 .172| 1| 1 1| 4| 27| 1 1 1| 0
3 Sara Tatom.......... 5| 6 1 12 .417| 1| 0 0| 1| 6| 0 5 0| 0
5 Kristen Lilly....... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Jamie McCreary...... 1| 0 1 4 -.250| 8| 0 0| 0| 1| 0 0 0| 0
8 Kelly Thoni......... 5| 9 1 21 .381| 1| 2 0| 0| 3| 0 2 3| 0
11 Jessie Gershater.... 2| 0 0 3 .000| 1| 1 0| 4| 10| 0 0 0| 0
15 Haley Phillips...... 2| 0 0 0 .000| 0| 1 0| 2| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 22 186 .188| 54| 10 6| 17| 98| 1 12 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 51 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 46 .239 Southern Oregon..... 30 30 26 22 15
3 11 5 42 .143 Concordia CA........ 24 20 30 30 6
4 8 6 35 .057
5 5 0 12 .417
Concordia CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kim Meyer........... 5| 8 5 26 .115| 2| 5 2| 0| 7| 2 3 1| 0
2 Emily Walls......... 5| 7 1 15 .400| 0| 0 0| 0| 2| 0 1 1| 0
3 Kristy Larkin....... 5| 1 1 2 .000| 21| 1 1| 0| 16| 0 0 0| 0
5 Donnisha Ford....... 5| 0 0 2 .000| 0| 1 2| 2| 13| 0 0 0| 0
6 Nikki Beaudry....... 5| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
7 Carrie Merritt...... 5| 12 5 42 .167| 1| 0 1| 2| 18| 0 0 0| 0
8 Jennifer Rizzo...... 5| 4 5 20 -.050| 2| 0 0| 0| 7| 1 1 0| 0
9 Heidi Schlecht...... 5| 12 1 32 .344| 20| 2 1| 0| 15| 0 0 0| 0
15 Mischara Saunders... 5| 10 10 38 .000| 1| 7 0| 2| 10| 0 0 1| 0
17 Brooke DiNardo...... 1| 1 1 4 .000| 0| 1 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 29 182 .143| 47| 17 7| 10| 94| 3 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 43 .023 Site: Fresno, Calif. (FPU Events Center)
2 13 7 41 .146 Date: 8-24 Attend: Time:
3 12 4 42 .190 Referees:
4 17 3 44 .318 Fresno Pacific Invitational
5 3 6 12 -.250