Southern Oregon vs Menlo (11-30 at Atherton, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Menlo
11-30 6 p.m. at Atherton, Calif.
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hamilton Barnes..... * 1-6 0-3 1-4 3 2 5 3 3 1 2 0 1 28
22 Brandon Knudsen..... * 3-4 1-2 0-0 2 0 2 1 7 2 0 0 0 19
32 Martin DeGroot...... * 2-5 0-1 4-5 1 5 6 0 8 0 1 0 0 17
33 Jeff Tacheny........ * 1-4 0-0 0-0 0 1 1 1 2 2 2 0 3 19
45 Matt Zosel.......... * 1-4 0-1 0-3 2 7 9 5 2 2 4 2 2 22
05 T.J. Caughell....... 11-12 1-1 3-4 0 1 1 2 26 1 4 0 1 23
10 Brad Coen........... 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 25
12 Moses Olson......... 3-9 0-3 6-6 4 2 6 2 12 1 1 0 1 22
15 Barron Lacy......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
20 Reed Sorensen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 James Tharp......... 5-9 0-0 1-2 2 1 3 3 11 0 1 0 3 15
TEAM................ 6 1 7
Totals.............. 28-56 3-13 15-24 20 20 40 20 74 9 17 2 11 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-56 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Menlo 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Tyrone McKinney..... * 5-7 0-0 4-9 1 2 3 3 14 0 2 1 4 22
31 Justin Craig........ * 3-6 0-0 1-3 2 6 8 3 7 0 3 1 0 30
33 Aaron Gray.......... * 2-6 2-6 2-2 2 1 3 4 8 0 2 0 0 17
34 Marcel Terry........ * 2-7 2-4 0-0 0 1 1 2 6 5 0 0 0 20
4 Miguel Gilliard..... * 6-9 3-5 4-6 2 2 4 1 19 6 3 0 6 30
12 David Hammer........ 0-0 0-0 3-4 0 1 1 0 3 0 2 0 0 8
14 Chris Hayward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Jesse McCue......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
22 Paul Doherty........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Nathan Pratt........ 3-5 1-3 1-2 0 2 2 1 8 2 3 0 2 19
24 Mike Meyer.......... 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 11
32 Justin Trott........ 3-5 1-1 0-0 0 2 2 3 7 0 0 0 0 16
42 Trevor Mates........ 2-3 1-1 0-0 0 0 0 1 5 1 0 0 0 13
TEAM................ 6 1 7
Totals.............. 26-51 10-21 15-26 13 21 34 19 77 14 17 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-51 51.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Menlo-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon............... 37 37 - 74
Menlo......................... 48 29 - 77
Bud Presley Classic