Southern Oregon vs Albertson (2-08 at Caldwell, Idaho)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Albertson
2-08 7:30 p.m. at Caldwell, Idaho
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 10-15, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hamilton Barnes..... * 6-11 6-11 6-6 3 1 4 3 24 3 3 0 1 35
12 Moses Olson......... * 1-5 0-3 4-5 0 1 1 3 6 1 2 0 1 18
22 Brandon Knudsen..... * 1-3 0-1 3-4 0 1 1 2 5 3 0 0 1 19
33 Jeff Tacheny........ * 3-7 0-0 0-0 0 0 0 0 6 0 1 0 2 10
45 Matt Zosel.......... * 6-10 0-1 1-3 6 6 12 1 13 2 2 2 3 31
05 T.J. Caughell....... 3-6 1-1 3-4 1 4 5 0 10 5 6 0 0 19
15 Barron Lacy......... 0-3 0-1 0-0 1 0 1 3 0 1 2 0 0 8
20 Reed Sorensen....... 1-3 0-0 0-0 0 1 1 3 2 0 1 0 0 7
23 Brad Coen........... 1-5 1-2 0-1 0 0 0 2 3 2 0 0 1 20
32 Martin DeGroot...... 3-6 0-0 0-2 2 4 6 2 6 1 5 1 2 14
35 Oscar Rodriguez..... 2-4 1-1 2-2 1 2 3 2 7 1 0 0 1 19
TEAM................ 1 1
Totals.............. 27-63 9-21 19-27 15 20 35 21 82 19 22 3 12 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-32 43.8% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-10 50.0% Game: 42.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-16 68.8% Game: 70.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 19-11, 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jon Thomas.......... * 4-9 2-6 0-0 0 3 3 2 10 3 2 1 1 26
20 Neal Robertson...... * 4-12 3-9 2-2 0 2 2 4 13 6 2 0 2 30
30 Tennison Tripple.... * 6-7 4-5 4-6 0 3 3 2 20 1 2 0 0 29
32 Kris Cox............ * 6-11 1-4 6-7 1 4 5 3 19 4 5 1 3 31
34 Eric Hare........... * 6-8 1-1 2-3 3 6 9 3 15 1 3 0 0 27
10 Devin Link.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Brian Jerrel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Zach Rasmussen...... 1-3 1-3 1-3 1 3 4 2 4 0 1 1 0 14
24 Dave Webb........... 2-4 1-2 0-0 0 1 1 3 5 3 1 0 1 23
40 Mike Homik.......... 3-3 0-0 4-6 0 2 2 2 10 0 3 1 1 9
42 Justin McCarthy..... 1-2 0-0 0-0 3 0 3 1 2 1 1 0 2 6
44 Nicholas Estrella... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 2
52 Marc Otten.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 35-62 13-30 20-29 10 26 36 24 103 19 20 4 10 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 16-28 57.1% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 4-13 30.8% Game: 43.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 17-24 70.8% Game: 69.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-Barron Lacy; TEAM 2. Albertson-None.
Attendance: 1028
Score by Periods 1st 2nd Total
Southern Oregon............... 38 44 - 82
Albertson..................... 50 53 - 103