Southern Oregon vs Northwest (1-19 at Kirkland, Wash.)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Northwest
1-19 7:30 p.m. at Kirkland, Wash.
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 8-12, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hamilton Barnes..... 3-8 3-5 2-2 0 1 1 4 11 0 1 0 1 21
05 T.J. Caughell....... 1-2 0-1 0-0 0 0 0 1 2 1 2 0 1 14
12 Moses Olson......... 4-5 1-1 11-12 1 8 9 3 20 2 0 0 1 27
15 Barron Lacy......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
20 Reed Sorensen....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
22 Brandon Knudsen..... 3-3 3-3 3-3 0 3 3 0 12 8 3 0 1 34
23 Brad Coen........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Martin DeGroot...... 2-4 0-1 1-1 0 1 1 5 5 0 2 0 0 13
33 Jeff Tacheny........ 7-20 0-0 3-5 5 2 7 3 17 3 1 1 0 32
35 Oscar Rodriguez..... 2-4 0-0 0-0 0 6 6 1 4 1 1 0 1 22
45 Matt Zosel.......... 3-4 0-1 0-1 5 4 9 3 6 2 1 1 0 26
TEAM................ 2 2
Totals.............. 26-54 7-12 20-24 11 27 38 22 79 18 11 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-24 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest 6-17, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jerry Williams...... 2-7 0-2 3-5 1 1 2 5 7 0 1 0 0 17
10 Don Bogrand......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
11 Justin Prohn........ 3-5 0-1 0-2 0 0 0 3 6 4 2 0 3 22
12 Joel Wildeboer...... 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 2
15 Josh Bull........... 0-3 0-0 0-0 0 1 1 0 0 4 0 0 1 20
21 Nate Lindseth....... 3-4 1-2 0-1 0 3 3 1 7 1 1 0 1 28
22 Nick Krismanudo..... 5-13 2-6 0-0 1 1 2 1 12 2 2 0 0 27
32 Chris Fulford....... 1-5 0-2 2-2 4 2 6 3 4 2 1 1 0 23
33 Tyrone Ellis........ 4-10 0-0 0-0 4 7 11 4 8 2 1 1 1 26
34 Dan Schneider....... 7-14 0-3 7-9 1 3 4 3 21 0 0 0 2 29
TEAM................ 1 4 5
Totals.............. 27-63 3-16 13-20 12 22 34 22 70 15 9 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-63 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Northwest-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon............... 38 41 - 79
Northwest..................... 36 34 - 70