Southern Oregon vs Cascade (12-29 at Portland)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Cascade
12-29 7:30 p.m. at Portland
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 4-10, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hamilton Barnes..... * 8-15 6-11 1-1 0 1 1 3 23 2 0 0 1 38
05 T.J. Caughell....... * 2-7 1-2 0-0 0 3 3 2 5 4 2 0 0 30
12 Moses Olson......... * 0-2 0-1 0-2 0 6 6 0 0 1 1 0 0 16
33 Jeff Tacheny........ * 7-16 0-3 4-7 2 1 3 2 18 4 2 0 1 35
45 Matt Zosel.......... * 2-7 1-2 0-1 3 3 6 4 5 1 3 0 0 29
15 Barron Lacy......... 3-4 0-0 0-0 2 1 3 3 6 0 1 0 0 12
20 Reed Sorensen....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 4
22 Brandon Knudsen..... 3-6 0-3 0-0 2 0 2 5 6 1 1 0 2 26
23 Brad Coen........... 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0 7
30 James Tharp......... 1-2 0-1 2-2 0 0 0 2 4 0 1 0 0 6
32 Martin DeGroot...... 1-5 0-2 0-1 1 1 2 2 2 2 3 0 1 16
35 Oscar Rodriguez..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 6
TEAM................ 5 3 8
Totals.............. 28-69 8-27 7-14 15 19 34 24 71 15 15 1 8 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-69 40.6% OT: 0-0 0.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-27 29.6% OT: 0-0 0.0% Game: 29.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% OT: 0-0 0.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Cascade forfeit
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Adrian Russell...... * 1-3 0-0 1-1 0 1 1 2 3 1 1 1 0 10
20 Matt Greenleaf...... * 3-8 0-2 1-2 1 5 6 2 7 2 2 0 0 39
23 Will Walker......... * 9-15 3-7 4-8 0 4 4 0 25 1 2 0 0 37
32 Mo Patterson........ * 4-6 1-2 5-7 0 8 8 1 14 7 1 0 2 41
55 Jeff Parker......... * 3-5 0-0 0-2 0 5 5 3 6 1 3 1 1 32
22 Clifford White...... 7-8 0-0 2-2 2 2 4 2 16 0 5 0 2 31
25 Danny Frantz........ 0-0 0-0 0-0 1 0 1 1 0 2 1 0 0 9
33 Matt Evers.......... 2-5 0-0 2-2 1 2 3 5 6 1 2 2 0 14
50 Dan Huld............ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
54 Jed Meithe.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
TEAM................ 2 3 5
Totals.............. 30-52 4-11 15-24 7 30 37 19 79 15 17 4 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-52 57.7% OT: 0-0 0.0% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% OT: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% OT: 0-0 0.0% Game: 62.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-Brandon Knudsen. Cascade-None.
Attendance:
Score by Periods 1st 2nd OT Total
Southern Oregon............... 36 31 4 - 71
Cascade....................... 32 35 12 - 79
This game was forfeited by Cascade