Northwest vs Southern Oregon (12-18 at McNeal Pavilion)
Official Basketball Box Score
Official Basketball Box Score
Northwest vs Southern Oregon
12-18 5:30 p.m. at McNeal Pavilion
--------------------------------------------------------------------------------
VISITORS: Northwest 5-8, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jerry Williams...... * 1-5 0-1 0-0 0 2 2 2 2 2 0 0 0 19
11 Justin Prohn........ * 4-7 0-2 1-2 0 1 1 0 9 5 1 0 1 28
15 Josh Bull........... * 5-8 0-1 2-2 0 3 3 1 12 2 3 0 0 26
32 Chris Fulford....... * 7-15 0-1 2-2 4 4 8 2 16 0 1 1 0 35
33 Tyrone Ellis........ * 2-7 0-0 2-4 0 2 2 4 6 1 2 1 2 31
10 Don Bogrand......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
12 Joel Wildeboer...... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 2 17
21 Nate Lindseth....... 1-3 1-2 0-0 2 2 4 2 3 2 2 0 0 17
34 Dan Schneider....... 4-11 1-4 0-0 0 5 5 3 9 1 0 2 1 22
TEAM................ 2 4 6
Totals.............. 25-59 2-12 7-10 8 23 31 15 59 14 9 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 4-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hamilton Barnes..... * 7-11 4-7 0-0 1 3 4 3 18 5 2 0 3 34
05 T.J. Caughell....... * 0-6 0-1 0-0 0 2 2 0 0 3 0 0 0 19
20 Reed Sorensen....... * 2-4 0-0 2-2 4 3 7 1 6 0 1 0 0 7
32 Martin DeGroot...... * 2-5 0-0 0-4 2 1 3 3 4 2 3 0 3 26
45 Matt Zosel.......... * 2-8 0-0 0-1 4 4 8 0 4 3 2 0 2 37
12 Moses Olson......... 1-6 0-2 0-0 1 3 4 2 2 1 1 1 0 16
22 Brandon Knudsen..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
23 Brad Coen........... 1-4 0-3 0-0 0 2 2 0 2 1 1 0 0 17
30 James Tharp......... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
33 Jeff Tacheny........ 6-12 0-0 1-4 1 2 3 2 13 4 0 0 0 20
35 Oscar Rodriguez..... 4-6 0-0 0-1 3 4 7 2 8 0 2 0 0 18
TEAM................ 2 1 3
Totals.............. 25-62 4-13 3-12 19 27 46 14 57 19 14 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% 4
--------------------------------------------------------------------------------
Officials: Pete Whisler, Colby Phillips, Joe Karung
Technical fouls: Northwest-None. Southern Oregon-None.
Attendance:
Score by Periods 1st 2nd Total
Northwest..................... 30 29 - 59
Southern Oregon............... 27 30 - 57