Southern Oregon
Season Statistics
Season Schedule/Results & Leaders
Southern Oregon University
Southern Oregon Season Schedule/Results & Leaders (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (5-12) (3-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (6-7) (1-1) (2-6) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16 8 p.m. vs Rocky Mountain W 77-74 350 (21)Martin DeGroot (7)Martin DeGroot
11-17 6 p.m. vs Prairie Bible W 87-71 400 (16)Martin DeGroot (13)Matt Zosel
11-23 7:30 p.m. UC SANTA CRUZ W 75-69 450 (24)Matt Zosel (10)Martin DeGroot
11-24 7:30 p.m. WILLAMETTE 56-59 L 450 (13)Hamilton Barnes (14)Matt Zosel
11-27 7 p.m. at Humboldt State 74-85 L 1082 (14)Moses Olson (6)Matt Zosel
11-30 6 p.m. at Menlo 74-77 L (26)T.J. Caughell (9)Matt Zosel
12-01 6 p.m. vs Albertson W 71-59 150 (15)Hamilton Barnes (9)Matt Zosel
12-10 7 p.m. at Pacific Lutheran 68-77 L 100 (14)Matt Zosel (7)Matt Zosel
(14)T.J. Caughell
12-12 7:05 p.m. at Nevada 54-85 L 5008 (15)Martin DeGroot (8)Martin DeGroot
12-18 5:30 p.m. * NORTHWEST 57-59 L (18)Hamilton Barnes (8)Matt Zosel
12-19 7:30 p.m. * EVERGREEN STATE 68-87 L 200 (24)Moses Olson (6)Matt Zosel
12-22 7:05 p.m. at University of San Diego 47-81 L 1676 (8)Hamilton Barnes (10)Martin DeGroot
12-28 7:30 p.m. * at Warner Pacific 58-70 L (19)Jeff Tacheny (7)T.J. Caughell
12-29 7:30 p.m. * at Cascade Wfo 71-79 (23)Hamilton Barnes (6)Matt Zosel
(6)Moses Olson
1-05 7:30 p.m. * OREGON TECH W 61-54 780 (23)Jeff Tacheny (9)Martin DeGroot
1-08 7:30 PM * at Western Baptist 62-78 L 185 (22)Jeff Tacheny (4)Brandon Knudsen
1-11 7:30 p.m. * EASTERN OREGON W 83-70 500 (17)Jeff Tacheny (7)Martin DeGroot
(7)Jeff Tacheny
(7)Matt Zosel
1-12 7:30 p.m. * ALBERTSON W 75-67 450 (20)Moses Olson (11)Matt Zosel
1-18 7:30 p.m. * at Evergreen State 76-105 L (19)Barron Lacy (8)Martin DeGroot
1-19 7:30 p.m. * at Northwest W 79-70 (20)Moses Olson (9)Matt Zosel
(9)Moses Olson
1-22 7:30 p.m. * at Concordia 55-74 L (12)Jeff Tacheny (7)Oscar Rodriguez
1-25 7:30 p.m. * CASCADE W 63-59 450 (24)Moses Olson (15)Matt Zosel
1-26 7:30 p.m. * WARNER PACIFIC W 78-55 450 (23)Jeff Tacheny (9)Matt Zosel
2-02 7:30 p.m. * at Oregon Tech 60-66 L 2022 (16)Jeff Tacheny (8)Moses Olson
2-08 7:30 p.m. * at Albertson 82-103 L 1028 (24)Hamilton Barnes (12)Matt Zosel
2-09 7:30 pm * at Eastern Oregon University W 79-73 225 (30)Jeff Tacheny (5)Matt Zosel
2-15 7:30 p.m. * CONCORDIA W 72-60 575 (24)Hamilton Barnes (9)Matt Zosel
2-16 7:30 p.m. * WESTERN BAPTIST 66-74 L 700 (21)Jeff Tacheny (6)Matt Zosel
2-20 7:30 p.m. + at Albertson WOT 103-101 (27)Jeff Tacheny (15)Matt Zosel
2-23 7:30 p.m. + at Evergreen State W 67-59 (24)Oscar Rodriguez (7)Matt Zosel
2-26 7:30 p.m. + at Western Baptist 68-78 L 750 (24)Jeff Tacheny (7)Matt Zosel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5005 455
AWAY.................... 17 12076 710
NEUTRAL................. 3 900 300
TOTAL................... 31 17981 580
Season Box Score
Southern Oregon University
Southern Oregon Season Box Score (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (5-12) (3-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (6-7) (1-1) (2-6) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Jeff Tacheny....... 31-26 744 24.0 176-359 .490 1-13 .077 69-94 .734 38 83 121 3.9 72 1 35 36 9 23 422 13.6
03 Hamilton Barnes.... 31-27 919 29.6 94-231 .407 64-156 .410 47-59 .797 25 51 76 2.5 93 4 90 60 5 49 299 9.6
12 Moses Olson........ 31-19 580 18.7 86-217 .396 21-80 .263 76-88 .864 25 71 96 3.1 66 1 35 46 5 24 269 8.7
45 Matt Zosel......... 30-29 909 30.3 105-187 .561 5-26 .192 31-90 .344 102 123 225 7.5 76 2 64 59 15 36 246 8.2
05 T.J. Caughell...... 31-12 752 24.3 78-214 .364 6-45 .133 62-84 .738 20 56 76 2.5 46 0 100 74 0 33 224 7.2
32 Martin DeGroot..... 31-11 561 18.1 62-171 .363 9-33 .273 52-85 .612 50 81 131 4.2 94 3 36 60 14 21 185 6.0
22 Brandon Knudsen.... 31-15 486 15.7 40-84 .476 19-49 .388 24-28 .857 14 25 39 1.3 60 1 45 37 1 27 123 4.0
35 Oscar Rodriguez.... 20-5 335 16.8 48-95 .505 11-28 .393 12-17 .706 17 33 50 2.5 29 1 29 23 2 27 119 6.0
23 Brad Coen.......... 30-2 491 16.4 29-101 .287 13-52 .250 21-26 .808 23 23 46 1.5 31 0 33 17 4 11 92 3.1
15 Barron Lacy........ 23-0 174 7.6 25-58 .431 2-10 .200 19-30 .633 12 17 29 1.3 30 0 8 14 2 6 71 3.1
30 James Tharp........ 14-1 149 10.6 21-50 .420 0-4 .000 18-24 .750 10 17 27 1.9 29 1 11 12 2 10 60 4.3
20 Reed Sorensen...... 26-3 162 6.2 21-51 .412 0-2 .000 14-17 .824 24 20 44 1.7 40 1 6 13 2 4 56 2.2
42 Bryan Turner-Gerlac 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 62 45 107 3.5 3 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6265 785-1820 .431 151-498 .303 445-642 .693 422 645 1067 34.4 669 15 492 458 61 271 2166 69.9
Opponents.......... 31 6275 775-1624 .477 168-498 .337 560-757 .740 306 734 1040 33.5 595 - 455 501 105 241 2278 73.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Oregon............... 1003 1132 16 15 - 2166
Opponents..................... 1052 1189 24 13 - 2278
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 77 7 84
Opponents..................... 92 3 95
Combined Team Statistics
Southern Oregon University
Southern Oregon Combined Team Statistics (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (5-12) (3-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (6-7) (1-1) (2-6) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16 vs Rocky Mountain W 77-74 350
11-17 vs Prairie Bible W 87-71 400
11-23 UC SANTA CRUZ W 75-69 450
11-24 WILLAMETTE L 56-59 450
11-27 at Humboldt State L 74-85 1082
11-30 at Menlo L 74-77 -
12-01 vs Albertson W 71-59 150
12-10 at Pacific Lutheran L 68-77 100
12-12 at Nevada L 54-85 5008
*12-18 NORTHWEST L 57-59 -
*12-19 EVERGREEN STATE L 68-87 200
12-22 at University of San Diego L 47-81 1676
*12-28 at Warner Pacific L 58-70 -
*12-29 at Cascade W fo 71-79 -
*1-05 OREGON TECH W 61-54 780
*1-08 at Western Baptist L 62-78 185
*1-11 EASTERN OREGON W 83-70 500
*1-12 ALBERTSON W 75-67 450
*1-18 at Evergreen State L 76-105 -
*1-19 at Northwest W 79-70 -
*1-22 at Concordia L 55-74 -
*1-25 CASCADE W 63-59 450
*1-26 WARNER PACIFIC W 78-55 450
*2-02 at Oregon Tech L 60-66 2022
*2-08 at Albertson L 82-103 1028
*2-09 at Eastern Oregon University W 79-73 225
*2-15 CONCORDIA W 72-60 575
*2-16 WESTERN BAPTIST L 66-74 700
+2-20 at Albertson W O2 103-101 -
+2-23 at Evergreen State W 67-59 -
+2-26 at Western Baptist L 68-78 750
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Jeff Tacheny........ 31-26 24.0 .490 .077 .734 3.9 1.1 23 9 13.6
03 Hamilton Barnes..... 31-27 29.6 .407 .410 .797 2.5 2.9 49 5 9.6
12 Moses Olson......... 31-19 18.7 .396 .263 .864 3.1 1.1 24 5 8.7
45 Matt Zosel.......... 30-29 30.3 .561 .192 .344 7.5 2.1 36 15 8.2
05 T.J. Caughell....... 31-12 24.3 .364 .133 .738 2.5 3.2 33 0 7.2
32 Martin DeGroot...... 31-11 18.1 .363 .273 .612 4.2 1.2 21 14 6.0
22 Brandon Knudsen..... 31-15 15.7 .476 .388 .857 1.3 1.5 27 1 4.0
35 Oscar Rodriguez..... 20-5 16.8 .505 .393 .706 2.5 1.5 27 2 6.0
23 Brad Coen........... 30-2 16.4 .287 .250 .808 1.5 1.1 11 4 3.1
15 Barron Lacy......... 23-0 7.6 .431 .200 .633 1.3 0.3 6 2 3.1
30 James Tharp......... 14-1 10.6 .420 .000 .750 1.9 0.8 10 2 4.3
20 Reed Sorensen....... 26-3 6.2 .412 .000 .824 1.7 0.2 4 2 2.2
42 Bryan Turner-Gerlach 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .303 .693 34.4 15.9 271 61 69.9
Opponents........... 31 .477 .337 .740 33.5 14.7 241 105 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Tacheny........ 31 176-359 .490 1-13 .077 69-94 .734 422 13.6
Hamilton Barnes..... 31 94-231 .407 64-156 .410 47-59 .797 299 9.6
Moses Olson......... 31 86-217 .396 21-80 .263 76-88 .864 269 8.7
Matt Zosel.......... 30 105-187 .561 5-26 .192 31-90 .344 246 8.2
T.J. Caughell....... 31 78-214 .364 6-45 .133 62-84 .738 224 7.2
Martin DeGroot...... 31 62-171 .363 9-33 .273 52-85 .612 185 6.0
Brandon Knudsen..... 31 40-84 .476 19-49 .388 24-28 .857 123 4.0
Oscar Rodriguez..... 20 48-95 .505 11-28 .393 12-17 .706 119 6.0
Brad Coen........... 30 29-101 .287 13-52 .250 21-26 .808 92 3.1
Barron Lacy......... 23 25-58 .431 2-10 .200 19-30 .633 71 3.1
James Tharp......... 14 21-50 .420 0-4 .000 18-24 .750 60 4.3
Reed Sorensen....... 26 21-51 .412 0-2 .000 14-17 .824 56 2.2
Bryan Turner-Gerlach 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 785-1820 .431 151-498 .303 445-642 .693 2166 69.9
Opponents........... 31 775-1624 .477 168-498 .337 560-757 .740 2278 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Tacheny........ 31 744 38 83 121 72 1 35 36 1.0 30
Hamilton Barnes..... 31 919 25 51 76 93 4 90 60 1.5 24
Moses Olson......... 31 580 25 71 96 66 1 35 46 0.8 24
Matt Zosel.......... 30 909 102 123 225 76 2 64 59 1.1 24
T.J. Caughell....... 31 752 20 56 76 46 0 100 74 1.4 26
Martin DeGroot...... 31 561 50 81 131 94 3 36 60 0.6 21
Brandon Knudsen..... 31 486 14 25 39 60 1 45 37 1.2 12
Oscar Rodriguez..... 20 335 17 33 50 29 1 29 23 1.3 24
Brad Coen........... 30 491 23 23 46 31 0 33 17 1.9 14
Barron Lacy......... 23 174 12 17 29 30 0 8 14 0.6 19
James Tharp......... 14 149 10 17 27 29 1 11 12 0.9 11
Reed Sorensen....... 26 162 24 20 44 40 1 6 13 0.5 8
Bryan Turner-Gerlach 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 31 6265 422 645 1067 669 15 492 458 1.1 103
Opponents........... 31 6275 306 734 1040 595 - 455 501 0.9 105
TEAM STATISTICS SOUMBB OPP
---------------------------------------------------
SCORING.................. 2166 2278
Points per game........ 69.9 73.5
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 785-1820 775-1624
Field goal pct......... .431 .477
3 POINT FG-ATT........... 151-498 168-498
3-point FG pct......... .303 .337
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 445-642 560-757
Free throw pct......... .693 .740
REBOUNDS................. 1067 1040
Rebounds per game...... 34.4 33.5
Rebounding margin...... +0.9 -
ASSISTS.................. 492 455
Assists per game....... 15.9 14.7
TURNOVERS................ 458 501
Turnovers per game..... 14.8 16.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 271 241
Steals per game........ 8.7 7.8
BLOCKS................... 61 105
Blocks per game........ 2.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5005 12976
Home games-Avg/Game.... 11-455 17-710
Neutral site-Avg/Game.. - 3-300
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Oregon............... 1003 1132 16 15 - 2166
Opponents..................... 1052 1189 24 13 - 2278
Overall Team Statistics
Southern Oregon University
Southern Oregon Overall Team Statistics (as of Feb 27, 2002)
All games
TEAM STATISTICS SOUMBB OPP
---------------------------------------------------
SCORING.................. 2166 2278
Points per game........ 69.9 73.5
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 785-1820 775-1624
Field goal pct......... .431 .477
3 POINT FG-ATT........... 151-498 168-498
3-point FG pct......... .303 .337
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 445-642 560-757
Free throw pct......... .693 .740
REBOUNDS................. 1067 1040
Rebounds per game...... 34.4 33.5
Rebounding margin...... +0.9 -
ASSISTS.................. 492 455
Assists per game....... 15.9 14.7
TURNOVERS................ 458 501
Turnovers per game..... 14.8 16.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 271 241
Steals per game........ 8.7 7.8
BLOCKS................... 61 105
Blocks per game........ 2.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5005 12976
Home games-Avg/Game.... 11-455 17-710
Neutral site-Avg/Game.. - 3-300
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Oregon............... 1003 1132 16 15 - 2166
Opponents..................... 1052 1189 24 13 - 2278
Category Leaders
Southern Oregon University
Southern Oregon Category Leaders (as of Feb 27, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Zosel.......... 105 187 .561 Jeff Tacheny........ 31 359 11.6
Oscar Rodriguez..... 48 95 .505 Hamilton Barnes..... 31 231 7.5
Jeff Tacheny........ 176 359 .490 Moses Olson......... 31 217 7.0
Brandon Knudsen..... 40 84 .476 T.J. Caughell....... 31 214 6.9
Barron Lacy......... 25 58 .431 Matt Zosel.......... 30 187 6.2
James Tharp......... 21 50 .420
Reed Sorensen....... 21 51 .412 FIELD GOALS MADE G Made Made/G
Hamilton Barnes..... 94 231 .407 -----------------------------------
Moses Olson......... 86 217 .396 Jeff Tacheny........ 31 176 5.7
T.J. Caughell....... 78 214 .364 Matt Zosel.......... 30 105 3.5
Martin DeGroot...... 62 171 .363 Hamilton Barnes..... 31 94 3.0
Brad Coen........... 29 101 .287 Moses Olson......... 31 86 2.8
T.J. Caughell....... 31 78 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hamilton Barnes..... 64 156 .410 Hamilton Barnes..... 31 156 5.0
Oscar Rodriguez..... 11 28 .393 Moses Olson......... 31 80 2.6
Brandon Knudsen..... 19 49 .388 Brad Coen........... 30 52 1.7
Martin DeGroot...... 9 33 .273 Brandon Knudsen..... 31 49 1.6
Moses Olson......... 21 80 .263 T.J. Caughell....... 31 45 1.5
Brad Coen........... 13 52 .250
Barron Lacy......... 2 10 .200 3-POINT FGS MADE G Made Made/G
Matt Zosel.......... 5 26 .192 -----------------------------------
T.J. Caughell....... 6 45 .133 Hamilton Barnes..... 31 64 2.1
Jeff Tacheny........ 1 13 .077 Moses Olson......... 31 21 0.7
Reed Sorensen....... 0 2 .000 Brandon Knudsen..... 31 19 0.6
James Tharp......... 0 4 .000 Brad Coen........... 30 13 0.4
Oscar Rodriguez..... 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moses Olson......... 76 88 .864 Jeff Tacheny........ 31 94 3.0
Brandon Knudsen..... 24 28 .857 Matt Zosel.......... 30 90 3.0
Reed Sorensen....... 14 17 .824 Moses Olson......... 31 88 2.8
Brad Coen........... 21 26 .808 Martin DeGroot...... 31 85 2.7
Hamilton Barnes..... 47 59 .797 T.J. Caughell....... 31 84 2.7
James Tharp......... 18 24 .750
T.J. Caughell....... 62 84 .738 FREE THROWS MADE G Made Made/G
Jeff Tacheny........ 69 94 .734 -----------------------------------
Oscar Rodriguez..... 12 17 .706 Jeff Tacheny........ 31 69 2.2
Barron Lacy......... 19 30 .633 Matt Zosel.......... 30 31 1.0
Martin DeGroot...... 52 85 .612 Hamilton Barnes..... 31 47 1.5
Matt Zosel.......... 31 90 .344 Moses Olson......... 31 76 2.5
T.J. Caughell....... 31 62 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeff Tacheny........ 31 422 13.6 Jeff Tacheny........ 31 422 13.6
Hamilton Barnes..... 31 299 9.6 Hamilton Barnes..... 31 299 9.6
Moses Olson......... 31 269 8.7 Moses Olson......... 31 269 8.7
Matt Zosel.......... 30 246 8.2 Matt Zosel.......... 30 246 8.2
T.J. Caughell....... 31 224 7.2 T.J. Caughell....... 31 224 7.2
Martin DeGroot...... 31 185 6.0 Martin DeGroot...... 31 185 6.0
Brandon Knudsen..... 31 123 4.0 Oscar Rodriguez..... 20 119 6.0
Oscar Rodriguez..... 20 119 6.0 James Tharp......... 14 60 4.3
Brad Coen........... 30 92 3.1 Brandon Knudsen..... 31 123 4.0
Barron Lacy......... 23 71 3.1 Barron Lacy......... 23 71 3.1
James Tharp......... 14 60 4.3 Brad Coen........... 30 92 3.1
Reed Sorensen....... 26 56 2.2 Reed Sorensen....... 26 56 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Zosel.......... 30 225 7.5 T.J. Caughell....... 31 100 3.2
Martin DeGroot...... 31 131 4.2 Hamilton Barnes..... 31 90 2.9
Jeff Tacheny........ 31 121 3.9 Matt Zosel.......... 30 64 2.1
Moses Olson......... 31 96 3.1 Brandon Knudsen..... 31 45 1.5
T.J. Caughell....... 31 76 2.5 Martin DeGroot...... 31 36 1.2
Hamilton Barnes..... 31 76 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Hamilton Barnes..... 31 49 1.6
Matt Zosel.......... 30 225 7.5 Matt Zosel.......... 30 36 1.2
Martin DeGroot...... 31 131 4.2 T.J. Caughell....... 31 33 1.1
Jeff Tacheny........ 31 121 3.9 Brandon Knudsen..... 31 27 0.9
Moses Olson......... 31 96 3.1 Oscar Rodriguez..... 20 27 1.4
Oscar Rodriguez..... 20 50 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Zosel.......... 30 102 3.4 Matt Zosel.......... 30 15 0.5
Martin DeGroot...... 31 50 1.6 Martin DeGroot...... 31 14 0.5
Jeff Tacheny........ 31 38 1.2 Jeff Tacheny........ 31 9 0.3
Moses Olson......... 31 25 0.8 Moses Olson......... 31 5 0.2
Hamilton Barnes..... 31 25 0.8 Hamilton Barnes..... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matt Zosel.......... 30 123 4.1 Hamilton Barnes..... 31 919 29.6
Jeff Tacheny........ 31 83 2.7 Matt Zosel.......... 30 909 30.3
Martin DeGroot...... 31 81 2.6 T.J. Caughell....... 31 752 24.3
Moses Olson......... 31 71 2.3 Jeff Tacheny........ 31 744 24.0
T.J. Caughell....... 31 56 1.8 Moses Olson......... 31 580 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martin DeGroot...... 31 94 3.0 T.J. Caughell....... 31 74 2.4
Hamilton Barnes..... 31 93 3.0 Martin DeGroot...... 31 60 1.9
Matt Zosel.......... 30 76 2.5 Hamilton Barnes..... 31 60 1.9
Jeff Tacheny........ 31 72 2.3 Matt Zosel.......... 30 59 2.0
Moses Olson......... 31 66 2.1 Moses Olson......... 31 46 1.5
FOULOUTS G No.
----------------------------
Hamilton Barnes..... 31 4
Martin DeGroot...... 31 3
Matt Zosel.......... 30 2
Brandon Knudsen..... 31 1
James Tharp......... 14 1
Oscar Rodriguez..... 20 1
Moses Olson......... 31 1
Jeff Tacheny........ 31 1
Reed Sorensen....... 26 1
Overall/Conference Statistics
Southern Oregon University
Southern Oregon Overall/Conference Statistics (as of Feb 27, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Tacheny........ 31-26 24.0 .490 .077 .734 3.9 1.1 23 9 13.6 18-16 27.6 .500 .100 .685 4.4 1.3 13 8 16.7
Hamilton Barnes..... 31-27 29.6 .407 .410 .797 2.5 2.9 49 5 9.6 18-17 30.5 .396 .410 .879 2.2 3.3 29 1 10.2
Moses Olson......... 31-19 18.7 .396 .263 .864 3.1 1.1 24 5 8.7 18-14 22.1 .426 .296 .852 3.7 1.3 12 3 10.4
Matt Zosel.......... 30-29 30.3 .561 .192 .344 7.5 2.1 36 15 8.2 17-16 29.3 .573 .100 .314 7.2 2.2 17 9 6.7
T.J. Caughell....... 31-12 24.3 .364 .133 .738 2.5 3.2 33 0 7.2 18-3 21.9 .370 .150 .727 2.4 2.9 18 0 6.5
Martin DeGroot...... 31-11 18.1 .363 .273 .612 4.2 1.2 21 14 6.0 18-2 15.3 .397 .000 .553 3.2 0.8 12 9 4.2
Brandon Knudsen..... 31-15 15.7 .476 .388 .857 1.3 1.5 27 1 4.0 18-13 18.4 .471 .370 .813 1.6 1.8 17 1 3.9
Oscar Rodriguez..... 20-5 16.8 .505 .393 .706 2.5 1.5 27 2 6.0 16-1 13.1 .475 .400 .667 2.4 1.2 14 1 4.3
Brad Coen........... 30-2 16.4 .287 .250 .808 1.5 1.1 11 4 3.1 18-2 13.6 .213 .050 .889 1.3 0.8 6 2 1.6
Barron Lacy......... 23-0 7.6 .431 .200 .633 1.3 0.3 6 2 3.1 14-0 7.3 .405 .143 .636 1.2 0.4 4 2 3.2
James Tharp......... 14-1 10.6 .420 .000 .750 1.9 0.8 10 2 4.3 4-0 6.3 .400 .000 1.000 0.8 0.3 0 0 1.5
Reed Sorensen....... 26-3 6.2 .412 .000 .824 1.7 0.2 4 2 2.2 17-1 5.9 .459 .000 .929 1.9 0.2 2 1 2.8
Bryan Turner-Gerlach 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .303 .693 34.4 15.9 271 61 69.9 18 .441 .290 .706 33.5 16.1 144 37 69.2
Opponents........... 31 .477 .337 .740 33.5 14.7 241 105 73.5 18 .483 .337 .739 31.6 14.5 128 57 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Tacheny........ 176-359 .490 1-13 .077 69-94 .734 422 13.6 125-250 .500 1-10 .100 50-73 .685 301 16.7
Hamilton Barnes..... 94-231 .407 64-156 .410 47-59 .797 299 9.6 57-144 .396 41-100 .410 29-33 .879 184 10.2
Moses Olson......... 86-217 .396 21-80 .263 76-88 .864 269 8.7 60-141 .426 16-54 .296 52-61 .852 188 10.4
Matt Zosel.......... 105-187 .561 5-26 .192 31-90 .344 246 8.2 51-89 .573 1-10 .100 11-35 .314 114 6.7
T.J. Caughell....... 78-214 .364 6-45 .133 62-84 .738 224 7.2 37-100 .370 3-20 .150 40-55 .727 117 6.5
Martin DeGroot...... 62-171 .363 9-33 .273 52-85 .612 185 6.0 27-68 .397 0-11 .000 21-38 .553 75 4.2
Brandon Knudsen..... 40-84 .476 19-49 .388 24-28 .857 123 4.0 24-51 .471 10-27 .370 13-16 .813 71 3.9
Oscar Rodriguez..... 48-95 .505 11-28 .393 12-17 .706 119 6.0 28-59 .475 6-15 .400 6-9 .667 68 4.3
Brad Coen........... 29-101 .287 13-52 .250 21-26 .808 92 3.1 10-47 .213 1-20 .050 8-9 .889 29 1.6
Barron Lacy......... 25-58 .431 2-10 .200 19-30 .633 71 3.1 15-37 .405 1-7 .143 14-22 .636 45 3.2
James Tharp......... 21-50 .420 0-4 .000 18-24 .750 60 4.3 2-5 .400 0-1 .000 2-2 1.000 6 1.5
Reed Sorensen....... 21-51 .412 0-2 .000 14-17 .824 56 2.2 17-37 .459 0-1 .000 13-14 .929 47 2.8
Bryan Turner-Gerlach 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 785-1820 .431 151-498 .303 445-642 .693 2166 69.9 453-1028 .441 80-276 .290 259-367 .706 1245 69.2
Opponents........... 775-1624 .477 168-498 .337 560-757 .740 2278 73.5 445-922 .483 98-291 .337 315-426 .739 1303 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jeff Tacheny........ 38 83 121 72 1 35 36 1.0 30 25 54 79 39 0 24 20 1.2 30
Hamilton Barnes..... 25 51 76 93 4 90 60 1.5 24 17 23 40 54 2 59 36 1.6 24
Moses Olson......... 25 71 96 66 1 35 46 0.8 24 15 51 66 45 1 24 26 0.9 24
Matt Zosel.......... 102 123 225 76 2 64 59 1.1 24 53 70 123 36 0 38 30 1.3 13
T.J. Caughell....... 20 56 76 46 0 100 74 1.4 26 10 34 44 25 0 52 33 1.6 22
Martin DeGroot...... 50 81 131 94 3 36 60 0.6 21 22 35 57 51 2 15 32 0.5 9
Brandon Knudsen..... 14 25 39 60 1 45 37 1.2 12 10 19 29 39 1 33 28 1.2 12
Oscar Rodriguez..... 17 33 50 29 1 29 23 1.3 24 12 26 38 21 1 19 13 1.5 8
