Southern Oregon University vs West Coast Baptist (11/08/03 at Klamath Falls)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs West Coast Baptist
11/08/03 4 p.m. at Klamath Falls
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brad Coen........... * 2-3 1-2 2-2 0 1 1 0 7 1 0 0 1 19
05 Peter Nelson........ * 4-12 2-7 0-0 0 4 4 2 10 5 1 0 3 23
20 Jin Voeks........... * 4-6 0-1 0-0 3 2 5 1 8 4 0 0 0 23
23 Shea Washington..... * 6-13 0-1 2-2 2 7 9 1 14 6 2 3 1 29
35 Jared Abell......... * 5-10 0-0 6-8 2 4 6 1 16 0 1 2 2 24
12 Steve Farley........ 4-6 1-1 1-1 0 3 3 1 10 5 0 0 0 23
15 Travis Elam......... 4-5 0-0 2-2 1 3 4 3 10 0 2 0 0 14
22 Ryan Gabel.......... 1-5 1-1 0-0 1 1 2 1 3 1 0 0 1 16
32 Josh Harbert........ 1-4 0-1 1-2 2 0 2 2 3 1 0 0 1 10
33 Gabe Burchfeil...... 4-6 0-0 0-0 1 2 3 2 8 0 0 0 1 7
42 Ruben Pachito....... 1-2 0-0 1-1 0 1 1 2 3 2 1 0 1 12
TEAM................ 1 1
Totals.............. 36-72 5-14 15-18 12 29 41 16 92 25 7 5 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 21-38 55.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% Game: 35.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 6-8 75.0% Game: 83.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: West Coast Baptist 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Whittenburg, Andrew. * 0-2 0-1 0-0 1 2 3 3 0 4 1 0 0 26
21 Langston, Adam...... * 4-12 3-8 0-0 0 4 4 3 11 1 4 0 1 28
22 Beeson, Josh........ * 3-7 2-6 0-0 1 1 2 0 8 3 4 0 0 30
30 Koch, Steve......... * 4-13 2-8 0-0 2 7 9 3 10 0 5 0 1 33
55 Eaton, Corey........ * 0-2 0-0 0-0 1 2 3 1 0 1 3 1 0 30
11 Stevens, Micah...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
12 Green, Paul......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
14 Irlbacher, Aaron.... 1-1 1-1 0-3 0 0 0 0 3 0 1 0 0 6
23 Ruhl, Jesse......... 1-5 1-4 0-0 0 2 2 1 3 3 2 0 0 6
33 Conner, Paul........ 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 8
41 Mao, Vathana........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Miller, Luke........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Moore, John......... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
52 Markley, David...... 4-6 0-0 3-6 0 1 1 2 11 0 1 0 0 11
TEAM................ 2 1 3 2
Totals.............. 19-56 10-31 3-9 9 21 30 16 51 12 23 1 3 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 9-25 36.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 3-12 25.0% Game: 32.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% 4,1
--------------------------------------------------------------------------------
Officials: Rick Batsell, Chris Murphy, Travis Foster
Technical fouls: Southern Oregon University-None. West Coast Baptist-None.
Attendance: 132
Score by Periods 1st 2nd Total
Southern Oregon University.... 41 51 - 92
West Coast Baptist............ 27 24 - 51