Southern Oregon vs Pacific Union CA (12-05-03 at Angwin, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Pacific Union CA
12-05-03 2 p.m. at Angwin, Calif.
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Peter Nelson........ * 3-6 2-4 5-6 0 3 3 0 13 6 3 1 2 24
20 Jin Voeks........... * 2-5 1-2 1-2 3 1 4 0 6 4 3 0 2 28
23 Shea Washington..... * 9-11 0-0 2-2 5 3 8 2 20 2 3 1 0 28
35 Jared Abell......... * 4-11 0-1 3-3 1 5 6 2 11 3 3 0 2 27
45 Jay Mayernik........ * 5-7 0-0 0-5 2 5 7 2 10 1 3 0 2 23
03 Brad Coen........... 0-0 0-0 4-4 1 2 3 1 4 0 0 0 0 10
12 Steve Farley........ 1-3 0-1 2-2 0 1 1 1 4 5 2 0 1 17
15 Travis Elam......... 0-2 0-0 0-0 2 1 3 2 0 0 3 0 0 13
22 Ryan Gabel.......... 1-5 0-3 2-2 0 2 2 0 4 0 0 0 0 13
30 Nick Borrevik....... 1-3 1-3 1-2 0 2 2 2 4 0 0 0 0 13
42 Ruben Pachito....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4 1
Totals.............. 26-53 4-14 20-28 17 26 43 13 76 21 21 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Pacific Union CA 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Dustin Comm......... * 0-2 0-1 0-0 0 0 0 4 0 2 4 0 1 20
12 Kyle Brown.......... * 1-5 1-2 0-0 0 1 1 1 3 1 0 0 1 21
22 Kirt Brower......... * 7-9 1-1 2-2 0 2 2 0 17 2 1 0 4 39
24 Jared Hinkle........ * 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 6
42 Grant Benson........ * 4-6 0-0 2-2 0 2 2 3 10 2 1 1 1 20
10 Jaymes Cheney....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
14 Greg Nakashima...... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 1 19
30 Darrin Thurber...... 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 17
31 Art Alexander....... 2-5 1-2 0-2 0 1 1 3 5 0 0 0 0 9
32 Chris Watkins....... 4-10 0-0 1-1 2 0 2 4 9 1 1 0 2 18
34 Tyler Blackwelder... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
44 Matthew Bahlke...... 0-3 0-0 0-0 3 2 5 0 0 0 1 0 0 9
54 Daniel Worku........ 3-5 1-1 0-0 0 1 1 3 7 0 1 0 0 16
TEAM................ 1 3 4
Totals.............. 23-55 5-11 5-7 6 13 19 22 56 11 11 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Pacific Union CA-Tyler Blackwelder.
Attendance: 200
Score by Periods 1st 2nd Total
Southern Oregon............... 40 36 - 76
Pacific Union CA.............. 14 42 - 56