Warner Pacific vs Southern Oregon (1-04-03 at Ashland)
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Southern Oregon
1-04-03 8 p.m. at Ashland
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 10-6, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Demarcus Best....... * 4-11 1-5 2-3 0 0 0 5 11 4 3 0 2 29
14 Tyler Toney......... * 2-6 0-1 0-0 3 3 6 0 4 3 2 0 2 26
22 Wesley Powers....... * 5-13 1-4 0-0 6 8 14 1 11 2 0 0 0 29
30 Nick Hudson......... * 2-10 1-6 0-0 1 0 1 2 5 1 0 0 2 30
40 Matt Segrin......... * 10-19 1-2 0-1 5 4 9 3 21 1 2 0 2 35
05 Cupid Alexander..... 2-4 0-0 0-0 0 4 4 5 4 1 2 0 0 11
10 Joel Sippel......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
20 Jeff Huston......... 1-3 1-3 3-3 0 1 1 2 6 1 0 0 0 17
24 Brad VanDolah....... 0-0 0-0 2-3 0 0 0 2 2 0 1 0 0 7
34 Gabe Barber......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
44 Lamar Tillman....... 0-5 0-0 1-3 4 2 6 1 1 0 0 0 0 11
TEAM................ 1 1
Totals.............. 27-72 5-21 8-13 21 23 44 22 67 13 10 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-72 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 6-10, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brad Coen........... * 3-5 0-2 0-0 2 2 4 0 6 3 0 1 1 20
05 T.J. Caughell....... * 8-14 1-2 7-7 0 3 3 2 24 5 3 0 2 37
15 Travis Elam......... * 4-10 0-0 2-3 4 6 10 4 10 1 0 0 0 30
23 Zac Olson........... * 3-7 0-0 4-6 0 3 3 1 10 3 1 0 1 38
30 Nick Borrevik....... * 1-5 0-1 1-2 1 4 5 2 3 0 1 0 0 23
20 Reed Sorensen....... 2-4 0-0 0-0 4 1 5 4 4 1 0 0 1 12
22 Josh Harbert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Ryan Gabel.......... 1-4 1-2 5-7 1 3 4 3 8 2 2 1 0 23
33 Gabe Burchfiel...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 Jared Abell......... 2-9 1-3 2-2 2 6 8 0 7 1 2 0 1 13
Team................ 1 1 2
Totals.............. 24-58 3-10 21-27 15 29 44 17 72 16 9 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-27 77.8% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Clayton, Danner, Delman
Technical fouls: Warner Pacific-None. Southern Oregon-None.
Attendance: 350
Score by Periods 1st 2nd Total
Warner Pacific................ 21 46 - 67
Southern Oregon............... 35 37 - 72