Southern Oregon vs Cascade (2-01-03 at Portland)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Cascade
2-01-03 8 p.m. at Portland
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 7-18, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 T.J. Caughell....... * 2-10 1-1 2-6 1 7 8 0 7 5 7 0 0 39
15 Travis Elam......... * 1-3 0-0 0-1 0 1 1 0 2 1 0 0 0 12
23 Zac Olson........... * 3-8 1-1 0-0 2 1 3 4 7 3 3 0 0 33
30 Nick Borrevik....... * 4-9 2-7 0-0 0 3 3 5 10 0 3 1 1 24
32 Ryan Gabel.......... * 3-8 0-3 0-0 0 3 3 3 6 1 3 0 0 31
03 Brad Coen........... 0-0 0-0 0-1 0 0 0 0 0 0 2 0 1 11
20 Reed Sorensen....... 1-2 0-0 4-4 1 5 6 4 6 0 1 1 1 12
22 Josh Harbert........ 0-4 0-1 0-0 1 1 2 1 0 0 0 0 0 6
33 Gabe Burchfiel...... 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0 4
35 Jared Abell......... 7-15 1-4 0-0 2 4 6 1 15 2 0 2 1 28
Team................ 5 3 8
Totals.............. 21-60 5-17 6-12 12 28 40 20 53 12 20 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cascade 19-6, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 White, Clifford..... * 8-13 0-0 1-2 3 6 9 1 17 0 4 0 1 38
23 Bethel, Demyeon..... * 5-15 0-6 2-2 0 3 3 2 12 3 3 0 1 28
30 Cokley, Matt........ * 0-2 0-2 0-0 0 5 5 4 0 0 2 0 0 28
33 Evers, Matt......... * 3-6 0-0 0-0 2 2 4 4 6 0 3 4 0 23
35 Jones, Tevis........ * 4-10 0-3 3-6 0 4 4 1 11 3 2 2 5 40
13 Russell, Adrian..... 1-3 0-0 0-0 2 3 5 2 2 0 0 1 2 10
14 Heath, Kyle......... 0-2 0-2 0-1 0 0 0 0 0 1 1 0 0 11
25 Franz, Danny........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
32 Kelly, Randy........ 5-7 0-0 0-1 1 4 5 3 10 1 2 0 2 17
40 Moore, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 26-59 0-14 6-12 10 30 40 18 58 8 17 7 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-14 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Cascade-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon............... 15 38 - 53
Cascade....................... 21 37 - 58