Southern Oregon University vs Westmont College (11-22-03 at Klamath Falls)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Westmont College
11-22-03 6:00 PM at Klamath Falls
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Peter Nelson........ * 4-11 4-10 2-3 0 6 6 4 14 4 1 0 1 46
12 Steve Farley........ * 4-6 1-2 7-8 1 6 7 2 16 9 3 0 2 43
23 Shea Washington..... * 7-13 3-5 2-3 1 3 4 5 19 2 3 0 0 37
35 Jared Abell......... * 7-12 3-6 0-5 2 4 6 5 17 1 3 1 0 34
45 Jay Mayernik........ * 6-10 0-0 6-8 4 0 4 5 18 1 1 4 0 21
03 Brad Coen........... 0-1 0-1 0-0 1 1 2 0 0 0 1 0 1 6
15 Travis Elam......... 3-6 0-0 2-4 0 1 1 3 8 0 1 0 1 16
20 Jin Voeks........... 1-2 0-1 0-0 1 1 2 4 2 2 3 0 0 34
22 Ryan Gabel.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 3
30 Nick Borrevik....... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 10
TEAM................ 3 3
Totals.............. 32-65 11-27 19-31 13 23 36 30 94 19 17 5 6 250
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-26 46.2% OT: 6-11 54.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-13 46.2% OT: 0-3 0.0% Game: 40.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-12 50.0% OT: 7-12 58.3% Game: 61.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Westmont College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BECHLER, Kyle....... * 4-8 2-4 5-5 0 1 1 0 15 1 1 0 2 44
12 TUDOR, Aaron........ * 1-4 0-1 3-5 0 3 3 2 5 1 2 0 1 38
24 BLOMSTROM, Kevin.... * 5-11 3-6 9-10 1 8 9 4 22 5 2 1 1 41
25 POORTER, Kelly...... * 1-2 0-1 0-0 0 0 0 2 2 1 0 1 0 16
42 GRGAS, Jeff......... * 6-9 0-0 0-1 2 2 4 5 12 1 0 2 1 17
10 BARTEL, Kevin....... 8-16 2-6 1-2 2 3 5 5 19 0 1 0 1 37
22 DUNAJ, Josh......... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 5
34 DEBBAN, Nick........ 6-10 0-0 7-9 2 3 5 4 19 0 1 1 2 25
50 AGUIRRE, Santiago... 3-7 0-0 4-5 4 4 8 5 10 2 1 0 1 24
52 ALLEN, Luke......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 34-67 7-18 29-37 13 27 40 29 104 12 10 5 10 250
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 11-24 45.8% OT: 7-15 46.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% OT: 1-7 14.3% Game: 38.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-15 73.3% OT: 14-17 82.4% Game: 78.4% 4,1
--------------------------------------------------------------------------------
Officials: Willie Newman, Ellis Clayton, Chris Murphy
Technical fouls: Southern Oregon University-TEAM. Westmont College-TEAM.
Attendance: 877
Score by Periods 1st 2nd OT OT2 Total
Southern Oregon University.... 39 36 11 8 - 94
Westmont College.............. 40 35 11 18 - 104