2000 Southern
Oregon Football
Season Statistics
- All Games
Rushing
Yds/ Yds/
Southern Oregon GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Dusty McGrorty 9- 9 225 1162 69 1093 121.4 4.9 15 97
Shawn Wilson 5- 0 18 49 10 39 7.8 2.2 1 8
Dexter Daniels 9- 0 8 36 5 31 3.4 3.9 0 12
Toby Taylor 6- 5 2 11 1 10 1.7 5.0 0 11
Aaron Sorensen 5- 0 8 12 6 6 1.2 0.8 0 3
Dan Munoz 9- 9 1 3 0 3 0.3 3.0 0 3
Jake Rule 9- 9 1 3 0 3 0.3 3.0 0 3
Kelly Ueoka 6- 0 1 2 0 2 0.3 2.0 0 2
Tumasi Ross 1- 0 2 1 0 1 1.0 0.5 0 1
Derek Shrives 7- 7 2 1 0 1 0.1 0.5 0 1
Chris Robins 7- 1 1 0 2 -2 -0.3 -2.0 0 -2
Paul Maxam 8- 0 2 0 7 -7 -0.9 -3.5 0 0
Leo Stoddard 9- 9 3 0 8 -8 -0.9 -2.7 0 -1
Dan DeLeon 9- 0 1 0 10 -10 -1.1 -10.0 0 -10
Elijah Jordan 5- 0 8 6 57 -51 -10.2 -6.4 0 5
Dan Walters 9- 9 46 72 215 -143 -15.9 -3.1 1 25
---------------------------------------------------------------
Southern Oregon 9- 9 329 1358 390 968 107.6 2.9 17 97
Opponents 9- 9 351 1590 274 1316 146.2 3.7 13 78
Passing
Southern Oregon GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Dan Walters 9- 9 169 298 13 .567 1771 25 10 1 70
Elijah Jordan 5- 0 17 20 0 .850 161 4 1 0 26
Jake Rule 9- 9 1 1 0 1.000 19 0 0 0 19
Dan Munoz 9- 9 0 1 1 .000 0 0 0 0 0
Danny Osterkamp 1- 0 0 1 0 .000 0 0 0 0 0
-----------------------------------------------------------------
Southern Oregon 9- 9 187 321 14 .583 1951 29 11 1 70
Opponents 9- 9 120 282 21 .426 1530 24 9 0 71
Passing Efficiency
Yds/ TD Comp Int Rating
Southern Oregon GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Jake Rule 9- 9 19.00 0.00 100.00 0.00 259.60
Elijah Jordan 5- 0 8.05 5.00 85.00 0.00 169.12
Dan Walters 9- 9 5.94 3.36 56.71 4.36 108.97
Danny Osterkamp 1- 0 0.00 0.00 0.00 0.00 0.00
Dan Munoz 9- 9 0.00 0.00 0.00 100.00 -200.00
--------------------------------------------------------------
Southern Oregon 9- 9 6.08 3.43 58.26 4.36 111.93
Opponents 9- 9 5.43 3.19 42.55 7.45 83.79
Pass Receiving
Rec/ Yds/
Southern Oregon GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Leo Stoddard 9- 9 40 4.4 440 11.0 3 35
Toby Taylor 6- 5 33 5.5 339 10.3 1 36
Dan Munoz 9- 9 23 2.6 220 9.6 0 52
Dan DeLeon 9- 0 16 1.8 242 15.1 0 70
Dusty McGrorty 9- 9 13 1.4 71 5.5 0 29
Adam Clinton 9- 9 11 1.2 113 10.3 3 21
Danny Negra 8- 0 11 1.4 101 9.2 1 25
Dexter Daniels 9- 0 10 1.1 135 13.5 1 46
Jarrod Dillon 9- 0 9 1.0 80 8.9 0 16
Jeff Cox 9- 0 6 0.7 101 16.8 0 31
Travis Johnson 9- 0 4 0.4 48 12.0 1 19
Nate Vander Kley 9- 0 4 0.4 26 6.5 1 8
Derek Shrives 7- 7 2 0.3 10 5.0 0 9
Shawn Wilson 5- 0 2 0.4 -1 -0.5 0 4
Nick Daniken 9- 8 1 0.1 19 19.0 0 19
Jenner Yriarte 4- 3 1 0.2 4 4.0 0 4
Chris Robins 7- 1 1 0.1 3 3.0 0 3
-----------------------------------------------------
Southern Oregon 9- 9 187 20.8 1951 10.4 11 70
Opponents 9- 9 120 13.3 1530 12.8 9 71
Total Offense
Yds/
Southern Oregon GP-GS Rush Pass Tot Game
------------------------------------------------
Dan Walters 9- 9 -143 1771 1628 180.9
Dusty McGrorty 9- 9 1093 0 1093 121.4
Elijah Jordan 5- 0 -51 161 110 22.0
Shawn Wilson 5- 0 39 0 39 7.8
Dexter Daniels 9- 0 31 0 31 3.4
Jake Rule 9- 9 3 19 22 2.4
Toby Taylor 6- 5 10 0 10 1.7
Aaron Sorensen 5- 0 6 0 6 1.2
Dan Munoz 9- 9 3 0 3 0.3
Kelly Ueoka 6- 0 2 0 2 0.3
Tumasi Ross 1- 0 1 0 1 1.0
Derek Shrives 7- 7 1 0 1 0.1
Chris Robins 7- 1 -2 0 -2 -0.3
Paul Maxam 8- 0 -7 0 -7 -0.9
Leo Stoddard 9- 9 -8 0 -8 -0.9
Dan DeLeon 9- 0 -10 0 -10 -1.1
------------------------------------------------
Southern Oregon 9- 9 968 1951 2919 324.3
Opponents 9- 9 1316 1530 2846 316.2
All-Purpose Yards
Punt KO Tot Yds/
Southern Oregon GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Dusty McGrorty 9- 9 1093 71 0 0 1164 129.3
Nick Daniken 9- 8 0 19 10 595 624 69.3
Leo Stoddard 9- 9 -8 440 1 85 518 57.6
Toby Taylor 6- 5 10 339 19 83 451 75.2
Dexter Daniels 9- 0 31 135 180 62 408 45.3
Dan DeLeon 9- 0 -10 242 0 0 232 25.8
Dan Munoz 9- 9 3 220 0 0 223 24.8
Adam Clinton 9- 9 0 113 0 0 113 12.6
Danny Negra 8- 0 0 101 0 0 101 12.6
Jeff Cox 9- 0 0 101 0 0 101 11.2
Jarrod Dillon 9- 0 0 80 0 0 80 8.9
Jenner Yriarte 4- 3 0 4 72 0 76 19.0
Travis Johnson 9- 0 0 48 0 0 48 5.3
Erube Magana 9- 6 0 0 39 0 39 4.3
Shawn Wilson 5- 0 39 -1 0 0 38 7.6
Nate Vander Kley 9- 0 0 26 0 0 26 2.9
Brian Whitmire 9- 0 0 0 0 12 12 1.3
Derek Shrives 7- 7 1 10 0 0 11 1.6
Aaron Sorensen 5- 0 6 0 0 0 6 1.2
Jordan Franco 9- 0 0 0 0 4 4 0.4
Jake Rule 9- 9 3 0 0 0 3 0.3
Kelly Ueoka 6- 0 2 0 0 0 2 0.3
Tumasi Ross 1- 0 1 0 0 0 1 1.0
Chris Robins 7- 1 -2 3 0 0 1 0.1
Paul Maxam 8- 0 -7 0 0 0 -7 -0.9
Elijah Jordan 5- 0 -51 0 0 0 -51 -10.2
Dan Walters 9- 9 -143 0 0 0 -143 -15.9
---------------------------------------------------------
Southern Oregon 9- 9 968 1951 321 841 4081 453.4
Opponents 9- 9 1316 1530 139 613 3598 399.8
Scoring
-- Conversions --
Southern Oregon GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Dusty McGrorty 9- 9 15 0- 0 0- 0 0- 0 0 0 0 90
Don Guy 6- 6 0 0- 0 0- 0 16-17 2 0 0 22
Leo Stoddard 9- 9 3 0- 0 0- 0 0- 0 0 0 0 18
Adam Clinton 9- 9 3 0- 0 0- 0 0- 0 0 0 0 18
Jason Manning 9- 3 0 0- 0 0- 0 13-13 1 0 0 16
Nick Daniken 9- 8 2 0- 0 0- 0 0- 0 0 0 0 12
Shawn Wilson 5- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Dan Walters 9- 9 1 0- 0 0- 0 0- 0 0 0 0 6
Toby Taylor 6- 5 1 0- 0 0- 0 0- 0 0 0 0 6
Danny Negra 8- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Nate Vander Kley 9- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Dexter Daniels 9- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Erube Magana 9- 6 1 0- 0 0- 0 0- 0 0 0 0 6
Travis Johnson 9- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Ed Smith 9- 0 0 0- 0 1- 1 0- 0 0 0 0 2
------------------------------------------------------------
Southern Oregon 9- 9 31 0- 0 1- 1 29-30 3 0 0 226
Opponents 9- 9 25 1- 1 0- 3 19-21 3 1 0 182
Field Goals
Southern Oregon GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Don Guy 6- 6 2- 5 0- 1 0- 1 0- 0 2- 7 26
Jason Manning 9- 3 0- 2 1- 1 0- 1 0- 0 1- 4 39
-----------------------------------------------------------
Southern Oregon 9- 9 2- 7 1- 2 0- 2 0- 0 3-11 39
Opponents 9- 9 2- 4 0- 3 1- 2 0- 0 3- 9 47
Punting
Ins
Southern Oregon GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Jeff Hamilton 5- 1 13 431 33.2 0 49 2
Dan Munoz 9- 9 43 1404 32.7 0 46 6
-------------------------------------------------
Southern Oregon 9- 9 56 1835 32.8 0 49 8
Opponents 9- 9 61 2148 35.2 2 57 6
Kickoff Returns
Southern Oregon GP-GS Att Yds Avg TD LP
----------------------------------------------
Dexter Daniels 9- 0 1 62 62.0 0 62
Nick Daniken 9- 8 19 595 31.3 2 96
Toby Taylor 6- 5 4 83 20.8 0 31
Leo Stoddard 9- 9 5 85 17.0 0 31
Brian Whitmire 9- 0 1 12 12.0 0 12
Jordan Franco 9- 0 1 4 4.0 0 4
----------------------------------------------
Southern Oregon 9- 9 31 841 27.1 2 96
Opponents 9- 9 38 613 16.1 0 41
Punt Returns
Southern Oregon GP-GS Att Yds Avg TD LP
----------------------------------------------
Erube Magana 9- 6 1 39 39.0 1 39
Dexter Daniels 9- 0 22 180 8.2 0 38
Jenner Yriarte 4- 3 9 72 8.0 0 32
Toby Taylor 6- 5 3 19 6.3 0 8
Nick Daniken 9- 8 5 10 2.0 0 5
Leo Stoddard 9- 9 1 1 1.0 0 1
----------------------------------------------
Southern Oregon 9- 9 41 321 7.8 1 39
Opponents 9- 9 21 139 6.6 64 11
Interception Returns
Southern Oregon GP-GS Att Yds Avg TD LP
----------------------------------------------
Nathan Mart 9- 9 7 73 10.4 0 35
Reavous Thomas 8- 8 4 60 15.0 0 31
Mackey Deloney 3- 1 3 12 4.0 0 6
Mario Alcala 9- 6 2 38 19.0 0 26
Greg Hobson 9- 8 2 8 4.0 0 5
Nick Daniken 9- 8 1 7 7.0 0 7
Jake Rule 9- 9 1 0 0.0 0 0
Brad Kudlac 9- 0 1 0 0.0 0 0
----------------------------------------------
Southern Oregon 9- 9 21 198 9.4 0 35
Opponents 9- 9 14 57 4.1 0 35
Miscellaneous Statistics
Misc - Def XP -
Southern Oregon GP-GS Yds F/I Kick
-------------------------------------------
Nick Daniken 9- 8 24 0- 0 0- 0
-------------------------------------------
Southern Oregon 9- 9 24 0- 0 0- 0
Opponents 9- 9 0 0- 0 0- 0
Defensive Statistics
Southern Oregon GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Greg Hobson 9- 8 53 26 79 0.0 1 0- 0 0 4 0 6.0- 15 0.0- 0 2 0 0
Jake Rule 9- 9 39 15 54 1.0 0 0- 0 0 5 0 1.0- 2 0.0- 0 1 1 0
Mario Alcala 9- 6 32 22 54 1.0 0 0- 0 0 6 0 3.0- 6 0.0- 0 2 0 0
Nick Daniken 9- 8 37 15 52 2.0 2 0- 0 0 1 0 8.0- 19 0.0- 0 1 1 0
James Powers 9- 9 26 13 39 3.0 1 0- 0 0 2 0 12.0- 35 2.0- 16 0 0 0
Reavous Thomas 8- 8 30 6 36 0.0 1 0- 0 0 13 0 0.0- 0 0.0- 0 4 0 0
Tony Adame 9- 8 24 11 35 1.0 0 0- 0 0 0 0 11.0- 46 6.0- 29 0 0 0
Colby Highland 9- 3 23 12 35 2.0 1 0- 0 0 1 0 9.0- 36 3.0- 14 0 0 0
Erube Magana 9- 6 28 5 33 1.0 0 0- 0 0 1 0 13.0- 62 5.0- 32 0 1 2
Nathan Mart 9- 9 24 8 32 0.0 0 0- 0 0 15 0 2.0- 3 0.0- 0 7 0 0
Nels Hage 9- 9 17 7 24 0.0 3 0- 0 0 1 0 7.5- 37 4.5- 24 0 0 0
Damien Schubert 9- 1 9 14 23 0.0 0 0- 0 0 1 0 3.0- 9 0.0- 0 0 0 0
Kodiak Malmstrom 9- 7 10 9 19 1.0 1 0- 0 0 1 0 4.5- 19 0.5- 2 0 1 0
Jordan Franco 9- 0 13 4 17 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
J.R. Guthrie 8- 2 10 3 13 0.0 0 0- 0 0 1 0 1.0- 7 1.0- 7 0 0 0
Brad Kudlac 9- 0 7 3 10 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 1 0 0
Mackey Deloney 3- 1 6 3 9 0.0 0 0- 0 0 3 0 0.0- 0 0.0- 0 3 0 0
Chris Robins 7- 1 5 2 7 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Terry Snyder 9- 1 5 2 7 0.0 0 0- 0 0 0 0 2.0- 3 0.0- 0 0 0 0
Jenner Yriarte 4- 3 2 5 7 0.0 0 0- 0 0 4 0 0.0- 0 0.0- 0 0 0 0
Cory Sanborn 5- 0 6 0 6 0.0 0 0- 0 0 0 0 1.0- 3 0.0- 0 0 0 0
Jeff Hamilton 5- 1 5 1 6 0.0 0 0- 0 0 0 0 1.0- 1 1.0- 5 0 0 0
Brian Whitmire 9- 0 3 3 6 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Byron Rinaker 9- 1 3 2 5 1.0 0 0- 0 0 0 0 3.0- 8 1.0- 2 0 0 0
Ryan Gilmore 2- 0 3 0 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ed Smith 9- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Sean Johnston 9- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dusty McGrorty 9- 9 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Toby Taylor 6- 5 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jason Manning 9- 3 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Vaughn Morris 2- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Leo Stoddard 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dan Walters 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Adam Clinton 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dan Munoz 9- 9 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Nate Vander Kley 9- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Roland Hobson 2- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jeff Cox 9- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
-------------------------------------------------------------------------------------------
Southern Oregon 9- 9 439 193 632 13.0 10 0- 0 0 59 0 88.0-311 24.0-131 21 4 2
Opponents 9- 9 469 258 727 13.0 12 1- 20 2 42 0 94.0-371 29.0-204 14 1 0