2000 Southern
Oregon Football
Game-by-Game
Statistics - Opponents
Rushing
Yds/ Yds/
Opponent Date Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Azusa Pacific 9/ 9 32 72 58 14 14.0 0.4 0 10
Linfield 9/16 33 141 35 106 106.0 3.2 0 25
Humboldt State 9/30 34 176 21 155 155.0 4.6 1 20
Willamette 10/ 6 51 298 52 246 246.0 4.8 2 74
Western Oregon 10/14 52 201 20 181 181.0 3.5 2 26
Simon Fraser 10/21 44 239 31 208 208.0 4.7 2 66
MSU-Northern 10/28 26 58 0 58 58.0 2.2 1 19
Pacific Lutheran 11/ 4 32 198 40 158 158.0 4.9 3 78
Eastern Oregon 11/11 47 207 17 190 190.0 4.0 2 25
---------------------------------------------------------------
Opponents 351 1590 274 1316 146.2 3.7 13 78
Passing
Opponent Date Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Azusa Pacific 9/ 9 9 26 2 .346 45 5 0 0 22
Linfield 9/16 11 26 2 .423 218 1 3 0 71
Humboldt State 9/30 14 31 2 .452 101 1 0 0 17
Willamette 10/ 6 5 13 1 .385 76 5 1 0 40
Western Oregon 10/14 11 32 2 .344 111 0 0 0 22
Simon Fraser 10/21 10 35 2 .286 135 2 0 0 24
MSU-Northern 10/28 21 49 6 .429 259 3 2 0 49
Pacific Lutheran 11/ 4 22 39 2 .564 341 3 2 0 62
Eastern Oregon 11/11 17 31 2 .548 244 4 1 0 46
-----------------------------------------------------------------
Opponents 120 282 21 .426 1530 24 9 0 71
Passing Efficiency
Yds/ TD Comp Int Rating
Opponent Date Att Pct Pct Pct Pts
--------------------------------------------------------------
Azusa Pacific 9/ 9 1.73 0.00 34.62 7.69 33.77
Linfield 9/16 8.38 11.54 42.31 7.69 135.40
Humboldt State 9/30 3.26 0.00 45.16 6.45 59.64
Willamette 10/ 6 5.85 7.69 38.46 7.69 97.60
Western Oregon 10/14 3.47 0.00 34.38 6.25 51.03
Simon Fraser 10/21 3.86 0.00 28.57 5.71 49.57
MSU-Northern 10/28 5.29 4.08 42.86 12.24 76.28
Pacific Lutheran 11/ 4 8.74 5.13 56.41 5.13 136.50
Eastern Oregon 11/11 7.87 3.23 54.84 6.45 118.71
--------------------------------------------------------------
Opponents 5.43 3.19 42.55 7.45 83.79
Pass Receiving
Rec/ Yds/
Opponent Date Rec Game Yds Rec TD LP
-----------------------------------------------------
Azusa Pacific 9/ 9 9 9.0 45 5.0 0 22
Linfield 9/16 11 11.0 218 19.8 3 71
Humboldt State 9/30 14 14.0 101 7.2 0 17
Willamette 10/ 6 5 5.0 76 15.2 1 40
Western Oregon 10/14 11 11.0 111 10.1 0 22
Simon Fraser 10/21 10 10.0 135 13.5 0 24
MSU-Northern 10/28 21 21.0 259 12.3 2 49
Pacific Lutheran 11/ 4 22 22.0 341 15.5 2 62
Eastern Oregon 11/11 17 17.0 244 14.4 1 46
-----------------------------------------------------
Opponents 120 13.3 1530 12.8 9 71
Total Offense
Yds/
Opponent Date Rush Pass Tot Game
------------------------------------------------
Azusa Pacific 9/ 9 14 45 59 59.0
Linfield 9/16 106 218 324 324.0
Humboldt State 9/30 155 101 256 256.0
Willamette 10/ 6 246 76 322 322.0
Western Oregon 10/14 181 111 292 292.0
Simon Fraser 10/21 208 135 343 343.0
MSU-Northern 10/28 58 259 317 317.0
Pacific Lutheran 11/ 4 158 341 499 499.0
Eastern Oregon 11/11 190 244 434 434.0
------------------------------------------------
Opponents 1316 1530 2846 316.2
All-Purpose Yards
Punt KO Tot Yds/
Opponent Date Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Azusa Pacific 9/ 9 14 45 28 63 150 150.0
Linfield 9/16 106 218 3 37 364 364.0
Humboldt State 9/30 155 101 10 38 304 304.0
Willamette 10/ 6 246 76 19 36 377 377.0
Western Oregon 10/14 181 111 68 76 436 436.0
Simon Fraser 10/21 208 135 3 105 451 451.0
MSU-Northern 10/28 58 259 0 121 438 438.0
Pacific Lutheran 11/ 4 158 341 8 32 539 539.0
Eastern Oregon 11/11 190 244 0 105 539 539.0
---------------------------------------------------------
Opponents 1316 1530 139 613 3598 399.8
Scoring
-- Conversions --
Opponent Date TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Azusa Pacific 9/ 9 0 0- 0 0- 0 0- 0 0 0 0 0
Linfield 9/16 3 0- 0 0- 0 3- 3 0 1 0 23
Humboldt State 9/30 1 0- 0 0- 0 1- 1 0 0 0 7
Willamette 10/ 6 3 0- 0 0- 0 3- 3 2 0 0 27
Western Oregon 10/14 3 0- 0 0- 0 3- 3 0 0 0 21
Simon Fraser 10/21 4 0- 0 0- 1 2- 3 1 0 0 29
MSU-Northern 10/28 3 0- 0 0- 0 3- 3 0 0 0 21
Pacific Lutheran 11/ 4 5 1- 1 0- 2 1- 2 0 0 0 33
Eastern Oregon 11/11 3 0- 0 0- 0 3- 3 0 0 0 21
------------------------------------------------------------
Opponents 25 1- 1 0- 3 19-21 3 1 0 182
Field Goals
Opponent Date 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Azusa Pacific 9/ 9 0- 0 0- 0 0- 0 0- 0 0- 0 0
Linfield 9/16 0- 1 0- 0 0- 0 0- 0 0- 1 0
Humboldt State 9/30 0- 0 0- 1 0- 1 0- 0 0- 2 0
Willamette 10/ 6 1- 1 0- 1 1- 1 0- 0 2- 3 47
Western Oregon 10/14 0- 0 0- 0 0- 0 0- 0 0- 0 0
Simon Fraser 10/21 1- 1 0- 0 0- 0 0- 0 1- 1 23
MSU-Northern 10/28 0- 0 0- 0 0- 0 0- 0 0- 0 0
Pacific Lutheran 11/ 4 0- 0 0- 0 0- 0 0- 0 0- 0 0
Eastern Oregon 11/11 0- 1 0- 1 0- 0 0- 0 0- 2 0
-----------------------------------------------------------
Opponents 2- 4 0- 3 1- 2 0- 0 3- 9 47
Punting
Ins
Opponent Date Att Yds Avg Bk LP 20
-------------------------------------------------
Azusa Pacific 9/ 9 10 346 34.6 0 44 1
Linfield 9/16 7 246 35.1 1 53 0
Humboldt State 9/30 6 175 29.2 0 38 1
Willamette 10/ 6 9 339 37.7 0 57 1
Western Oregon 10/14 8 269 33.6 0 48 0
Simon Fraser 10/21 5 173 34.6 1 50 0
MSU-Northern 10/28 7 298 42.6 0 47 0
Pacific Lutheran 11/ 4 4 138 34.5 0 45 2
Eastern Oregon 11/11 5 164 32.8 0 41 1
-------------------------------------------------
Opponents 61 2148 35.2 2 57 6
Kickoff Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 5 63 12.6 0 28
Linfield 9/16 2 37 18.5 0 19
Humboldt State 9/30 3 38 12.7 0 15
Willamette 10/ 6 3 36 12.0 0 19
Western Oregon 10/14 3 76 25.3 0 41
Simon Fraser 10/21 6 105 17.5 0 34
MSU-Northern 10/28 8 121 15.1 0 29
Pacific Lutheran 11/ 4 1 32 32.0 0 32
Eastern Oregon 11/11 7 105 15.0 0 25
----------------------------------------------
Opponents 38 613 16.1 0 41
Punt Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 5 28 5.6 0 11
Linfield 9/16 1 3 3.0 0 3
Humboldt State 9/30 1 10 10.0 0 10
Willamette 10/ 6 5 19 3.8 0 6
Western Oregon 10/14 5 68 13.6 64 1
Simon Fraser 10/21 1 3 3.0 0 3
MSU-Northern 10/28 1 0 0.0 0 0
Pacific Lutheran 11/ 4 2 8 4.0 0 7
Eastern Oregon 11/11 0 0 0.0 0 0
----------------------------------------------
Opponents 21 139 6.6 64 11
Interception Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 0 0 0.0 0 0
Linfield 9/16 4 2 0.5 0 2
Humboldt State 9/30 2 3 1.5 0 3
Willamette 10/ 6 3 4 1.3 0 4
Western Oregon 10/14 3 13 4.3 0 13
Simon Fraser 10/21 0 0 0.0 0 0
MSU-Northern 10/28 0 0 0.0 0 0
Pacific Lutheran 11/ 4 1 35 35.0 0 35
Eastern Oregon 11/11 1 0 0.0 0 0
----------------------------------------------
Opponents 14 57 4.1 0 35
Defensive Statistics
Opponent Date T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
----------------------------------------------------------------------------------------
Azusa Pacific 9/ 9 56 16 72 2.0 2 0- 0 0 8 0 6.0- 23 1.0- 6 0 0 0
Linfield 9/16 38 50 88 1.0 0 0- 0 0 4 0 13.0- 70 5.0- 27 4 0 0
Humboldt State 9/30 24 80 104 0.0 0 0- 0 0 6 0 15.0- 35 3.0- 23 2 0 0
Willamette 10/ 6 81 12 93 2.0 2 0- 0 0 2 0 13.0- 48 3.0- 18 3 1 0
Western Oregon 10/14 53 19 72 1.0 1 0- 0 0 7 0 13.0- 58 5.0- 33 3 0 0
Simon Fraser 10/21 58 38 96 4.0 4 1- 20 2 3 0 9.0- 39 2.0- 19 0 0 0
MSU-Northern 10/28 58 11 69 0.0 0 0- 0 0 0 0 6.0- 9 3.0- 31 0 0 0
Pacific Lutheran 11/ 4 59 15 74 1.0 1 0- 0 0 8 0 16.0- 76 6.0- 46 1 0 0
Eastern Oregon 11/11 42 17 59 2.0 2 0- 0 0 4 0 3.0- 13 1.0- 1 1 0 0
----------------------------------------------------------------------------------------
Opponents 469 258 727 13.0 12 1- 20 2 42 0 94.0-371 29.0-204 14 1 0