2000 Southern
Oregon Football
Game-by-Game
Statistics - Southern Oregon
Rushing
Yds/ Yds/
Opponent Date Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Azusa Pacific 9/ 9 36 94 37 57 57.0 1.6 1 14
Linfield 9/16 37 130 52 78 78.0 2.1 1 19
Humboldt State 9/30 48 218 23 195 195.0 4.1 1 30
Willamette 10/ 6 45 196 34 162 162.0 3.6 3 41
Western Oregon 10/14 33 62 58 4 4.0 0.1 1 15
Simon Fraser 10/21 42 274 51 223 223.0 5.3 4 97
MSU-Northern 10/28 31 196 35 161 161.0 5.2 3 85
Pacific Lutheran 11/ 4 28 67 76 -9 -9.0 -0.3 0 25
Eastern Oregon 11/11 29 121 24 97 97.0 3.3 3 25
---------------------------------------------------------------
Southern Oregon 329 1358 390 968 107.6 2.9 17 97
Passing
Opponent Date Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Azusa Pacific 9/ 9 18 31 0 .581 186 1 3 0 25
Linfield 9/16 23 45 4 .511 195 5 0 1 17
Humboldt State 9/30 11 28 2 .393 61 3 1 0 16
Willamette 10/ 6 36 56 3 .643 317 3 0 0 35
Western Oregon 10/14 18 38 3 .474 236 5 1 0 36
Simon Fraser 10/21 17 21 0 .810 208 2 1 0 70
MSU-Northern 10/28 17 26 0 .654 192 3 3 0 52
Pacific Lutheran 11/ 4 31 53 1 .585 302 6 0 0 24
Eastern Oregon 11/11 16 23 1 .696 254 1 2 0 46
-----------------------------------------------------------------
Southern Oregon 187 321 14 .583 1951 29 11 1 70
Passing Efficiency
Yds/ TD Comp Int Rating
Opponent Date Att Pct Pct Pct Pts
--------------------------------------------------------------
Azusa Pacific 9/ 9 6.00 9.68 58.06 0.00 140.40
Linfield 9/16 4.33 0.00 51.11 8.89 69.70
Humboldt State 9/30 2.18 3.57 39.29 7.14 55.10
Willamette 10/ 6 5.66 0.00 64.29 5.36 101.11
Western Oregon 10/14 6.21 2.63 47.37 7.89 92.43
Simon Fraser 10/21 9.90 4.76 80.95 0.00 179.82
MSU-Northern 10/28 7.38 11.54 65.38 0.00 165.45
Pacific Lutheran 11/ 4 5.70 0.00 58.49 1.89 102.59
Eastern Oregon 11/11 11.04 8.70 69.57 4.35 182.32
--------------------------------------------------------------
Southern Oregon 6.08 3.43 58.26 4.36 111.93
Pass Receiving
Rec/ Yds/
Opponent Date Rec Game Yds Rec TD LP
-----------------------------------------------------
Azusa Pacific 9/ 9 18 18.0 186 10.3 3 25
Linfield 9/16 23 23.0 195 8.5 0 17
Humboldt State 9/30 11 11.0 61 5.5 1 16
Willamette 10/ 6 36 36.0 317 8.8 0 35
Western Oregon 10/14 18 18.0 236 13.1 1 36
Simon Fraser 10/21 17 17.0 208 12.2 1 70
MSU-Northern 10/28 17 17.0 192 11.3 3 52
Pacific Lutheran 11/ 4 31 31.0 302 9.7 0 24
Eastern Oregon 11/11 16 16.0 254 15.9 2 46
-----------------------------------------------------
Southern Oregon 187 20.8 1951 10.4 11 70
Total Offense
Yds/
Opponent Date Rush Pass Tot Game
------------------------------------------------
Azusa Pacific 9/ 9 57 186 243 243.0
Linfield 9/16 78 195 273 273.0
Humboldt State 9/30 195 61 256 256.0
Willamette 10/ 6 162 317 479 479.0
Western Oregon 10/14 4 236 240 240.0
Simon Fraser 10/21 223 208 431 431.0
MSU-Northern 10/28 161 192 353 353.0
Pacific Lutheran 11/ 4 -9 302 293 293.0
Eastern Oregon 11/11 97 254 351 351.0
------------------------------------------------
Southern Oregon 968 1951 2919 324.3
All-Purpose Yards
Punt KO Tot Yds/
Opponent Date Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Azusa Pacific 9/ 9 57 186 81 27 351 351.0
Linfield 9/16 78 195 25 123 421 421.0
Humboldt State 9/30 195 61 24 45 325 325.0
Willamette 10/ 6 162 317 55 112 646 646.0
Western Oregon 10/14 4 236 19 90 349 349.0
Simon Fraser 10/21 223 208 50 85 566 566.0
MSU-Northern 10/28 161 192 19 139 511 511.0
Pacific Lutheran 11/ 4 -9 302 13 92 398 398.0
Eastern Oregon 11/11 97 254 35 128 514 514.0
---------------------------------------------------------
Southern Oregon 968 1951 321 841 4081 453.4
Scoring
-- Conversions --
Opponent Date TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Azusa Pacific 9/ 9 4 0- 0 0- 0 4- 4 1 0 0 31
Linfield 9/16 1 0- 0 1- 1 0- 0 1 0 0 11
Humboldt State 9/30 2 0- 0 0- 0 2- 2 0 0 0 14
Willamette 10/ 6 3 0- 0 0- 0 3- 3 1 0 0 24
Western Oregon 10/14 2 0- 0 0- 0 1- 2 0 0 0 13
Simon Fraser 10/21 6 0- 0 0- 0 6- 6 0 0 0 42
MSU-Northern 10/28 7 0- 0 0- 0 7- 7 0 0 0 49
Pacific Lutheran 11/ 4 0 0- 0 0- 0 0- 0 0 0 0 0
Eastern Oregon 11/11 6 0- 0 0- 0 6- 6 0 0 0 42
------------------------------------------------------------
Southern Oregon 31 0- 0 1- 1 29-30 3 0 0 226
Field Goals
Opponent Date 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Azusa Pacific 9/ 9 1- 1 0- 0 0- 0 0- 0 1- 1 26
Linfield 9/16 1- 2 0- 1 0- 0 0- 0 1- 3 20
Humboldt State 9/30 0- 0 0- 0 0- 1 0- 0 0- 1 0
Willamette 10/ 6 0- 4 1- 1 0- 1 0- 0 1- 6 39
Western Oregon 10/14 0- 0 0- 0 0- 0 0- 0 0- 0 0
Simon Fraser 10/21 0- 0 0- 0 0- 0 0- 0 0- 0 0
MSU-Northern 10/28 0- 0 0- 0 0- 0 0- 0 0- 0 0
Pacific Lutheran 11/ 4 0- 0 0- 0 0- 0 0- 0 0- 0 0
Eastern Oregon 11/11 0- 0 0- 0 0- 0 0- 0 0- 0 0
-----------------------------------------------------------
Southern Oregon 2- 7 1- 2 0- 2 0- 0 3-11 39
Punting
Ins
Opponent Date Att Yds Avg Bk LP 20
-------------------------------------------------
Azusa Pacific 9/ 9 7 213 30.4 0 39 1
Linfield 9/16 5 134 26.8 0 42 1
Humboldt State 9/30 7 221 31.6 0 42 3
Willamette 10/ 6 6 184 30.7 0 33 1
Western Oregon 10/14 9 334 37.1 0 46 0
Simon Fraser 10/21 4 138 34.5 0 40 0
MSU-Northern 10/28 8 284 35.5 0 44 0
Pacific Lutheran 11/ 4 7 218 31.1 0 49 1
Eastern Oregon 11/11 3 109 36.3 0 42 1
-------------------------------------------------
Southern Oregon 56 1835 32.8 0 49 8
Kickoff Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 1 27 27.0 0 27
Linfield 9/16 4 123 30.8 0 62
Humboldt State 9/30 2 45 22.5 0 31
Willamette 10/ 6 4 112 28.0 0 45
Western Oregon 10/14 3 90 30.0 0 45
Simon Fraser 10/21 5 85 17.0 0 33
MSU-Northern 10/28 4 139 34.8 1 87
Pacific Lutheran 11/ 4 5 92 18.4 0 31
Eastern Oregon 11/11 3 128 42.7 1 96
----------------------------------------------
Southern Oregon 31 841 27.1 2 96
Punt Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 7 81 11.6 0 38
Linfield 9/16 4 25 6.2 0 19
Humboldt State 9/30 4 24 6.0 0 8
Willamette 10/ 6 7 55 7.9 0 29
Western Oregon 10/14 4 19 4.8 0 7
Simon Fraser 10/21 5 50 10.0 1 39
MSU-Northern 10/28 5 19 3.8 0 11
Pacific Lutheran 11/ 4 2 13 6.5 0 8
Eastern Oregon 11/11 3 35 11.7 0 27
----------------------------------------------
Southern Oregon 41 321 7.8 1 39
Interception Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Azusa Pacific 9/ 9 2 13 6.5 0 7
Linfield 9/16 2 6 3.0 0 6
Humboldt State 9/30 2 8 4.0 0 8
Willamette 10/ 6 1 26 26.0 0 26
Western Oregon 10/14 2 16 8.0 0 16
Simon Fraser 10/21 2 33 16.5 0 30
MSU-Northern 10/28 6 91 15.2 0 35
Pacific Lutheran 11/ 4 2 5 2.5 0 5
Eastern Oregon 11/11 2 0 0.0 0 0
----------------------------------------------
Southern Oregon 21 198 9.4 0 35
Miscellaneous Statistics
Misc - Def XP -
Opponent Date Yds F/I Kick
-------------------------------------------
Azusa Pacific 9/ 9 0 0- 0 0- 0
Linfield 9/16 0 0- 0 0- 0
Humboldt State 9/30 0 0- 0 0- 0
Willamette 10/ 6 0 0- 0 0- 0
Western Oregon 10/14 0 0- 0 0- 0
Simon Fraser 10/21 0 0- 0 0- 0
MSU-Northern 10/28 0 0- 0 0- 0
Pacific Lutheran 11/ 4 0 0- 0 0- 0
Eastern Oregon 11/11 24 0- 0 0- 0
-------------------------------------------
Southern Oregon 24 0- 0 0- 0
Defensive Statistics
Opponent Date T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
----------------------------------------------------------------------------------------
Azusa Pacific 9/ 9 49 16 65 3.0 2 0- 0 0 10 0 12.0- 64 5.0- 35 2 0 0
Linfield 9/16 29 23 52 0.0 0 0- 0 0 1 0 11.0- 47 1.0- 9 2 1 0
Humboldt State 9/30 28 38 66 2.0 2 0- 0 0 7 0 5.0- 16 1.0- 9 2 2 0
Willamette 10/ 6 56 9 65 1.0 1 0- 0 0 2 0 16.0- 55 5.0- 28 1 0 0
Western Oregon 10/14 62 20 82 3.0 2 0- 0 0 10 0 6.0- 19 0.0- 0 2 0 1
Simon Fraser 10/21 55 33 88 0.0 2 0- 0 0 6 0 14.0- 48 2.0- 10 2 0 1
MSU-Northern 10/28 51 17 68 1.0 0 0- 0 0 11 0 7.0- 16 3.0- 18 6 0 0
Pacific Lutheran 11/ 4 46 13 59 1.0 1 0- 0 0 3 0 11.0- 29 3.0- 13 2 0 0
Eastern Oregon 11/11 63 24 87 2.0 0 0- 0 0 9 0 6.0- 17 4.0- 9 2 1 0
----------------------------------------------------------------------------------------
Southern Oregon 439 193 632 13.0 10 0- 0 0 59 0 88.0-311 24.0-131 21 4 2