Southern Oregon University vs Warner Pacific College (01/26/07 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Warner Pacific College
01/26/07 5:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 13-8, 6-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SCOTT, Whitney...... * 5-13 1-6 0-0 0 2 2 3 11 6 1 1 3 33
15 ZIMMERMAN, Chelsey.. * 6-17 2-6 1-5 1 2 3 2 15 2 4 1 5 37
22 BROOKINS, Emily..... * 6-10 0-1 0-0 1 3 4 2 12 1 1 0 1 24
34 RICHARDS, Kelsey.... * 3-7 0-1 2-3 4 7 11 4 8 1 3 2 0 24
44 SPEER, Jackie....... * 3-8 0-0 2-2 6 3 9 1 8 0 3 0 1 26
12 HAFNER, Ashley...... 3-5 0-0 1-1 1 0 1 2 7 1 3 0 2 28
20 NAKAMURA, Keri...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
21 PETERSON, Andi...... 7-13 0-1 2-2 1 9 10 0 16 1 4 0 0 22
24 SAMPSON, Kelsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 BARTON, Whitney..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
TEAM................ 5 5 10 1
Totals.............. 34-74 3-15 8-13 19 32 51 15 79 13 21 4 12 200
TOTAL FG% 1st Half: 18-41 43.9% 2nd Half: 16-33 48.5% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-8 50.0% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 9-12, 4-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MENDEZONA, Jessica.. * 5-13 4-11 0-0 1 2 3 1 14 3 3 0 2 29
23 BAUMANN, Bethany.... * 1-2 0-0 0-2 1 2 3 1 2 0 0 1 0 15
44 WILSON, Danica...... * 2-9 0-0 4-4 1 3 4 4 8 0 2 5 0 21
45 BROWN, Nicole....... * 8-18 1-7 4-5 0 4 4 1 21 4 6 0 3 35
5 WELLS, Lindsey...... * 0-9 0-7 0-1 2 1 3 3 0 4 3 0 2 33
15 AINSWORTH, Meghan... 1-4 0-0 0-0 2 3 5 0 2 0 1 1 0 14
2 BROWN, Sally........ 3-8 1-5 3-6 1 4 5 2 10 0 2 2 0 36
3 DILLON, Aurora...... 0-1 0-1 0-0 0 3 3 2 0 0 4 0 1 16
32 BLAKELEY, Stephenie. 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM................ 8 2 10 2
Totals.............. 20-64 6-31 11-18 16 24 40 14 57 11 23 10 8 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 9-31 29.0% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 2-15 13.3% Game: 19.4% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 11-16 68.8% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon University.... 42 37 - 79
Warner Pacific College........ 26 31 - 57