Southern Oregon University vs Western Oregon University (11/11/06 at Roseburg, OR)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Western Oregon University
11/11/06 2:00 at Roseburg, OR
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 AYERS, Jenna........ 1-9 0-2 2-2 3 2 5 0 4 0 2 0 0 25
10 SCOTT, Whitney...... 5-13 1-6 0-0 2 1 3 2 11 2 2 0 1 26
12 HAFNER, Ashley...... 1-2 0-1 2-2 1 0 1 1 4 0 2 0 2 9
15 ZIMMERMAN, Chelsey.. 2-14 1-5 6-8 0 4 4 2 11 7 6 1 5 38
21 PETERSON, Andi...... 5-11 1-2 1-2 2 1 3 1 12 0 1 0 0 16
22 BROOKINS, Emily..... 0-7 0-1 2-2 3 0 3 1 2 0 1 1 0 14
24 SAMPSON, Kelsey..... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 3
34 RICHARDS, Kelsey.... 3-8 0-0 2-2 3 4 7 1 8 1 1 3 0 15
42 BROUGH, Emily....... 0-1 0-0 0-0 2 4 6 1 0 1 2 0 3 28
44 SPEER, Jackie....... 4-5 0-0 2-6 5 6 11 1 10 0 1 0 0 26
TEAM................ 4 5 9 1
Totals.............. 21-72 3-17 17-24 26 27 53 11 62 11 20 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-72 29.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Western Oregon University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CAMERON, Bradleigh.. 2-3 2-3 0-0 0 1 1 0 6 0 5 0 1 13
11 McLAIN, Mackinzie... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
12 SEYMOUR, Kori....... 4-10 1-2 2-2 2 5 7 0 11 4 1 0 0 31
14 STEPHENS, Abby...... 1-3 0-0 0-0 0 2 2 3 2 0 2 0 1 17
20 BERKLEY, Leada...... 7-18 4-5 1-3 3 6 9 4 19 1 3 1 3 32
23 MacGREGOR, Brittany. 3-11 1-8 0-0 1 1 2 3 7 2 3 0 2 29
25 STEPHENS, Libby..... 1-6 1-3 0-0 0 2 2 1 3 3 4 0 1 32
32 WILSON, Jodee....... 2-7 0-0 0-2 4 5 9 5 4 0 2 2 1 18
33 LIECHTY, Elizabeth.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 WILDE, Jordan....... 1-5 0-0 2-2 5 2 7 4 4 2 0 0 0 23
TEAM................ 6 4 10 4
Totals.............. 21-64 9-21 5-9 21 29 50 20 56 12 24 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-64 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Western Oregon
University-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon University.... 25 37 - 62
Western Oregon University..... 33 23 - 56