Southern Oregon University vs Holy Names University (11/04/06 at Oakland, CA)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Holy Names University
11/04/06 6:00 at Oakland, CA
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 AYERS, Jenna........ * 3-8 0-2 0-1 2 1 3 1 6 1 1 0 0 26
15 ZIMMERMAN, Chelsey.. * 3-5 0-1 8-9 0 4 4 6 14 0 3 0 0 28
21 PETERSON, Andi...... * 1-6 0-0 2-4 1 2 3 2 4 0 4 0 0 31
34 RICHARDS, Kelsey.... * 2-4 0-0 0-0 1 4 5 4 4 1 4 0 0 12
44 SPEER, Jackie....... * 5-12 0-0 1-2 1 7 8 3 11 0 3 0 1 28
10 SCOTT, Whitney...... 4-12 1-4 5-5 1 2 3 4 14 1 6 0 0 35
12 HAFNER, Ashley...... 0-0 0-0 3-4 0 0 0 5 3 0 4 0 0 15
20 NAKAMURA, Keri...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 BROOKINS, Emily..... 2-3 0-1 1-2 1 1 2 3 5 0 3 0 0 11
24 SAMPSON, Kelsey..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
32 BARTON, Whitney..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 BROUGH, Emily....... 3-5 0-0 0-0 0 5 5 2 6 0 0 0 0 30
TEAM................ 3 1 4
Totals.............. 24-57 1-8 20-27 10 27 37 33 69 3 29 0 1 223
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 24-57 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 20-27 74.1% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Holy Names University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SPIVEY, Martha...... * 1-8 0-0 3-4 3 6 9 3 5 0 5 0 0 21
20 HARDIN, Jennifer.... * 5-8 3-3 0-0 0 1 1 0 13 0 2 0 0 34
21 NAKASONE, Larissa... * 1-4 0-1 4-6 1 0 1 1 6 0 1 0 0 24
23 FOSTER, Ashley...... * 4-7 1-1 1-4 1 5 6 3 10 5 1 0 0 32
32 FULLWOOD, Gelater... * 5-13 1-1 0-1 2 6 8 4 11 0 7 0 0 28
02 PADILLA, Johana..... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 13
03 ANTHONY, Angela..... 3-4 0-1 3-8 0 2 2 4 9 2 2 0 0 21
10 HYCHO, Raquel....... 0-1 0-0 2-2 0 0 0 4 2 0 2 0 0 5
22 BUTLER, Ashley...... 1-6 0-1 3-4 1 0 1 3 5 0 2 0 0 16
33 KADOTA, Chelsie..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
34 WIDGREN, Liz........ 3-3 0-0 4-6 0 5 5 1 10 0 3 0 0 25
TEAM................ 4 2 6
Totals.............. 23-57 5-9 20-35 13 27 40 24 71 7 26 0 0 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 20-35 57.1% Game: 57.1% 10
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Holy Names
University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Southern Oregon University.... 24 36 9 - 69
Holy Names University......... 32 28 11 - 71