Albertson vs Southern Oregon (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
#13 Albertson vs Southern Oregon (Sep 08, 2006 at Ashland, OR)
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHERRINGTON, Erin... 4| 4 2 11 .182| 48| 1 3| 0| 9| 0 1 0| 0
2 SOWER, Tiffany...... 4| 5 1 17 .235| 1| 0 2| 0| 10| 0 0 0| 0
6 DRUMM, Stacie....... 4| 0 0 1 .000| 0| 0 0| 1| 15| 0 0 0| 0
11 HENNING, Kristin.... 4| 10 3 20 .350| 3| 0 1| 0| 0| 0 2 1| 0
12 HOGUE, Katie........ 4| 10 6 22 .182| 0| 1 2| 1| 2| 1 4 1| 0
13 ZILLNER, Katie...... 4| 11 9 38 .053| 2| 0 3| 1| 10| 3 2 0| 0
3 CARRELL, Donnae..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 GALEAI, Ashley...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 ELY, Kathryn........ 3| 9 7 25 .080| 0| 0 0| 1| 1| 0 0 1| 0
10 EVERIST, Catherine.. 4| 1 0 1 1.000| 1| 1 1| 0| 17| 0 1 0| 0
14 PARKER, Anne........ 4| 11 3 25 .320| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 31 160 .188| 55| 3 12| 4| 67| 4 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 9 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 36 .194 Albertson........... 25 30 30 30 6-1
3 16 4 30 .400 Southern Oregon..... 30 21 21 27 3-4
4 14 11 49 .061
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 4| 1 0 5 .200| 0| 0 1| 0| 7| 0 0 0| 0
8 MILLSAP, Richelle... 4| 7 8 30 -.033| 0| 0 0| 0| 3| 1 0 1| 0
9 ALLEN, Amanda....... 3| 1 2 9 -.111| 1| 0 1| 0| 8| 0 1 0| 0
10 WORTEL, Mia......... 4| 17 3 31 .452| 0| 0 1| 1| 3| 1 1 0| 0
11 GROSSMAN, Molly..... 4| 2 1 11 .091| 38| 2 0| 0| 9| 1 0 0| 0
12 HAMILTON-SMITH, Jac. 4| 10 7 33 .091| 0| 2 3| 0| 7| 0 0 1| 0
1 RIEHL, Whitney...... 4| 1 0 7 .143| 2| 0 0| 1| 6| 0 0 0| 0
2 YASANA, Isabel...... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 STONE, Emily........ 4| 0 0 1 .000| 1| 0 0| 1| 14| 0 0 0| 0
5 LUCAS, Nicole....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 CLAFLIN, Shanna..... 4| 5 4 21 .048| 0| 0 2| 0| 2| 0 0 0| 0
14 YLINEN, Kristina.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 27 151 .119| 42| 4 8| 3| 59| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 45 .156 Site: Ashland, OR (McNeal Pavilion)
2 10 7 33 .091 Date: Sep 08, 2006 Attend: 200 Time: 1;47
3 9 7 35 .057 Referees: Dave Weiczorek, Susan Dubickas
4 12 6 38 .158