Northwest Christian vs Southern Oregon (Sep 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Northwest Christian vs Southern Oregon (Sep 06, 2006 at Ashland, OR)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jee, Alexandria..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
4 Blanchfill, Ashley.. 3| 6 4 30 .067| 4| 0 2| 4| 4| 1 1 0| 0
7 Bishop, Elisha...... 3| 2 6 14 -.286| 0| 1 0| 0| 1| 0 2 0| 0
11 Greatwood, Tessa.... 3| 3 2 11 .091| 4| 2 1| 1| 2| 2 2 0| 0
12 VanLoon, Charlie.... 3| 6 2 15 .267| 0| 0 0| 0| 1| 1 2 0| 0
15 Stribling, Brooke... 3| 4 9 23 -.217| 0| 1 1| 0| 0| 0 0 0| 0
2 Wattenburger, Allyso 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
3 LeClaire, Mercedes.. 3| 0 0 0 .000| 1| 0 2| 6| 4| 0 0 0| 0
8 Hunts, Meaghan...... 3| 0 3 3-1.000| 11| 0 0| 0| 1| 0 1 0| 0
9 9................... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 10.................. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 13.................. 2| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
14 Franklin, Samantha.. 3| 1 1 4 .000| 0| 0 0| 0| 0| 1 2 0| 0
40 40.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 29 104 -.067| 21| 4 6| 12| 27| 6 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 5 12 35 -.200 Northwest Christian. 17 18 24 4-3
3 10 11 43 -.023 Southern Oregon..... 30 30 30 1-2
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RIEHL, Whitney...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 PLUCHOS, Katie...... 3| 0 0 2 .000| 2| 1 0| 0| 5| 0 0 0| 0
8 MILLSAP, Richelle... 3| 9 5 21 .190| 0| 0 0| 0| 1| 1 0 0| 0
10 WORTEL, Mia......... 3| 9 1 13 .615| 1| 0 0| 0| 3| 4 2 0| 0
11 GROSSMAN, Molly..... 2| 1 1 2 .000| 15| 2 0| 0| 4| 0 0 0| 0
12 HAMILTON-SMITH, Jac. 3| 6 9 26 -.115| 1| 5 1| 4| 8| 2 1 0| 0
2 YASANA, Isabel...... 1| 0 0 0 .000| 5| 0 0| 0| 3| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 0 .000| 2| 3 2| 0| 9| 0 0 0| 0
6 KENT, Danielle...... 1| 3 2 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
7 STOLLER, Elyse...... 3| 2 0 2 1.000| 7| 0 1| 0| 2| 0 0 0| 0
9 ALLEN, Amanda....... 2| 2 1 3 .333| 3| 0 0| 0| 3| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 7 8 21 -.048| 0| 1 0| 0| 4| 2 1 1| 0
14 YLINEN, Kristina.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0
15 COCHRAN, Bree....... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 28 101 .119| 36| 12 4| 4| 49|10 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 4 20 .400 Site: Ashland, OR (McNeal Pavillion)
2 11 13 36 -.056 Date: Sep 06, 2006 Attend: 350 Time: 1:27
3 17 11 45 .133 Referees: