Westminster vs Southern Oregon (11/16/06)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Westminster vs Southern Oregon (11/16/06 at Caldwell, ID)
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RIET, Bree.......... 5| 12 8 41 .098| 1| 1 1| 1| 15| 0 1 0| 0
3 CULP, Alison........ 5| 11 4 48 .146| 0| 1 1| 0| 17| 0 1 0| 0
4 SHORTS, Monica...... 5| 1 2 13 -.077| 59| 2 2| 0| 13| 0 3 0| 8
8 LOBENDAHN, Fa'alua.. 5| 7 6 23 .043| 0| 0 0| 0| 2| 1 4 0| 0
10 JOHNSON, Angie...... 5| 25 12 63 .206| 0| 0 2| 0| 6| 1 4 0| 2
12 BARTON, Brittani.... 5| 9 3 24 .250| 0| 6 5| 0| 4| 1 2 1| 0
2 TAYLOR, Tahnie...... 5| 0 0 2 .000| 0| 1 0| 3| 31| 0 0 0| 0
6 HUMPHREYS, Deseret.. 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 ADAMS, Whitney...... 4| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 TRABERT, Brittany... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 LOWE, Rebecca....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 36 220 .141| 60| 11 11| 6| 91| 3 15 1| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 7 49 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 28 .286 Westminster......... 24 30 34 26 18 21-10
3 17 12 61 .082 Southern Oregon..... 30 14 32 30 16 18-8
4 12 8 47 .085
5 12 5 35 .200
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 5| 2 6 21 -.190| 0| 0 1| 3| 25| 0 2 0| 0
8 MILLSAP, Richelle... 5| 15 2 42 .310| 0| 0 0| 0| 2| 2 3 1| 0
9 ALLEN, Amanda....... 5| 0 1 5 -.200| 0| 0 0| 1| 10| 0 0 0| 0
10 WORTEL, Mia......... 5| 15 9 53 .113| 1| 0 2| 0| 3| 1 3 0| 0
11 GROSSMANN, Molly.... 5| 2 0 6 .333| 41| 2 1| 0| 15| 0 2 0| 4
12 HAMILTON-SMITH, Jac. 5| 16 7 35 .257| 0| 2 2| 0| 7| 0 0 0| 0
1 RIEHL, Whitney...... 5| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
2 YASANA, Isabel...... 3| 0 0 1 .000| 10| 0 0| 0| 1| 0 0 0| 4
4 STONE, Emily........ 5| 0 0 1 .000| 3| 1 1| 0| 23| 0 0 0| 0
13 CLAFLIN, Shanna..... 5| 9 7 29 .069| 0| 1 5| 0| 1| 0 2 0| 1
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 32 193 .140| 55| 6 12| 11| 99| 3 12 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 44 .205 Site: Caldwell, ID (Activities Center)
2 8 9 31 -.032 Date: 11/16/06 Attend: 100 Time: 2:07
3 15 7 50 .160 Referees: Conrad Johnston, Tom Given
4 12 7 35 .143
5 11 5 33 .182