Southern Oregon vs Albertson (11/11/06)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Southern Oregon vs #8 Albertson (11/11/06 at Caldwell, ID)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 3| 5 3 15 .133| 0| 0 1| 1| 17| 0 2 0| 0
8 MILLSAP, Richelle... 3| 8 3 21 .238| 0| 0 0| 0| 0| 0 1 1| 0
9 ALLEN, Amanda....... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 WORTEL, Mia......... 3| 10 3 28 .250| 1| 0 0| 0| 1| 1 6 0| 0
11 GROSSMANN, Molly.... 3| 0 2 3 -.667| 17| 0 1| 0| 5| 0 1 0| 2
12 HAMILTON-SMITH, Jac. 3| 5 4 23 .043| 0| 2 1| 0| 4| 1 1 0| 0
1 RIEHL, Whitney...... 3| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
2 YASANA, Isabel...... 3| 0 0 0 .000| 12| 0 0| 0| 3| 0 0 0| 3
4 STONE, Emily........ 3| 0 0 1 .000| 0| 0 0| 7| 13| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 5 4 21 .048| 0| 2 3| 0| 0| 0 3 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 115 .122| 30| 4 6| 16| 55| 2 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 6 34 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 44 .273 Southern Oregon..... 21 26 22 18-7
3 11 8 37 .081 Albertson........... 30 30 30 29-2
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHERRINGTON, Erin... 3| 0 1 6 -.167| 39| 2 1| 0| 10| 0 1 0| 0
5 ELY, Kathryn........ 3| 11 5 28 .214| 0| 0 0| 0| 2| 0 0 0| 0
6 DRUMM, Stacie....... 3| 1 0 5 .200| 0| 1 1| 1| 6| 0 0 0| 0
7 RIORDAN, Michelle... 3| 0 0 1 .000| 0| 2 1| 0| 8| 0 0 0| 0
11 HENNING, Kristin.... 3| 6 5 20 .050| 0| 0 0| 0| 0| 0 2 0| 0
12 HOGUE, Katie........ 3| 10 5 24 .208| 0| 4 5| 0| 2| 0 2 0| 0
2 SOWER, Tiffany...... 3| 0 1 5 -.200| 0| 6 0| 0| 4| 0 0 0| 0
10 EVERIST, Catherine.. 3| 0 0 0 .000| 1| 1 1| 1| 25| 0 0 0| 0
13 ZILLNER, Katie...... 3| 9 2 19 .368| 0| 0 0| 0| 1| 0 1 0| 0
14 PARKER, Anne........ 3| 7 3 23 .174| 0| 0 0| 0| 0| 0 2 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 131 .168| 40| 16 9| 4| 58| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 42 .214 Site: Caldwell, ID (Activities Center)
2 15 6 51 .176 Date: 11/11/06 Attend: 425 Time: 1:17
3 11 7 38 .105 Referees: Conrad Johnston, Kelly Chapel