Northwest University vs Southern Oregon (11/03/2006)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Northwest University vs Southern Oregon (11/03/2006 at Ashland, OR)
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOLLAR, Cindy....... 3| 4 1 10 .300| 0| 0 0| 1| 1| 0 0 0| 0
7 VANZAANTEN, Kara.... 3| 10 2 29 .276| 0| 0 1| 0| 5| 0 0 0| 0
8 KRAHN, Madeleine.... 3| 7 5 25 .080| 1| 1 2| 0| 9| 0 3 2| 0
9 WOJCIECHOWSKA, Marze 3| 6 3 18 .167| 0| 0 1| 0| 1| 0 0 0| 0
10 PETERSON, Laura..... 3| 10 4 32 .188| 0| 0 3| 0| 2| 0 0 0| 0
11 COTTON, Andrea...... 3| 1 0 2 .500| 19| 0 1| 0| 6| 0 0 0| 0
2 WEBB, Deana......... 3| 0 0 2 .000| 2| 0 0| 1| 3| 0 0 0| 0
6 PHILLIPS, Haley..... 3| 1 0 2 .500| 12| 0 0| 0| 1| 0 2 0| 0
12 LUBANOVICI, Gina.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
14 CASSEDAY, Dayna..... 3| 0 0 0 .000| 1| 0 1| 2| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 122 .205| 35| 1 9| 5| 44| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 32 .219 Northwest University 22 20 26 12-9(9-8)
3 19 5 49 .286 Southern Oregon..... 30 30 30 16-6(13-3)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 3| 5 1 17 .235| 2| 0 0| 1| 10| 0 2 0| 0
8 MILLSAP, Richelle... 3| 13 2 27 .407| 1| 0 0| 0| 0| 1 1 1| 0
9 ALLEN, Amanda....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 WORTEL, Mia......... 3| 16 2 28 .500| 0| 1 0| 0| 3| 1 5 0| 0
11 GROSSMANN, Molly.... 3| 2 0 3 .667| 26| 2 1| 0| 3| 0 1 0| 0
12 HAMILTON-SMITH, Jac. 3| 9 7 28 .071| 0| 1 4| 0| 1| 0 1 1| 0
1 RIEHL, Whitney...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
2 YASANA, Isabel...... 3| 0 1 1-1.000| 16| 0 0| 0| 1| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 0 .000| 1| 0 0| 0| 25| 0 0 0| 0
6 KENT, Danielle...... 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
7 STOLLER, Elyse...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 8 2 20 .300| 0| 1 3| 0| 1| 0 2 1| 0
14 YLINEN, Kristina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 126 .294| 48| 5 8| 1| 54| 2 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 39 .103 Site: Ashland, OR (McNeal Pavilion)
2 20 6 39 .359 Date: 11/03/2006 Attend: 250 Time: 1:25
3 22 3 48 .396 Referees: Dave Wieczorek, Alan Ringo, Megan Zurawski