Cascade vs Southern Oregon (10-13-06)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Cascade vs Southern Oregon (10-13-06 at Ashland)
Cascade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGEE, Sharleen...... 3| 6 8 27 -.074| 0| 0 2| 4| 9| 0 0 1| 0
3 CULLEN, Shelby...... 3| 6 4 17 .118| 3| 1 2| 4| 9| 0 0 0| 0
5 FLEETWOOD, Vanessa.. 3| 3 1 13 .154| 22| 1 0| 0| 5| 0 0 0| 3
8 COCHRAN, Amanda..... 3| 6 6 30 .000| 0| 0 0| 1| 8| 0 0 0| 0
9 BOULTON, Carissa.... 3| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
13 CHARLES, Alicia..... 3| 5 4 27 .037| 0| 0 1| 2| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 24 115 .017| 25| 2 6| 13| 46| 0 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 38 .026 Cascade............. 17 22 13 1-16, 0-11 CC
3 6 6 35 .000 Southern Oregon..... 30 30 30 12-5, 10-2 CC
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 3| 1 4 8 -.375| 0| 2 1| 0| 7| 0 1 0| 0
7 STOLLER, Elyse...... 2| 1 0 2 .500| 28| 2 1| 0| 7| 0 0 0| 1
10 WORTEL, Mia......... 2| 6 1 11 .455| 1| 1 1| 0| 5| 0 1 0| 0
12 HAMILTON-SMITH, Jac. 3| 10 5 26 .192| 0| 1 4| 0| 4| 0 2 0| 0
14 YLINEN, Kristina.... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
15 COCHRAN, Bree....... 2| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0
1 RIEHL, Whitney...... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
2 YASANA, Isabel...... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 1 .000| 1| 0 0| 0| 20| 0 0 0| 0
6 KENT, Danielle...... 2| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
8 MILLSAP, Richelle... 2| 10 0 23 .435| 1| 0 0| 0| 0| 1 3 1| 0
9 ALLEN, Amanda....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 GROSSMANN, Molly.... 1| 0 0 1 .000| 7| 1 0| 0| 0| 0 0 0| 0
13 CLAFLIN, Shanna..... 3| 10 1 19 .474| 0| 6 1| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 111 .261| 42| 13 8| 2| 54| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 45 .200 Site: Ashland (McNeal Pavilion)
2 16 4 31 .387 Date: 10-13-06 Attend: 150 Time: 1:20
3 12 4 35 .229 Referees: Dave Wieczorek, Cheryl Yoder