Southern Oregon vs Northwest University (09/16/06)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Southern Oregon vs Northwest University (09/16/06 at Kirkland, WA)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 4| 1 0 4 .250| 1| 0 0| 0| 6| 0 0 0| 0
8 MILLSAP, Richelle... 4| 12 2 39 .256| 3| 0 0| 0| 1| 2 4 1| 0
9 ALLEN, Amanda....... 4| 10 1 26 .346| 3| 1 0| 1| 11| 0 1 0| 0
10 WORTEL, Mia......... 4| 12 2 30 .333| 3| 2 0| 0| 6| 0 5 0| 0
11 GROSSMAN, Molly..... 4| 1 0 4 .250| 24| 0 0| 0| 2| 0 5 0| 4
12 HAMILTON-SMITH, Jacl 4| 17 6 44 .250| 0| 2 5| 0| 3| 0 3 0| 0
1 RIEHL, Whitney...... 4| 0 0 3 .000| 0| 0 0| 2| 11| 0 0 0| 0
2 YASANA, Isabel...... 4| 2 0 3 .667| 25| 0 0| 0| 14| 0 0 0| 0
4 STONE, Emily........ 4| 0 0 0 .000| 0| 0 1| 0| 19| 0 0 0| 0
6 KENT, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 CLAFLIN, Shanna..... 4| 10 7 40 .075| 0| 3 4| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 193 .244| 59| 8 10| 3| 80| 2 18 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 45 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 52 .058 Southern Oregon..... 30 27 30 30 5-4, 4-1 CCC
3 21 2 40 .475 Northwest University 13 30 19 24 6-3, 3-2 CCC
4 18 6 56 .214
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOLLAR, Cindy....... 4| 7 4 28 .107| 1| 0 0| 0| 3| 0 3 0| 0
7 VANZANTEN, Kara..... 4| 13 8 47 .106| 1| 1 1| 0| 12| 0 2 0| 0
8 KRAHN, Madeleine.... 4| 10 8 35 .057| 0| 0 1| 2| 9| 0 1 0| 0
9 WOJCIECHOWSKA, Marze 4| 3 6 25 -.120| 0| 1 2| 0| 2| 0 1 0| 0
11 COTTON, Andrea...... 4| 1 1 4 .000| 27| 0 0| 0| 11| 0 0 0| 3
12 LUBANOVICI, Gina.... 4| 15 5 28 .357| 0| 1 0| 0| 7| 0 3 0| 0
2 WEBB, Deana......... 4| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 1| 0
6 PHILLIPS, Haley..... 4| 2 0 5 .400| 19| 0 0| 0| 2| 0 2 0| 3
10 PETERSON, Laura..... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 CASSEDAY, Dayna..... 4| 0 1 4 -.250| 1| 0 0| 3| 35| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 34 178 .096| 49| 3 4| 8| 87| 0 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 9 36 -.028 Site: Kirkland, WA (Northwest Pavilion)
2 19 10 51 .176 Date: 09/16/06 Attend: 151 Time: 1:50
3 14 5 43 .209 Referees: Ami Fiimaua, BJ Aea
4 10 10 48 .000