Southern Oregon vs Evergreen (09/15/2006)
Volleyball Box Score
Volleyball Box Score
2006 Southern Oregon Volleyball
Southern Oregon vs Evergreen (09/15/2006 at Olympia, WA 98505)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PLUCHOS, Katie...... 3| 1 1 7 .000| 2| 0 0| 0| 4| 0 0 0| 0
8 MILLSAP, Richelle... 3| 10 1 24 .375| 1| 0 0| 0| 1| 1 1 0| 0
9 ALLEN, Amanda....... 2| 3 4 14 -.071| 1| 2 0| 1| 8| 0 0 0| 0
10 WORTEL, Mia......... 3| 14 2 25 .480| 0| 1 0| 0| 4| 0 1 0| 0
11 GROSSMAN, Molly..... 2| 2 1 5 .200| 9| 0 0| 0| 0| 0 0 0| 0
12 HAMILTON-SMITH, Jacl 3| 11 4 30 .233| 1| 2 3| 1| 4| 0 1 0| 0
1 RIEHL, Whitney...... 3| 0 1 5 -.200| 0| 0 0| 1| 6| 0 0 0| 0
2 YASANA, Isabel...... 3| 1 2 5 -.200| 14| 0 1| 0| 4| 0 0 0| 0
4 STONE, Emily........ 3| 0 0 2 .000| 0| 4 0| 0| 11| 0 0 0| 0
6 KENT, Danielle...... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
7 STOLLER, Elyse...... 3| 0 0 4 .000| 6| 0 0| 0| 1| 1 0 0| 0
13 CLAFLIN, Shanna..... 3| 4 1 20 .150| 1| 1 2| 0| 3| 0 1 0| 0
14 YLINEN, Kristina.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 COCHRAN, Bree....... 3| 3 0 4 .750| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 148 .209| 36| 10 6| 4| 50| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 52 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 45 .289 Southern Oregon..... 30 30 30 5-4
3 17 7 51 .196 Evergreen........... 20 19 25 1-8
Evergreen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PETERSON, Emily..... 3| 7 7 31 .000| 0| 2 0| 1| 6| 0 0 0| 0
2 EATON, Alysse....... 3| 0 1 4 -.250| 1| 0 1| 2| 4| 0 0 0| 0
9 GLEAVES, Kandice.... 3| 5 2 26 .115| 0| 0 1| 0| 2| 0 0 0| 0
12 JACOBSON, Chelsea... 3| 1 2 16 -.062| 14| 0 0| 0| 7| 0 1 0| 0
13 BLEVENS, Madeline... 3| 5 3 23 .087| 0| 1 0| 0| 4| 0 1 0| 0
14 CARVER, Ashley...... 3| 6 0 13 .462| 5| 1 0| 2| 5| 0 0 0| 0
3 ALLEN, Lauren....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 4................... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 FORMAN, Ann......... 3| 0 3 5 -.600| 2| 0 0| 4| 20| 0 0 0| 0
7 STEWART, Tiffany.... 3| 5 4 22 .045| 0| 0 2| 1| 2| 0 0 0| 0
8 CALDWELL, Erin...... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 KRONENBERG, Leah.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 11.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 144 .049| 22| 4 4| 10| 53| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 52 .058 Site: Olympia, WA 98505 (S. Puget Sound CC)
2 9 9 45 .000 Date: 09/15/2006 Attend: 36 Time:
3 12 8 47 .085 Referees: