Southern Oregon University
Season Statistics
Season Schedule/Results & Leaders
2006-07 SOU Men's Basketball
Southern Oregon University Season Schedule/Results & Leaders (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-13) (2-0)
CONFERENCE.......... (5-12) (5-4) (0-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (1-5) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/06 2:00 at Pacific Union College 63-76 L (17)IVEY, Chuckie (7)IVEY, Chuckie
(7)ESPINOZA, Matt
11/09/06 8:30 PM OREGON TECH 68-76 L 800 (18)IVEY, Chuckie (8)IVEY, Chuckie
11/16/06 5:30 PM vs Simpson University W 89-69 1023 (18)IVEY, Chuckie (17)MOORE, Erion
11/17/06 5:30 PM vs Cascade College W 73-61 938 (18)IVEY, Chuckie (7)PIZZOLA, Matt
11/18/06 7:30 PM at Oregon Tech 62-76 L 1997 (12)MOORE, Erion (6)MOORE, Erion
(12)IVEY, Chuckie
11/24/06 7:30 SIMPSON UNIVERSITY W 73-58 300 (18)ESPINOZA, Matt (7)ESPINOZA, Matt
11/25/06 7:30 DOMINICAN W 75-45 150 (20)ESPINOZA, Matt (5)McDERMOTT, Josh
11/21/06 7:00 at Dominican W 66-58 (22)IVEY, Chuckie (9)COWELL, Matt
12/1/06 7:30 * CORBAN COLLEGE W 84-68 342 (19)ESPINOZA, Matt (6)ESPINOZA, Matt
12/02/06 7:30 * CONCORDIA UNIVERSITY W 69-65 250 (15)ESPINOZA, Matt (6)ESPINOZA, Matt
(6)NUNNEMAKER, Jason
(6)MOORE, Erion
12/09/06 3:00 p.m. at Willamette University 51-66 L 500 (11)COWELL, Matt (6)MOORE, Erion
(6)COWELL, Matt
(6)McDERMOTT, Josh
12/13/06 7:30 WESTERN OREGON W 84-69 150 (26)MOORE, Erion (10)MOORE, Erion
12/19/06 7:30:00 PM * at Evergreen State 66-79 L 360 (23)IVEY, Chuckie (6)ESPINOZA, Matt
12/20/06 7:30 pm * at Northwest University 58-83 L 200 (16)IVEY, Chuckie (6)MOORE, Erion
12/29/06 7:30 * CASCADE COLLEGE W 86-44 300 (16)COWELL, Matt (11)RODRIGUEZ, Chris
12/30/06 7:30 * WARNER PACIFIC 81-87 LOT 450 (16)IVEY, Chuckie (11)MOORE, Erion
01/03/07 7:30 BETHANY COLLEGE W 82-53 250 (11)PIZZOLA, Matt (5)ESPINOZA, Matt
(11)KRASOWSKI, Ben (5)McDERMOTT, Josh
01/06/07 9:00 PM * at Oregon Tech 66-93 L 2123 (14)COWELL, Matt (8)MOORE, Erion
01/12/07 7:30 p.m. * at Albertson 88-101 L 1750 (20)IVEY, Chuckie (8)McDERMOTT, Josh
(8)MOORE, Erion
01/13/07 7:30 pm * at Eastern Oregon Univ. 67-89 L (16)RODRIGUEZ, Chris (7)RODRIGUEZ, Chris
01/19/07 7:30 * NORTHWEST UNIVERSITY W 70-69 625 (15)NUNNEMAKER, Jason (5)NUNNEMAKER, Jason
(5)COWELL, Matt
01/20/07 7:30 * THE EVERGREEN STATE COLLEGE W 66-64 500 (15)COWELL, Matt (10)McDERMOTT, Josh
01/26/07 7:30 PM * at Warner Pacific College 65-68 L (18)IVEY, Chuckie (8)COWELL, Matt
01/27/07 7:30 * at Cascade 62-73 L 300 (14)MOORE, Erion (8)McDERMOTT, Josh
02/03/07 7:30 * OREGON INSTITUTE OF TECHNOLOGY 60-80 L 1300 (9)NUNNEMAKER, Jason (6)PIZZOLA, Matt
(9)IVEY, Chuckie
(9)COWELL, Matt
02/09/07 7:30 * EASTERN OREGON UNIV. 63-74 L 400 (14)ESPINOZA, Matt (8)McDERMOTT, Josh
(14)COWELL, Matt
02/10/07 7:30 * ALBERTSON 60-74 L 400 (13)McDERMOTT, Josh (8)MOORE, Erion
02/16/07 8:00 pm at Concordia 69-86 L (13)IVEY, Chuckie (4)MOORE, Erion
(4)McDERMOTT, Josh
02/17/07 7:30 p.m. * at Corban 61-62 L 704 (18)IVEY, Chuckie (8)MOORE, Erion
02/21/07 7:30 PM at Warner Pacific College 82-87 L (19)FRASER, Trenton (8)MOORE, Erion
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6217 444
AWAY.................... 14 7934 567
NEUTRAL................. 2 1961 981
TOTAL................... 30 16112 537
Season Box Score
2006-07 SOU Men's Basketball
Southern Oregon University Season Box Score (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-13) (2-0)
CONFERENCE.......... (5-12) (5-4) (0-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (1-5) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 IVEY, Chuckie...... 30-16 807 26.9 116-278 .417 47-111 .423 66-83 .795 9 67 76 2.5 29 0 75 60 1 15 345 11.5
03 FRASER, Trenton.... 23-2 229 10.0 29-66 .439 4-16 .250 6-7 .857 3 16 19 0.8 30 2 23 32 0 7 68 3.0
04 FLEMING, Daveon.... 19-10 346 18.2 37-97 .381 7-37 .189 13-16 .813 9 25 34 1.8 26 0 14 18 1 7 94 4.9
05 NUNNEMAKER, Jason.. 25-13 443 17.7 80-141 .567 0-3 .000 36-65 .554 30 55 85 3.4 64 2 18 36 17 6 196 7.8
10 KRASOWSKI, Ben..... 30-9 553 18.4 56-121 .463 15-42 .357 11-29 .379 15 46 61 2.0 64 1 52 40 1 25 138 4.6
14 McDERMOTT, Josh.... 30-27 873 29.1 75-168 .446 7-25 .280 29-72 .403 33 89 122 4.1 61 1 35 51 12 17 186 6.2
15 COWELL, Matt....... 30-21 913 30.4 93-220 .423 32-95 .337 70-93 .753 26 94 120 4.0 77 3 89 84 15 37 288 9.6
20 PRICE, Will........ 14-0 40 2.9 2-7 .286 1-2 .500 2-3 .667 0 5 5 0.4 4 0 1 5 0 2 7 0.5
21 RODRIGUEZ, Chris... 18-5 249 13.8 46-89 .517 2-4 .500 24-30 .800 22 35 57 3.2 34 0 11 15 6 9 118 6.6
24 PIZZOLA, Matt...... 27-13 369 13.7 53-104 .510 10-20 .500 17-26 .654 28 49 77 2.9 35 0 12 25 3 4 133 4.9
30 ESPINOZA, Matt..... 23-9 509 22.1 77-162 .475 49-97 .505 31-43 .721 13 75 88 3.8 29 0 24 14 4 10 234 10.2
32 MOORE, Erion....... 30-15 633 21.1 102-180 .567 0-1 .000 82-125 .656 60 112 172 5.7 61 0 29 34 24 23 286 9.5
35 WOLFER, Austin..... 14-0 61 4.4 6-12 .500 0-0 .000 4-8 .500 4 15 19 1.4 14 0 2 8 1 2 16 1.1
TEAM............... 15 37 52 1.7 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 772-1645 .469 174-453 .384 391-600 .652 267 720 987 32.9 528 9 385 433 85 164 2109 70.3
Opponents.......... 30 6015 780-1763 .442 189-569 .332 398-544 .732 291 665 956 31.9 539 - 403 357 73 198 2147 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon University.... 1034 1068 7 - 2109
Opponents..................... 990 1150 13 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon University.... 123 39 162
Opponents..................... 75 36 111
Combined Team Statistics
2006-07 SOU Men's Basketball
Southern Oregon University Combined Team Statistics (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-13) (2-0)
CONFERENCE.......... (5-12) (5-4) (0-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (1-5) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/06 at Pacific Union College L 63-76 -
11/09/06 OREGON TECH L 68-76 800
11/16/06 vs Simpson University W 89-69 1023
11/17/06 vs Cascade College W 73-61 938
11/18/06 at Oregon Tech L 62-76 1997
11/24/06 SIMPSON UNIVERSITY W 73-58 300
11/25/06 DOMINICAN W 75-45 150
11/21/06 at Dominican W 66-58 -
*12/1/06 CORBAN COLLEGE W 84-68 342
*12/02/06 CONCORDIA UNIVERSITY W 69-65 250
12/09/06 at Willamette University L 51-66 500
12/13/06 WESTERN OREGON W 84-69 150
*12/19/06 at Evergreen State L 66-79 360
*12/20/06 at Northwest University L 58-83 200
*12/29/06 CASCADE COLLEGE W 86-44 300
*12/30/06 WARNER PACIFIC LOT 81-87 450
01/03/07 BETHANY COLLEGE W 82-53 250
*01/06/07 at Oregon Tech L 66-93 2123
*01/12/07 at Albertson L 88-101 1750
*01/13/07 at Eastern Oregon Univ. L 67-89 -
*01/19/07 NORTHWEST UNIVERSITY W 70-69 625
*01/20/07 THE EVERGREEN STATE COLLEGE W 66-64 500
*01/26/07 at Warner Pacific College L 65-68 -
*01/27/07 at Cascade L 62-73 300
*02/03/07 OREGON INSTITUTE OF TECHNOLOGY L 60-80 1300
*02/09/07 EASTERN OREGON UNIV. L 63-74 400
*02/10/07 ALBERTSON L 60-74 400
02/16/07 at Concordia L 69-86 -
*02/17/07 at Corban L 61-62 704
02/21/07 at Warner Pacific College L 82-87 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 IVEY, Chuckie....... 30-16 26.9 .417 .423 .795 2.5 2.5 15 1 11.5
03 FRASER, Trenton..... 23-2 10.0 .439 .250 .857 0.8 1.0 7 0 3.0
04 FLEMING, Daveon..... 19-10 18.2 .381 .189 .813 1.8 0.7 7 1 4.9
05 NUNNEMAKER, Jason... 25-13 17.7 .567 .000 .554 3.4 0.7 6 17 7.8
10 KRASOWSKI, Ben...... 30-9 18.4 .463 .357 .379 2.0 1.7 25 1 4.6
14 McDERMOTT, Josh..... 30-27 29.1 .446 .280 .403 4.1 1.2 17 12 6.2
15 COWELL, Matt........ 30-21 30.4 .423 .337 .753 4.0 3.0 37 15 9.6
20 PRICE, Will......... 14-0 2.9 .286 .500 .667 0.4 0.1 2 0 0.5
21 RODRIGUEZ, Chris.... 18-5 13.8 .517 .500 .800 3.2 0.6 9 6 6.6
24 PIZZOLA, Matt....... 27-13 13.7 .510 .500 .654 2.9 0.4 4 3 4.9
30 ESPINOZA, Matt...... 23-9 22.1 .475 .505 .721 3.8 1.0 10 4 10.2
32 MOORE, Erion........ 30-15 21.1 .567 .000 .656 5.7 1.0 23 24 9.5
35 WOLFER, Austin...... 14-0 4.4 .500 .000 .500 1.4 0.1 2 1 1.1
Total............... 30 .469 .384 .652 32.9 12.8 164 85 70.3
Opponents........... 30 .442 .332 .732 31.9 13.4 198 73 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
IVEY, Chuckie....... 30 116-278 .417 47-111 .423 66-83 .795 345 11.5
FRASER, Trenton..... 23 29-66 .439 4-16 .250 6-7 .857 68 3.0
FLEMING, Daveon..... 19 37-97 .381 7-37 .189 13-16 .813 94 4.9
NUNNEMAKER, Jason... 25 80-141 .567 0-3 .000 36-65 .554 196 7.8
KRASOWSKI, Ben...... 30 56-121 .463 15-42 .357 11-29 .379 138 4.6
McDERMOTT, Josh..... 30 75-168 .446 7-25 .280 29-72 .403 186 6.2
COWELL, Matt........ 30 93-220 .423 32-95 .337 70-93 .753 288 9.6
PRICE, Will......... 14 2-7 .286 1-2 .500 2-3 .667 7 0.5
RODRIGUEZ, Chris.... 18 46-89 .517 2-4 .500 24-30 .800 118 6.6
PIZZOLA, Matt....... 27 53-104 .510 10-20 .500 17-26 .654 133 4.9
ESPINOZA, Matt...... 23 77-162 .475 49-97 .505 31-43 .721 234 10.2
MOORE, Erion........ 30 102-180 .567 0-1 .000 82-125 .656 286 9.5
WOLFER, Austin...... 14 6-12 .500 0-0 .000 4-8 .500 16 1.1
Total............... 30 772-1645 .469 174-453 .384 391-600 .652 2109 70.3
Opponents........... 30 780-1763 .442 189-569 .332 398-544 .732 2147 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
IVEY, Chuckie....... 30 807 9 67 76 29 0 75 60 1.3 23
FRASER, Trenton..... 23 229 3 16 19 30 2 23 32 0.7 19
FLEMING, Daveon..... 19 346 9 25 34 26 0 14 18 0.8 13
NUNNEMAKER, Jason... 25 443 30 55 85 64 2 18 36 0.5 15
KRASOWSKI, Ben...... 30 553 15 46 61 64 1 52 40 1.3 15
McDERMOTT, Josh..... 30 873 33 89 122 61 1 35 51 0.7 13
COWELL, Matt........ 30 913 26 94 120 77 3 89 84 1.1 16
PRICE, Will......... 14 40 0 5 5 4 0 1 5 0.2 5
RODRIGUEZ, Chris.... 18 249 22 35 57 34 0 11 15 0.7 17
PIZZOLA, Matt....... 27 369 28 49 77 35 0 12 25 0.5 12
ESPINOZA, Matt...... 23 509 13 75 88 29 0 24 14 1.7 20
MOORE, Erion........ 30 633 60 112 172 61 0 29 34 0.9 26
WOLFER, Austin...... 14 61 4 15 19 14 0 2 8 0.3 4
Total............... 30 6025 267 720 987 528 9 385 433 0.9 89
Opponents........... 30 6015 291 665 956 539 - 403 357 1.1 101
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2109 2147
Points per game........ 70.3 71.6
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 772-1645 780-1763
Field goal pct......... .469 .442
3 POINT FG-ATT........... 174-453 189-569
3-point FG pct......... .384 .332
3-pt FG made per game.. 5.8 6.3
FREE THROWS-ATT.......... 391-600 398-544
Free throw pct......... .652 .732
REBOUNDS................. 987 956
Rebounds per game...... 32.9 31.9
Rebounding margin...... +1.0 -
ASSISTS.................. 385 403
Assists per game....... 12.8 13.4
TURNOVERS................ 433 357
Turnovers per game..... 14.4 11.9
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 164 198
Steals per game........ 5.5 6.6
BLOCKS................... 85 73
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6217 9895
Home games-Avg/Game.... 14-444 14-567
Neutral site-Avg/Game.. - 2-980
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon University.... 1034 1068 7 - 2109
Opponents..................... 990 1150 13 - 2153
Overall Team Statistics
2006-07 SOU Men's Basketball
Southern Oregon University Overall Team Statistics (as of Feb 23, 2007)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2109 2147
Points per game........ 70.3 71.6
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 772-1645 780-1763
Field goal pct......... .469 .442
3 POINT FG-ATT........... 174-453 189-569
3-point FG pct......... .384 .332
3-pt FG made per game.. 5.8 6.3
FREE THROWS-ATT.......... 391-600 398-544
Free throw pct......... .652 .732
REBOUNDS................. 987 956
Rebounds per game...... 32.9 31.9
Rebounding margin...... +1.0 -
ASSISTS.................. 385 403
Assists per game....... 12.8 13.4
TURNOVERS................ 433 357
Turnovers per game..... 14.4 11.9
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 164 198
Steals per game........ 5.5 6.6
BLOCKS................... 85 73
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6217 9895
Home games-Avg/Game.... 14-444 14-567
Neutral site-Avg/Game.. - 2-980
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon University.... 1034 1068 7 - 2109
Opponents..................... 990 1150 13 - 2153
Category Leaders
2006-07 SOU Men's Basketball
Southern Oregon University Category Leaders (as of Feb 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NUNNEMAKER, Jason... 80 141 .567 IVEY, Chuckie....... 30 278 9.3
MOORE, Erion........ 102 180 .567 COWELL, Matt........ 30 220 7.3
RODRIGUEZ, Chris.... 46 89 .517 MOORE, Erion........ 30 180 6.0
PIZZOLA, Matt....... 53 104 .510 McDERMOTT, Josh..... 30 168 5.6
WOLFER, Austin...... 6 12 .500 ESPINOZA, Matt...... 23 162 7.0
ESPINOZA, Matt...... 77 162 .475
KRASOWSKI, Ben...... 56 121 .463 FIELD GOALS MADE G Made Made/G
McDERMOTT, Josh..... 75 168 .446 -----------------------------------
FRASER, Trenton..... 29 66 .439 IVEY, Chuckie....... 30 116 3.9
COWELL, Matt........ 93 220 .423 MOORE, Erion........ 30 102 3.4
IVEY, Chuckie....... 116 278 .417 COWELL, Matt........ 30 93 3.1
FLEMING, Daveon..... 37 97 .381 NUNNEMAKER, Jason... 25 80 3.2
ESPINOZA, Matt...... 23 77 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ESPINOZA, Matt...... 49 97 .505 IVEY, Chuckie....... 30 111 3.7
PRICE, Will......... 1 2 .500 ESPINOZA, Matt...... 23 97 4.2
PIZZOLA, Matt....... 10 20 .500 COWELL, Matt........ 30 95 3.2
RODRIGUEZ, Chris.... 2 4 .500 KRASOWSKI, Ben...... 30 42 1.4
IVEY, Chuckie....... 47 111 .423 FLEMING, Daveon..... 19 37 1.9
KRASOWSKI, Ben...... 15 42 .357
COWELL, Matt........ 32 95 .337 3-POINT FGS MADE G Made Made/G
McDERMOTT, Josh..... 7 25 .280 -----------------------------------
FRASER, Trenton..... 4 16 .250 ESPINOZA, Matt...... 23 49 2.1
FLEMING, Daveon..... 7 37 .189 IVEY, Chuckie....... 30 47 1.6
NUNNEMAKER, Jason... 0 3 .000 COWELL, Matt........ 30 32 1.1
MOORE, Erion........ 0 1 .000 KRASOWSKI, Ben...... 30 15 0.5
PIZZOLA, Matt....... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRASER, Trenton..... 6 7 .857 MOORE, Erion........ 30 125 4.2
FLEMING, Daveon..... 13 16 .813 COWELL, Matt........ 30 93 3.1
RODRIGUEZ, Chris.... 24 30 .800 IVEY, Chuckie....... 30 83 2.8
IVEY, Chuckie....... 66 83 .795 McDERMOTT, Josh..... 30 72 2.4
COWELL, Matt........ 70 93 .753 NUNNEMAKER, Jason... 25 65 2.6
ESPINOZA, Matt...... 31 43 .721
PRICE, Will......... 2 3 .667 FREE THROWS MADE G Made Made/G
MOORE, Erion........ 82 125 .656 -----------------------------------
PIZZOLA, Matt....... 17 26 .654 MOORE, Erion........ 30 82 2.7
NUNNEMAKER, Jason... 36 65 .554 COWELL, Matt........ 30 70 2.3
WOLFER, Austin...... 4 8 .500 IVEY, Chuckie....... 30 66 2.2
McDERMOTT, Josh..... 29 72 .403 NUNNEMAKER, Jason... 25 36 1.4
ESPINOZA, Matt...... 23 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
IVEY, Chuckie....... 30 345 11.5 IVEY, Chuckie....... 30 345 11.5
COWELL, Matt........ 30 288 9.6 ESPINOZA, Matt...... 23 234 10.2
MOORE, Erion........ 30 286 9.5 COWELL, Matt........ 30 288 9.6
ESPINOZA, Matt...... 23 234 10.2 MOORE, Erion........ 30 286 9.5
NUNNEMAKER, Jason... 25 196 7.8 NUNNEMAKER, Jason... 25 196 7.8
McDERMOTT, Josh..... 30 186 6.2 RODRIGUEZ, Chris.... 18 118 6.6
KRASOWSKI, Ben...... 30 138 4.6 McDERMOTT, Josh..... 30 186 6.2
PIZZOLA, Matt....... 27 133 4.9 FLEMING, Daveon..... 19 94 4.9
RODRIGUEZ, Chris.... 18 118 6.6 PIZZOLA, Matt....... 27 133 4.9
FLEMING, Daveon..... 19 94 4.9 KRASOWSKI, Ben...... 30 138 4.6
FRASER, Trenton..... 23 68 3.0 FRASER, Trenton..... 23 68 3.0
WOLFER, Austin...... 14 16 1.1 WOLFER, Austin...... 14 16 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOORE, Erion........ 30 172 5.7 COWELL, Matt........ 30 89 3.0
McDERMOTT, Josh..... 30 122 4.1 IVEY, Chuckie....... 30 75 2.5
COWELL, Matt........ 30 120 4.0 KRASOWSKI, Ben...... 30 52 1.7
ESPINOZA, Matt...... 23 88 3.8 McDERMOTT, Josh..... 30 35 1.2
NUNNEMAKER, Jason... 25 85 3.4 MOORE, Erion........ 30 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOORE, Erion........ 30 172 5.7 COWELL, Matt........ 30 37 1.2
McDERMOTT, Josh..... 30 122 4.1 KRASOWSKI, Ben...... 30 25 0.8
COWELL, Matt........ 30 120 4.0 MOORE, Erion........ 30 23 0.8
ESPINOZA, Matt...... 23 88 3.8 McDERMOTT, Josh..... 30 17 0.6
NUNNEMAKER, Jason... 25 85 3.4 IVEY, Chuckie....... 30 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOORE, Erion........ 30 60 2.0 MOORE, Erion........ 30 24 0.8
McDERMOTT, Josh..... 30 33 1.1 NUNNEMAKER, Jason... 25 17 0.7
NUNNEMAKER, Jason... 25 30 1.2 COWELL, Matt........ 30 15 0.5
PIZZOLA, Matt....... 27 28 1.0 McDERMOTT, Josh..... 30 12 0.4
COWELL, Matt........ 30 26 0.9 RODRIGUEZ, Chris.... 18 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOORE, Erion........ 30 112 3.7 COWELL, Matt........ 30 913 30.4
COWELL, Matt........ 30 94 3.1 McDERMOTT, Josh..... 30 873 29.1
McDERMOTT, Josh..... 30 89 3.0 IVEY, Chuckie....... 30 807 26.9
ESPINOZA, Matt...... 23 75 3.3 MOORE, Erion........ 30 633 21.1
IVEY, Chuckie....... 30 67 2.2 KRASOWSKI, Ben...... 30 553 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COWELL, Matt........ 30 77 2.6 COWELL, Matt........ 30 84 2.8
KRASOWSKI, Ben...... 30 64 2.1 IVEY, Chuckie....... 30 60 2.0
NUNNEMAKER, Jason... 25 64 2.6 McDERMOTT, Josh..... 30 51 1.7
MOORE, Erion........ 30 61 2.0 KRASOWSKI, Ben...... 30 40 1.3
McDERMOTT, Josh..... 30 61 2.0 NUNNEMAKER, Jason... 25 36 1.4
FOULOUTS G No.
----------------------------
COWELL, Matt........ 30 3
NUNNEMAKER, Jason... 25 2
FRASER, Trenton..... 23 2
KRASOWSKI, Ben...... 30 1
McDERMOTT, Josh..... 30 1
Overall/Conference Statistics
2006-07 SOU Men's Basketball
Southern Oregon University Overall/Conference Statistics (as of Feb 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IVEY, Chuckie....... 30-16 26.9 .417 .423 .795 2.5 2.5 15 1 11.5 17-8 26.4 .388 .393 .745 2.3 2.7 9 1 10.4
FRASER, Trenton..... 23-2 10.0 .439 .250 .857 0.8 1.0 7 0 3.0 11-0 7.2 .400 .200 1.000 0.6 0.5 0 0 2.1
FLEMING, Daveon..... 19-10 18.2 .381 .189 .813 1.8 0.7 7 1 4.9 15-9 18.8 .380 .219 .667 1.6 0.8 5 1 4.7
NUNNEMAKER, Jason... 25-13 17.7 .567 .000 .554 3.4 0.7 6 17 7.8 14-9 18.4 .615 .000 .500 3.6 0.6 4 7 8.1
KRASOWSKI, Ben...... 30-9 18.4 .463 .357 .379 2.0 1.7 25 1 4.6 17-4 16.2 .419 .409 .333 2.2 1.6 8 0 3.9
McDERMOTT, Josh..... 30-27 29.1 .446 .280 .403 4.1 1.2 17 12 6.2 17-16 29.8 .479 .182 .389 4.5 1.3 6 6 6.4
COWELL, Matt........ 30-21 30.4 .423 .337 .753 4.0 3.0 37 15 9.6 17-12 30.7 .446 .380 .770 4.2 3.5 20 9 10.2
PRICE, Will......... 14-0 2.9 .286 .500 .667 0.4 0.1 2 0 0.5 5-0 2.8 .000 .000 1.000 0.2 0.2 0 0 0.4
RODRIGUEZ, Chris.... 18-5 13.8 .517 .500 .800 3.2 0.6 9 6 6.6 15-4 14.7 .513 .333 .821 3.5 0.7 9 5 6.9
PIZZOLA, Matt....... 27-13 13.7 .510 .500 .654 2.9 0.4 4 3 4.9 14-6 13.8 .542 .556 .500 2.4 0.3 3 2 4.4
ESPINOZA, Matt...... 23-9 22.1 .475 .505 .721 3.8 1.0 10 4 10.2 12-5 21.7 .405 .465 .833 3.4 1.1 3 2 8.7
MOORE, Erion........ 30-15 21.1 .567 .000 .656 5.7 1.0 23 24 9.5 17-7 20.8 .551 .000 .672 5.8 0.9 11 13 9.5
WOLFER, Austin...... 14-0 4.4 .500 .000 .500 1.4 0.1 2 1 1.1 5-0 3.4 .600 .000 .500 1.2 0.0 2 0 1.4
Total............... 30 .469 .384 .652 32.9 12.8 164 85 70.3 17 .465 .371 .659 33.1 13.4 80 46 68.9
Opponents........... 30 .442 .332 .732 31.9 13.4 198 73 71.6 17 .456 .347 .745 31.4 13.3 119 51 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IVEY, Chuckie....... 116-278 .417 47-111 .423 66-83 .795 345 11.5 59-152 .388 24-61 .393 35-47 .745 177 10.4
FRASER, Trenton..... 29-66 .439 4-16 .250 6-7 .857 68 3.0 10-25 .400 1-5 .200 2-2 1.000 23 2.1
FLEMING, Daveon..... 37-97 .381 7-37 .189 13-16 .813 94 4.9 30-79 .380 7-32 .219 4-6 .667 71 4.7
NUNNEMAKER, Jason... 80-141 .567 0-3 .000 36-65 .554 196 7.8 48-78 .615 0-0 .000 17-34 .500 113 8.1
KRASOWSKI, Ben...... 56-121 .463 15-42 .357 11-29 .379 138 4.6 26-62 .419 9-22 .409 5-15 .333 66 3.9
McDERMOTT, Josh..... 75-168 .446 7-25 .280 29-72 .403 186 6.2 46-96 .479 2-11 .182 14-36 .389 108 6.4
COWELL, Matt........ 93-220 .423 32-95 .337 70-93 .753 288 9.6 54-121 .446 19-50 .380 47-61 .770 174 10.2
PRICE, Will......... 2-7 .286 1-2 .500 2-3 .667 7 0.5 0-1 .000 0-0 .000 2-2 1.000 2 0.4
RODRIGUEZ, Chris.... 46-89 .517 2-4 .500 24-30 .800 118 6.6 40-78 .513 1-3 .333 23-28 .821 104 6.9
PIZZOLA, Matt....... 53-104 .510 10-20 .500 17-26 .654 133 4.9 26-48 .542 5-9 .556 5-10 .500 62 4.4
ESPINOZA, Matt...... 77-162 .475 49-97 .505 31-43 .721 234 10.2 32-79 .405 20-43 .465 20-24 .833 104 8.7
MOORE, Erion........ 102-180 .567 0-1 .000 82-125 .656 286 9.5 59-107 .551 0-1 .000 43-64 .672 161 9.5
