Southern Oregon
Season Statistics
Season Schedule/Results & Leaders
2005-06 SOU Women's Basketball
Southern Oregon Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (3-7) (7-7) (2-3)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-4) (1-0) (4-1) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-03-05 6 p.m. vs Cal Baptist 55-70 L 75 (13)PETERSON, Andi (9)BROUGH, Emily
11-04-05 4 p.m. at Simpson W 68-33 150 (19)PETERSON, Andi (8)BROUGH, Emily
11-05-05 6 p.m. vs Walla Walla W 78-30 100 (12)MOORE, Ashley (6)BEYER, Sara
11-10-05 7 p.m. at Pacific Union W 89-28 100 (17)BUTLER, Jacki (8)COX, Kat
11-11-05 1 p.m. at Dominican W 61-56 150 (27)ZIMMERMAN, Chelsey (6)BROUGH, Emily
11-15-05 5:30 p.m. SIMPSON W 74-39 300 (18)AYERS, Jenna (9)BROUGH, Emily
11-18-05 1:30 p.m. vs George Fox 48-69 L 574 (14)PETERSON, Andi (6)COX, Kat
(6)BROUGH, Emily
11-19-05 1:30 p.m. vs Holy Names 68-84 L 627 (23)PETERSON, Andi (12)PETERSON, Andi
12-02-05 5:30 p.m. * at Corban 61-69 L 350 (19)AYERS, Jenna (10)BROUGH, Emily
12-03-05 5:30 p.m. * at Concordia W 73-53 (18)PETERSON, Andi (9)BROUGH, Emily
12-09-05 7 p.m. # at Humboldt State 55-68 L 300 (15)ZIMMERMAN, Chelsey (8)BROUGH, Emily
12-10-05 5 p.m. vs Savannah College W 76-50 44 (19)RICHARDS, Kelsey (7)BEYER, Sara
(7)RICHARDS, Kelsey
12-13-05 5 p.m. at Western Oregon W 62-39 65 (15)RICHARDS, Kelsey (12)BACKER, Kasi
12-20-05 5:30 p.m. * EVERGREEN STATE 52-53 L 350 (13)BACKER, Kasi (11)BROUGH, Emily
12-21-05 5:30 p.m. * NORTHWEST 57-69 L 200 (14)PETERSON, Andi (13)BROUGH, Emily
12-29-05 5:30 * at Cascade W 77-65 95 (19)AYERS, Jenna (12)BACKER, Kasi
12-30-05 5:30 PM * at Warner Pacific 52-65 L (14)ZIMMERMAN, Chelsey (11)BROUGH, Emily
1-07-06 5:30 p.m. * OREGON TECH 54-72 L 1250 (19)AYERS, Jenna (8)BROUGH, Emily
1-13-06 5:30 p.m. * ALBERTSON 70-84 L 250 (17)AYERS, Jenna (7)BROUGH, Emily
1-14-06 5:30 p.m. * EASTERN OREGON 42-79 L 200 (12)RICHARDS, Kelsey (4)BACKER, Kasi
1-20-06 5:30 p.m. * at Northwest 58-70 L 243 (21)PETERSON, Andi (6)PETERSON, Andi
(6)RICHARDS, Kelsey
1-21-06 5:30 p.m. * at Evergreen State W 55-46 100 (16)ZIMMERMAN, Chelsey (6)BROUGH, Emily
(6)AYERS, Jenna
1-27-06 5:30 p.m. * WARNER PACIFIC 45-68 L 200 (18)PETERSON, Andi (11)BROUGH, Emily
1-28-06 5:30 p.m. * CASCADE W 66-56 150 (17)RICHARDS, Kelsey (9)PETERSON, Andi
(17)PETERSON, Andi
2-04-06 5:30 p.m. * at Oregon Tech Women 62-72 L 2302 (22)ZIMMERMAN, Chelsey (15)BROUGH, Emily
2-10-06 5:30 p.m. * at Eastern Oregon 42-58 L (9)ZIMMERMAN, Chelsey (8)PETERSON, Andi
2-11-06 5:30 p.m. * at Albertson 55-67 L 500 (14)PETERSON, Andi (7)ZIMMERMAN, Chelsey
(14)BEYER, Sara
2-17-06 5:30 p.m. * CONCORDIA W 71-64 250 (17)ZIMMERMAN, Chelsey (11)BROUGH, Emily
2-18-06 5:30 p.m. * CORBAN 55-62 L 250 (15)ZIMMERMAN, Chelsey (11)BROUGH, Emily
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3400 340
AWAY.................... 14 4355 311
NEUTRAL................. 5 1420 284
TOTAL................... 29 9175 316
Season Box Score
2005-06 SOU Women's Basketball
Southern Oregon Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (3-7) (7-7) (2-3)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-4) (1-0) (4-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 PETERSON, Andi..... 29-26 734 25.3 134-313 .428 22-69 .319 55-75 .733 32 94 126 4.3 39 0 30 70 3 25 345 11.9
15 ZIMMERMAN, Chelsey. 27-27 870 32.2 88-256 .344 24-92 .261 91-130 .700 19 58 77 2.9 86 4 133 128 9 68 291 10.8
34 RICHARDS, Kelsey... 29-28 505 17.4 94-192 .490 5-14 .357 70-114 .614 45 66 111 3.8 109 9 7 62 31 19 263 9.1
05 AYERS, Jenna....... 28-26 926 33.1 89-282 .316 46-169 .272 24-31 .774 30 70 100 3.6 68 5 58 79 3 51 248 8.9
44 BEYER, Sara........ 24-1 323 13.5 53-118 .449 0-3 .000 21-33 .636 27 57 84 3.5 39 1 5 21 3 9 127 5.3
55 BACKER, Kasi....... 23-2 282 12.3 42-82 .512 0-1 .000 16-35 .457 48 43 91 4.0 45 3 10 37 8 20 100 4.3
12 HAFNER, Ashley..... 29-6 495 17.1 34-109 .312 7-26 .269 29-53 .547 24 53 77 2.7 60 0 30 63 2 25 104 3.6
20 BUTLER, Jacki...... 20-1 174 8.7 21-50 .420 12-26 .462 1-4 .250 3 15 18 0.9 8 0 17 19 0 11 55 2.8
42 BROUGH, Emily...... 29-26 720 24.8 28-83 .337 5-21 .238 16-37 .432 55 167 222 7.7 71 3 40 37 21 51 77 2.7
32 COX, Kat........... 22-1 228 10.4 20-47 .426 0-0 .000 10-22 .455 19 51 70 3.2 9 0 10 19 4 11 50 2.3
22 MOORE, Ashley...... 29-1 320 11.0 19-64 .297 2-18 .111 17-29 .586 17 38 55 1.9 22 1 27 30 1 13 57 2.0
24 SAMPSON, Kelsey.... 26-0 189 7.3 16-36 .444 0-1 .000 6-12 .500 16 24 40 1.5 20 0 9 16 2 3 38 1.5
40 MEEKS, Krista...... 13-0 78 6.0 8-23 .348 0-0 .000 3-11 .273 7 14 21 1.6 13 0 0 10 0 3 19 1.5
23 HIDLE, Anna........ 12-0 56 4.7 3-20 .150 0-1 .000 1-7 .143 5 3 8 0.7 2 0 0 4 0 4 7 0.6
TEAM............... 44 49 93 3.2 0 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 649-1675 .387 123-441 .279 360-593 .607 391 802 1193 41.1 591 26 376 621 87 313 1781 61.4
Opponents.......... 29 5900 591-1600 .369 110-405 .272 446-648 .688 319 762 1081 37.3 531 - 378 610 100 279 1738 59.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Oregon............... 842 939 - 1781
Opponents..................... 820 918 - 1738
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 93 14 107
Opponents..................... 77 11 88
Combined Team Statistics
2005-06 SOU Women's Basketball
Southern Oregon Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (3-7) (7-7) (2-3)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-4) (1-0) (4-1) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-03-05 vs Cal Baptist L 55-70 75
11-04-05 at Simpson W 68-33 150
11-05-05 vs Walla Walla W 78-30 100
11-10-05 at Pacific Union W 89-28 100
11-11-05 at Dominican W 61-56 150
11-15-05 SIMPSON W 74-39 300
11-18-05 vs George Fox L 48-69 574
11-19-05 vs Holy Names L 68-84 627
*12-02-05 at Corban L 61-69 350
*12-03-05 at Concordia W 73-53 -
#12-09-05 at Humboldt State L 55-68 300
12-10-05 vs Savannah College W 76-50 44
12-13-05 at Western Oregon W 62-39 65
*12-20-05 EVERGREEN STATE L 52-53 350
*12-21-05 NORTHWEST L 57-69 200
*12-29-05 at Cascade W 77-65 95
*12-30-05 at Warner Pacific L 52-65 -
*1-07-06 OREGON TECH L 54-72 1250
*1-13-06 ALBERTSON L 70-84 250
*1-14-06 EASTERN OREGON L 42-79 200
*1-20-06 at Northwest L 58-70 243
*1-21-06 at Evergreen State W 55-46 100
*1-27-06 WARNER PACIFIC L 45-68 200
*1-28-06 CASCADE W 66-56 150
*2-04-06 at Oregon Tech Women L 62-72 2302
*2-10-06 at Eastern Oregon L 42-58 -
*2-11-06 at Albertson L 55-67 500
*2-17-06 CONCORDIA W 71-64 250
*2-18-06 CORBAN L 55-62 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 PETERSON, Andi...... 29-26 25.3 .428 .319 .733 4.3 1.0 25 3 11.9
15 ZIMMERMAN, Chelsey.. 27-27 32.2 .344 .261 .700 2.9 4.9 68 9 10.8
34 RICHARDS, Kelsey.... 29-28 17.4 .490 .357 .614 3.8 0.2 19 31 9.1
05 AYERS, Jenna........ 28-26 33.1 .316 .272 .774 3.6 2.1 51 3 8.9
44 BEYER, Sara......... 24-1 13.5 .449 .000 .636 3.5 0.2 9 3 5.3
55 BACKER, Kasi........ 23-2 12.3 .512 .000 .457 4.0 0.4 20 8 4.3
12 HAFNER, Ashley...... 29-6 17.1 .312 .269 .547 2.7 1.0 25 2 3.6
20 BUTLER, Jacki....... 20-1 8.7 .420 .462 .250 0.9 0.9 11 0 2.8
42 BROUGH, Emily....... 29-26 24.8 .337 .238 .432 7.7 1.4 51 21 2.7
32 COX, Kat............ 22-1 10.4 .426 .000 .455 3.2 0.5 11 4 2.3
22 MOORE, Ashley....... 29-1 11.0 .297 .111 .586 1.9 0.9 13 1 2.0
40 MEEKS, Krista....... 13-0 6.0 .348 .000 .273 1.6 0.0 3 0 1.5
24 SAMPSON, Kelsey..... 26-0 7.3 .444 .000 .500 1.5 0.3 3 2 1.5
23 HIDLE, Anna......... 12-0 4.7 .150 .000 .143 0.7 0.0 4 0 0.6
Total............... 29 .387 .279 .607 41.1 13.0 313 87 61.4
Opponents........... 29 .369 .272 .688 37.3 13.0 279 100 59.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PETERSON, Andi...... 29 134-313 .428 22-69 .319 55-75 .733 345 11.9
ZIMMERMAN, Chelsey.. 27 88-256 .344 24-92 .261 91-130 .700 291 10.8
RICHARDS, Kelsey.... 29 94-192 .490 5-14 .357 70-114 .614 263 9.1
AYERS, Jenna........ 28 89-282 .316 46-169 .272 24-31 .774 248 8.9
BEYER, Sara......... 24 53-118 .449 0-3 .000 21-33 .636 127 5.3
BACKER, Kasi........ 23 42-82 .512 0-1 .000 16-35 .457 100 4.3
HAFNER, Ashley...... 29 34-109 .312 7-26 .269 29-53 .547 104 3.6
BUTLER, Jacki....... 20 21-50 .420 12-26 .462 1-4 .250 55 2.8
BROUGH, Emily....... 29 28-83 .337 5-21 .238 16-37 .432 77 2.7
COX, Kat............ 22 20-47 .426 0-0 .000 10-22 .455 50 2.3
MOORE, Ashley....... 29 19-64 .297 2-18 .111 17-29 .586 57 2.0
MEEKS, Krista....... 13 8-23 .348 0-0 .000 3-11 .273 19 1.5
SAMPSON, Kelsey..... 26 16-36 .444 0-1 .000 6-12 .500 38 1.5
HIDLE, Anna......... 12 3-20 .150 0-1 .000 1-7 .143 7 0.6
Total............... 29 649-1675 .387 123-441 .279 360-593 .607 1781 61.4
Opponents........... 29 591-1600 .369 110-405 .272 446-648 .688 1738 59.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PETERSON, Andi...... 29 734 32 94 126 39 0 30 70 0.4 23
ZIMMERMAN, Chelsey.. 27 870 19 58 77 86 4 133 128 1.0 27
RICHARDS, Kelsey.... 29 505 45 66 111 109 9 7 62 0.1 19
AYERS, Jenna........ 28 926 30 70 100 68 5 58 79 0.7 19
BEYER, Sara......... 24 323 27 57 84 39 1 5 21 0.2 15
BACKER, Kasi........ 23 282 48 43 91 45 3 10 37 0.3 13
HAFNER, Ashley...... 29 495 24 53 77 60 0 30 63 0.5 11
BUTLER, Jacki....... 20 174 3 15 18 8 0 17 19 0.9 17
BROUGH, Emily....... 29 720 55 167 222 71 3 40 37 1.1 9
COX, Kat............ 22 228 19 51 70 9 0 10 19 0.5 10
MOORE, Ashley....... 29 320 17 38 55 22 1 27 30 0.9 12
MEEKS, Krista....... 13 78 7 14 21 13 0 0 10 0.0 7
SAMPSON, Kelsey..... 26 189 16 24 40 20 0 9 16 0.6 9
HIDLE, Anna......... 12 56 5 3 8 2 0 0 4 0.0 4
Total............... 29 5900 391 802 1193 591 26 376 621 0.6 89
Opponents........... 29 5900 319 762 1081 531 - 378 610 0.6 84
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 1781 1738
Points per game........ 61.4 59.9
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 649-1675 591-1600
Field goal pct......... .387 .369
3 POINT FG-ATT........... 123-441 110-405
3-point FG pct......... .279 .272
3-pt FG made per game.. 4.2 3.8
FREE THROWS-ATT.......... 360-593 446-648
Free throw pct......... .607 .688
REBOUNDS................. 1193 1081
Rebounds per game...... 41.1 37.3
Rebounding margin...... +3.9 -
ASSISTS.................. 376 378
Assists per game....... 13.0 13.0
TURNOVERS................ 621 610
Turnovers per game..... 21.4 21.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 313 279
Steals per game........ 10.8 9.6
BLOCKS................... 87 100
Blocks per game........ 3.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3400 5775
Home games-Avg/Game.... 10-340 14-311
Neutral site-Avg/Game.. - 5-284
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Oregon............... 842 939 - 1781
Opponents..................... 820 918 - 1738
Overall Team Statistics
2005-06 SOU Women's Basketball
Southern Oregon Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 1781 1738
Points per game........ 61.4 59.9
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 649-1675 591-1600
Field goal pct......... .387 .369
3 POINT FG-ATT........... 123-441 110-405
3-point FG pct......... .279 .272
3-pt FG made per game.. 4.2 3.8
FREE THROWS-ATT.......... 360-593 446-648
Free throw pct......... .607 .688
REBOUNDS................. 1193 1081
Rebounds per game...... 41.1 37.3
Rebounding margin...... +3.9 -
ASSISTS.................. 376 378
Assists per game....... 13.0 13.0
TURNOVERS................ 621 610
Turnovers per game..... 21.4 21.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 313 279
Steals per game........ 10.8 9.6
BLOCKS................... 87 100
Blocks per game........ 3.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3400 5775
Home games-Avg/Game.... 10-340 14-311
Neutral site-Avg/Game.. - 5-284
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Oregon............... 842 939 - 1781
Opponents..................... 820 918 - 1738
Category Leaders
2005-06 SOU Women's Basketball
Southern Oregon Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BACKER, Kasi........ 42 82 .512 PETERSON, Andi...... 29 313 10.8
RICHARDS, Kelsey.... 94 192 .490 AYERS, Jenna........ 28 282 10.1
BEYER, Sara......... 53 118 .449 ZIMMERMAN, Chelsey.. 27 256 9.5
SAMPSON, Kelsey..... 16 36 .444 RICHARDS, Kelsey.... 29 192 6.6
PETERSON, Andi...... 134 313 .428 BEYER, Sara......... 24 118 4.9
COX, Kat............ 20 47 .426
BUTLER, Jacki....... 21 50 .420 FIELD GOALS MADE G Made Made/G
MEEKS, Krista....... 8 23 .348 -----------------------------------
ZIMMERMAN, Chelsey.. 88 256 .344 PETERSON, Andi...... 29 134 4.6
BROUGH, Emily....... 28 83 .337 RICHARDS, Kelsey.... 29 94 3.2
AYERS, Jenna........ 89 282 .316 AYERS, Jenna........ 28 89 3.2
HAFNER, Ashley...... 34 109 .312 ZIMMERMAN, Chelsey.. 27 88 3.3
BEYER, Sara......... 24 53 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTLER, Jacki....... 12 26 .462 AYERS, Jenna........ 28 169 6.0
RICHARDS, Kelsey.... 5 14 .357 ZIMMERMAN, Chelsey.. 27 92 3.4
PETERSON, Andi...... 22 69 .319 PETERSON, Andi...... 29 69 2.4
AYERS, Jenna........ 46 169 .272 BUTLER, Jacki....... 20 26 1.3
HAFNER, Ashley...... 7 26 .269 HAFNER, Ashley...... 29 26 0.9
ZIMMERMAN, Chelsey.. 24 92 .261
BROUGH, Emily....... 5 21 .238 3-POINT FGS MADE G Made Made/G
MOORE, Ashley....... 2 18 .111 -----------------------------------
BEYER, Sara......... 0 3 .000 AYERS, Jenna........ 28 46 1.6
HIDLE, Anna......... 0 1 .000 ZIMMERMAN, Chelsey.. 27 24 0.9
SAMPSON, Kelsey..... 0 1 .000 PETERSON, Andi...... 29 22 0.8
BACKER, Kasi........ 0 1 .000 BUTLER, Jacki....... 20 12 0.6
HAFNER, Ashley...... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AYERS, Jenna........ 24 31 .774 ZIMMERMAN, Chelsey.. 27 130 4.8
PETERSON, Andi...... 55 75 .733 RICHARDS, Kelsey.... 29 114 3.9
ZIMMERMAN, Chelsey.. 91 130 .700 PETERSON, Andi...... 29 75 2.6
BEYER, Sara......... 21 33 .636 HAFNER, Ashley...... 29 53 1.8
RICHARDS, Kelsey.... 70 114 .614 BROUGH, Emily....... 29 37 1.3
MOORE, Ashley....... 17 29 .586
HAFNER, Ashley...... 29 53 .547 FREE THROWS MADE G Made Made/G
SAMPSON, Kelsey..... 6 12 .500 -----------------------------------
BACKER, Kasi........ 16 35 .457 ZIMMERMAN, Chelsey.. 27 91 3.4
COX, Kat............ 10 22 .455 RICHARDS, Kelsey.... 29 70 2.4
BROUGH, Emily....... 16 37 .432 PETERSON, Andi...... 29 55 1.9
MEEKS, Krista....... 3 11 .273 HAFNER, Ashley...... 29 29 1.0
AYERS, Jenna........ 28 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PETERSON, Andi...... 29 345 11.9 PETERSON, Andi...... 29 345 11.9
ZIMMERMAN, Chelsey.. 27 291 10.8 ZIMMERMAN, Chelsey.. 27 291 10.8
RICHARDS, Kelsey.... 29 263 9.1 RICHARDS, Kelsey.... 29 263 9.1
AYERS, Jenna........ 28 248 8.9 AYERS, Jenna........ 28 248 8.9
BEYER, Sara......... 24 127 5.3 BEYER, Sara......... 24 127 5.3
HAFNER, Ashley...... 29 104 3.6 BACKER, Kasi........ 23 100 4.3
BACKER, Kasi........ 23 100 4.3 HAFNER, Ashley...... 29 104 3.6
BROUGH, Emily....... 29 77 2.7 BUTLER, Jacki....... 20 55 2.8
MOORE, Ashley....... 29 57 2.0 BROUGH, Emily....... 29 77 2.7
BUTLER, Jacki....... 20 55 2.8 COX, Kat............ 22 50 2.3
COX, Kat............ 22 50 2.3 MOORE, Ashley....... 29 57 2.0
SAMPSON, Kelsey..... 26 38 1.5 SAMPSON, Kelsey..... 26 38 1.5
MEEKS, Krista....... 13 19 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROUGH, Emily....... 29 222 7.7 ZIMMERMAN, Chelsey.. 27 133 4.9
PETERSON, Andi...... 29 126 4.3 AYERS, Jenna........ 28 58 2.1
RICHARDS, Kelsey.... 29 111 3.8 BROUGH, Emily....... 29 40 1.4
AYERS, Jenna........ 28 100 3.6 HAFNER, Ashley...... 29 30 1.0
BACKER, Kasi........ 23 91 4.0 PETERSON, Andi...... 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROUGH, Emily....... 29 222 7.7 ZIMMERMAN, Chelsey.. 27 68 2.5
PETERSON, Andi...... 29 126 4.3 AYERS, Jenna........ 28 51 1.8
BACKER, Kasi........ 23 91 4.0 BROUGH, Emily....... 29 51 1.8
RICHARDS, Kelsey.... 29 111 3.8 HAFNER, Ashley...... 29 25 0.9
AYERS, Jenna........ 28 100 3.6 PETERSON, Andi...... 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROUGH, Emily....... 29 55 1.9 RICHARDS, Kelsey.... 29 31 1.1
BACKER, Kasi........ 23 48 2.1 BROUGH, Emily....... 29 21 0.7
RICHARDS, Kelsey.... 29 45 1.6 ZIMMERMAN, Chelsey.. 27 9 0.3
PETERSON, Andi...... 29 32 1.1 BACKER, Kasi........ 23 8 0.3
AYERS, Jenna........ 28 30 1.1 COX, Kat............ 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROUGH, Emily....... 29 167 5.8 AYERS, Jenna........ 28 926 33.1
PETERSON, Andi...... 29 94 3.2 ZIMMERMAN, Chelsey.. 27 870 32.2
AYERS, Jenna........ 28 70 2.5 PETERSON, Andi...... 29 734 25.3
RICHARDS, Kelsey.... 29 66 2.3 BROUGH, Emily....... 29 720 24.8
ZIMMERMAN, Chelsey.. 27 58 2.1 RICHARDS, Kelsey.... 29 505 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RICHARDS, Kelsey.... 29 109 3.8 ZIMMERMAN, Chelsey.. 27 128 4.7
ZIMMERMAN, Chelsey.. 27 86 3.2 AYERS, Jenna........ 28 79 2.8
BROUGH, Emily....... 29 71 2.4 PETERSON, Andi...... 29 70 2.4
AYERS, Jenna........ 28 68 2.4 HAFNER, Ashley...... 29 63 2.2
HAFNER, Ashley...... 29 60 2.1 RICHARDS, Kelsey.... 29 62 2.1
FOULOUTS G No.
----------------------------
RICHARDS, Kelsey.... 29 9
AYERS, Jenna........ 28 5
ZIMMERMAN, Chelsey.. 27 4
BACKER, Kasi........ 23 3
BROUGH, Emily....... 29 3
Overall/Conference Statistics
2005-06 SOU Women's Basketball
Southern Oregon Overall/Conference Statistics (as of Feb 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PETERSON, Andi...... 29-26 25.3 .428 .319 .733 4.3 1.0 25 3 11.9 18-16 26.2 .438 .286 .724 4.6 0.9 12 3 10.8
ZIMMERMAN, Chelsey.. 27-27 32.2 .344 .261 .700 2.9 4.9 68 9 10.8 18-18 34.5 .333 .235 .691 3.3 5.6 48 9 11.1
RICHARDS, Kelsey.... 29-28 17.4 .490 .357 .614 3.8 0.2 19 31 9.1 18-17 18.9 .459 .300 .608 4.2 0.3 12 19 8.9
AYERS, Jenna........ 28-26 33.1 .316 .272 .774 3.6 2.1 51 3 8.9 18-18 36.9 .305 .256 .750 3.8 1.5 38 3 9.7
BEYER, Sara......... 24-1 13.5 .449 .000 .636 3.5 0.2 9 3 5.3 13-0 13.1 .413 .000 .619 3.1 0.3 4 2 5.0
BACKER, Kasi........ 23-2 12.3 .512 .000 .457 4.0 0.4 20 8 4.3 13-2 14.4 .490 .000 .389 4.2 0.5 12 6 4.2
HAFNER, Ashley...... 29-6 17.1 .312 .269 .547 2.7 1.0 25 2 3.6 18-1 15.8 .292 .167 .688 2.6 0.8 13 0 3.4
BUTLER, Jacki....... 20-1 8.7 .420 .462 .250 0.9 0.9 11 0 2.8 9-0 7.1 .391 .583 .333 0.6 0.6 4 0 2.9
BROUGH, Emily....... 29-26 24.8 .337 .238 .432 7.7 1.4 51 21 2.7 18-17 25.9 .275 .143 .464 8.2 1.4 37 17 2.4
COX, Kat............ 22-1 10.4 .426 .000 .455 3.2 0.5 11 4 2.3 13-1 10.2 .400 .000 .667 2.5 0.4 3 3 1.8
MOORE, Ashley....... 29-1 11.0 .297 .111 .586 1.9 0.9 13 1 2.0 18-0 8.3 .226 .143 .769 1.8 0.4 9 0 1.4
SAMPSON, Kelsey..... 26-0 7.3 .444 .000 .500 1.5 0.3 3 2 1.5 17-0 5.9 .333 .000 1.000 0.8 0.3 2 1 0.5
MEEKS, Krista....... 13-0 6.0 .348 .000 .273 1.6 0.0 3 0 1.5 5-0 7.6 .333 .000 .000 1.4 0.0 2 0 1.2
HIDLE, Anna......... 12-0 4.7 .150 .000 .143 0.7 0.0 4 0 0.6 2-0 5.0 .500 .000 .500 1.0 0.0 1 0 1.5
Total............... 29 .387 .279 .607 41.1 13.0 313 87 61.4 18 .368 .254 .634 40.0 12.3 197 63 58.2
Opponents........... 29 .369 .272 .688 37.3 13.0 279 100 59.9 18 .387 .292 .723 39.5 15.0 181 71 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PETERSON, Andi...... 134-313 .428 22-69 .319 55-75 .733 345 11.9 81-185 .438 12-42 .286 21-29 .724 195 10.8
ZIMMERMAN, Chelsey.. 88-256 .344 24-92 .261 91-130 .700 291 10.8 64-192 .333 16-68 .235 56-81 .691 200 11.1
RICHARDS, Kelsey.... 94-192 .490 5-14 .357 70-114 .614 263 9.1 56-122 .459 3-10 .300 45-74 .608 160 8.9
AYERS, Jenna........ 89-282 .316 46-169 .272 24-31 .774 248 8.9 62-203 .305 32-125 .256 18-24 .750 174 9.7
BEYER, Sara......... 53-118 .449 0-3 .000 21-33 .636 127 5.3 26-63 .413 0-1 .000 13-21 .619 65 5.0
BACKER, Kasi........ 42-82 .512 0-1 .000 16-35 .457 100 4.3 24-49 .490 0-0 .000 7-18 .389 55 4.2
HAFNER, Ashley...... 34-109 .312 7-26 .269 29-53 .547 104 3.6 19-65 .292 2-12 .167 22-32 .688 62 3.4
BUTLER, Jacki....... 21-50 .420 12-26 .462 1-4 .250 55 2.8 9-23 .391 7-12 .583 1-3 .333 26 2.9
BROUGH, Emily....... 28-83 .337 5-21 .238 16-37 .432 77 2.7 14-51 .275 2-14 .143 13-28 .464 43 2.4
COX, Kat............ 20-47 .426 0-0 .000 10-22 .455 50 2.3 10-25 .400 0-0 .000 4-6 .667 24 1.8
MOORE, Ashley....... 19-64 .297 2-18 .111 17-29 .586 57 2.0 7-31 .226 2-14 .143 10-13 .769 26 1.4
SAMPSON, Kelsey..... 16-36 .444 0-1 .000 6-12 .500 38 1.5 3-9 .333 0-0 .000 2-2 1.000 8 0.5
