Southern Oregon
Season Statistics
Season Schedule/Results & Leaders
2005-06 SOU Men's Basketball
Southern Oregon Season Schedule/Results & Leaders (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-5) (10-3) (1-0)
CONFERENCE.......... (12-7) (5-5) (7-2) (0-0)
NON-CONFERENCE...... (11-1) (7-0) (3-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-04-05 2 p.m. vs Puget Sound Christian W 92-48 543 (23)WASHINGTON, Shea (9)WASHINGTON, Shea
(9)WILLIAMS, Jeff
11-05-05 8 p.m. at Oregon Tech 67-72 L 1498 (24)WASHINGTON, Shea (9)WILLIAMS, Jeff
11-12-05 7:30 p.m. at Simpson W 79-49 200 (24)WASHINGTON, Shea (8)WASHINGTON, Shea
(8)WILLIAMS, Jeff
11-15-05 7:30 p.m. SIMPSON W 79-62 500 (27)WASHINGTON, Shea (12)MOORE, Erion
11-17-05 7:30 p.m. HOLY NAMES W 73-57 550 (29)WASHINGTON, Shea (10)WASHINGTON, Shea
11-18-05 7:30 p.m. at Pacific (Ore.) W 63-39 225 (13)ESPINOZA, Matt (10)WILLIAMS, Jeff
11-20-05 7:30 p.m. NOTRE DAME DE NAMUR W 62-44 400 (18)WASHINGTON, Shea (11)WASHINGTON, Shea
11-25-05 7:30 p.m. WILLIAM JESSUP W 81-53 450 (21)ESPINOZA, Matt (11)WILLIAMS, Jeff
11-26-05 7:30 p.m. WILLAMETTE W 68-59 700 (18)MOORE, Erion (11)MOORE, Erion
12-02-05 7:30 p.m. * at Corban W 70-58 623 (21)WASHINGTON, Shea (18)WILLIAMS, Jeff
12-03-05 7:45 p.m. * at Concordia WOT 82-80 400 (16)WILLIAMS, Jeff (10)MOORE, Erion
12-10-05 7:30 p.m. LINFIELD W 80-59 550 (17)WASHINGTON, Shea (11)WILLIAMS, Jeff
12-13-05 7 p.m. at Western Oregon WOT 66-62 325 (17)WASHINGTON, Shea (10)WILLIAMS, Jeff
12-16-05 7:30 p.m. PACIFIC (ORE.) W 56-49 425 (15)COWELL, Matt (17)WASHINGTON, Shea
12-20-05 7:50 p.m. * EVERGREEN STATE W 52-49 500 (14)FARLEY, Steve (9)WILLIAMS, Jeff
12-21-05 7:40 p.m. * NORTHWEST W 78-68 600 (24)FARLEY, Steve (9)WASHINGTON, Shea
12-29-30 7:30 * at Cascade W 65-45 225 (19)WASHINGTON, Shea (13)WASHINGTON, Shea
12-30-05 7:30 PM * at Warner Pacific 73-81 LOT (25)WASHINGTON, Shea (8)WILLIAMS, Jeff
1-07-06 8 p.m. * OREGON TECH 71-74 LOT 1400 (18)WASHINGTON, Shea (10)WILLIAMS, Jeff
1-13-06 7:50 p.m. * ALBERTSON W 71-60 600 (15)WILLIAMS, Jeff (12)WILLIAMS, Jeff
(15)WASHINGTON, Shea
1-14-06 7:35 p.m. * EASTERN OREGON W 80-67 800 (23)WASHINGTON, Shea (9)WASHINGTON, Shea
1-20-06 7:30 p.m. * at Northwest W 75-57 426 (26)MCALLISTER, RaShawn (13)WASHINGTON, Shea
1-21-06 7:30 p.m. * at Evergreen State W 66-61 (33)WASHINGTON, Shea (10)WASHINGTON, Shea
1-27-06 7:35 p.m. * WARNER PACIFIC 65-69 LOT 725 (19)MCALLISTER, RaShawn (11)WILLIAMS, Jeff
1-28-06 7:30 p.m. * CASCADE W 91-70 650 (24)WASHINGTON, Shea (7)WILLIAMS, Jeff
2-04-06 7:30 p.m. * at Oregon Tech 71-76 L 2374 (23)WASHINGTON, Shea (10)WASHINGTON, Shea
2-10-06 7:30 p.m. * at Eastern Oregon W 67-61 (18)MCALLISTER, RaShawn (9)WILLIAMS, Jeff
2-11-06 7:30 p.m. * at Albertson W 83-76 1800 (25)WASHINGTON, Shea (8)WASHINGTON, Shea
2-17-06 7:50 p.m. * CONCORDIA 70-73 L 850 (30)WASHINGTON, Shea (14)WASHINGTON, Shea
2-18-06 7:30 p.m. * CORBAN 52-53 L 1000 (22)WASHINGTON, Shea (14)WASHINGTON, Shea
2-22-06 7:30 p.m. * ALBERTSON 47-63 L 500 (22)WASHINGTON, Shea (9)WASHINGTON, Shea
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 11200 659
AWAY.................... 13 8096 623
NEUTRAL................. 1 543 543
TOTAL................... 31 19839 640
Season Box Score
2005-06 SOU Men's Basketball
Southern Oregon Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-5) (10-3) (1-0)
CONFERENCE.......... (12-7) (5-5) (7-2) (0-0)
NON-CONFERENCE...... (11-1) (7-0) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 WASHINGTON, Shea... 30-30 957 31.9 216-363 .595 7-30 .233 157-216 .727 87 179 266 8.9 75 0 55 63 55 30 596 19.9
10 MCALLISTER, RaShawn 31-19 792 25.5 117-264 .443 30-100 .300 45-66 .682 21 66 87 2.8 43 0 51 37 8 29 309 10.0
03 FARLEY, Steve...... 31-31 944 30.5 84-206 .408 45-113 .398 57-76 .750 18 62 80 2.6 53 0 149 83 5 46 270 8.7
21 WILLIAMS, Jeff..... 30-29 852 28.4 90-206 .437 37-88 .420 38-61 .623 67 181 248 8.3 57 0 118 56 41 27 255 8.5
15 COWELL, Matt....... 31-29 879 28.4 82-196 .418 48-131 .366 21-29 .724 25 80 105 3.4 35 1 74 50 5 30 233 7.5
30 ESPINOZA, Matt..... 31-14 645 20.8 80-193 .415 45-129 .349 14-17 .824 24 60 84 2.7 40 2 37 22 6 11 219 7.1
32 MOORE, Erion....... 30-3 446 14.9 57-104 .548 0-2 .000 23-36 .639 55 95 150 5.0 59 2 34 25 19 22 137 4.6
20 WARD, Thomas....... 28-0 306 10.9 22-52 .423 7-22 .318 17-27 .630 6 19 25 0.9 22 1 24 11 2 7 68 2.4
02 MORGAN, JR......... 13-0 64 4.9 6-16 .375 2-8 .250 9-12 .750 2 3 5 0.4 10 0 7 12 0 6 23 1.8
14 MCDERMOTT, Josh.... 16-0 114 7.1 8-26 .308 0-7 .000 6-13 .462 8 11 19 1.2 8 0 5 7 0 3 22 1.4
24 MULTANEN, Jeff..... 21-0 144 6.9 8-25 .320 2-4 .500 7-13 .538 7 14 21 1.0 31 2 8 11 3 2 25 1.2
04 KRASOWSKI, Ben..... 14-0 55 3.9 5-13 .385 3-7 .429 3-3 1.000 1 7 8 0.6 11 0 6 3 0 2 16 1.1
35 WILLIAMS, Brian.... 18-0 97 5.4 9-24 .375 2-15 .133 0-8 .000 3 8 11 0.6 13 0 4 4 0 1 20 1.1
01 x-HAUGEN, Gus...... 6-0 20 3.3 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.3 1 0 1 3 0 1 2 0.3
12 x-RUDLOFF, Ryan.... 4-0 10 2.5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 1 0 0.0
TEAM............... 19 38 57 1.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6325 785-1692 .464 228-657 .347 397-577 .688 344 825 1169 37.7 459 8 573 393 144 218 2195 70.8
Opponents.......... 31 6328 720-1730 .416 154-493 .312 300-460 .652 284 665 949 30.6 544 - 347 371 53 234 1894 61.1
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 996 1150 49 - 2195
Opponents..................... 810 1026 58 - 1894
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 76 1 77
Opponents..................... 54 9 63
Combined Team Statistics
2005-06 SOU Men's Basketball
Southern Oregon Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-5) (10-3) (1-0)
CONFERENCE.......... (12-7) (5-5) (7-2) (0-0)
NON-CONFERENCE...... (11-1) (7-0) (3-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-04-05 vs Puget Sound Christian W 92-48 543
11-05-05 at Oregon Tech L 67-72 1498
11-12-05 at Simpson W 79-49 200
11-15-05 SIMPSON W 79-62 500
11-17-05 HOLY NAMES W 73-57 550
11-18-05 at Pacific (Ore.) W 63-39 225
11-20-05 NOTRE DAME DE NAMUR W 62-44 400
11-25-05 WILLIAM JESSUP W 81-53 450
11-26-05 WILLAMETTE W 68-59 700
*12-02-05 at Corban W 70-58 623
*12-03-05 at Concordia W OT 82-80 400
12-10-05 LINFIELD W 80-59 550
12-13-05 at Western Oregon W OT 66-62 325
12-16-05 PACIFIC (ORE.) W 56-49 425
*12-20-05 EVERGREEN STATE W 52-49 500
*12-21-05 NORTHWEST W 78-68 600
*12-29-30 at Cascade W 65-45 225
*12-30-05 at Warner Pacific LOT 73-81 -
*1-07-06 OREGON TECH LOT 71-74 1400
*1-13-06 ALBERTSON W 71-60 600
*1-14-06 EASTERN OREGON W 80-67 800
*1-20-06 at Northwest W 75-57 426
*1-21-06 at Evergreen State W 66-61 -
*1-27-06 WARNER PACIFIC LOT 65-69 725
*1-28-06 CASCADE W 91-70 650
*2-04-06 at Oregon Tech L 71-76 2374
*2-10-06 at Eastern Oregon W 67-61 -
*2-11-06 at Albertson W 83-76 1800
*2-17-06 CONCORDIA L 70-73 850
*2-18-06 CORBAN L 52-53 1000
*2-22-06 ALBERTSON L 47-63 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 WASHINGTON, Shea.... 30-30 31.9 .595 .233 .727 8.9 1.8 30 55 19.9
10 MCALLISTER, RaShawn. 31-19 25.5 .443 .300 .682 2.8 1.6 29 8 10.0
03 FARLEY, Steve....... 31-31 30.5 .408 .398 .750 2.6 4.8 46 5 8.7
21 WILLIAMS, Jeff...... 30-29 28.4 .437 .420 .623 8.3 3.9 27 41 8.5
15 COWELL, Matt........ 31-29 28.4 .418 .366 .724 3.4 2.4 30 5 7.5
30 ESPINOZA, Matt...... 31-14 20.8 .415 .349 .824 2.7 1.2 11 6 7.1
32 MOORE, Erion........ 30-3 14.9 .548 .000 .639 5.0 1.1 22 19 4.6
20 WARD, Thomas........ 28-0 10.9 .423 .318 .630 0.9 0.9 7 2 2.4
02 MORGAN, JR.......... 13-0 4.9 .375 .250 .750 0.4 0.5 6 0 1.8
14 MCDERMOTT, Josh..... 16-0 7.1 .308 .000 .462 1.2 0.3 3 0 1.4
24 MULTANEN, Jeff...... 21-0 6.9 .320 .500 .538 1.0 0.4 2 3 1.2
04 KRASOWSKI, Ben...... 14-0 3.9 .385 .429 1.000 0.6 0.4 2 0 1.1
35 WILLIAMS, Brian..... 18-0 5.4 .375 .133 .000 0.6 0.2 1 0 1.1
01 x-HAUGEN, Gus....... 6-0 3.3 .500 .000 .000 0.3 0.2 1 0 0.3
12 x-RUDLOFF, Ryan..... 4-0 2.5 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 31 .464 .347 .688 37.7 18.5 218 144 70.8
Opponents........... 31 .416 .312 .652 30.6 11.2 234 53 61.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WASHINGTON, Shea.... 30 216-363 .595 7-30 .233 157-216 .727 596 19.9
MCALLISTER, RaShawn. 31 117-264 .443 30-100 .300 45-66 .682 309 10.0
FARLEY, Steve....... 31 84-206 .408 45-113 .398 57-76 .750 270 8.7
WILLIAMS, Jeff...... 30 90-206 .437 37-88 .420 38-61 .623 255 8.5
COWELL, Matt........ 31 82-196 .418 48-131 .366 21-29 .724 233 7.5
ESPINOZA, Matt...... 31 80-193 .415 45-129 .349 14-17 .824 219 7.1
MOORE, Erion........ 30 57-104 .548 0-2 .000 23-36 .639 137 4.6
WARD, Thomas........ 28 22-52 .423 7-22 .318 17-27 .630 68 2.4
MORGAN, JR.......... 13 6-16 .375 2-8 .250 9-12 .750 23 1.8
MCDERMOTT, Josh..... 16 8-26 .308 0-7 .000 6-13 .462 22 1.4
MULTANEN, Jeff...... 21 8-25 .320 2-4 .500 7-13 .538 25 1.2
KRASOWSKI, Ben...... 14 5-13 .385 3-7 .429 3-3 1.000 16 1.1
WILLIAMS, Brian..... 18 9-24 .375 2-15 .133 0-8 .000 20 1.1
x-HAUGEN, Gus....... 6 1-2 .500 0-1 .000 0-0 .000 2 0.3
x-RUDLOFF, Ryan..... 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 785-1692 .464 228-657 .347 397-577 .688 2195 70.8
Opponents........... 31 720-1730 .416 154-493 .312 300-460 .652 1894 61.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WASHINGTON, Shea.... 30 957 87 179 266 75 0 55 63 0.9 33
MCALLISTER, RaShawn. 31 792 21 66 87 43 0 51 37 1.4 26
FARLEY, Steve....... 31 944 18 62 80 53 0 149 83 1.8 24
WILLIAMS, Jeff...... 30 852 67 181 248 57 0 118 56 2.1 16
COWELL, Matt........ 31 879 25 80 105 35 1 74 50 1.5 15
ESPINOZA, Matt...... 31 645 24 60 84 40 2 37 22 1.7 21
MOORE, Erion........ 30 446 55 95 150 59 2 34 25 1.4 18
WARD, Thomas........ 28 306 6 19 25 22 1 24 11 2.2 11
MORGAN, JR.......... 13 64 2 3 5 10 0 7 12 0.6 14
MCDERMOTT, Josh..... 16 114 8 11 19 8 0 5 7 0.7 4
MULTANEN, Jeff...... 21 144 7 14 21 31 2 8 11 0.7 9
KRASOWSKI, Ben...... 14 55 1 7 8 11 0 6 3 2.0 7
WILLIAMS, Brian..... 18 97 3 8 11 13 0 4 4 1.0 5
x-HAUGEN, Gus....... 6 20 0 2 2 1 0 1 3 0.3 2
x-RUDLOFF, Ryan..... 4 10 1 0 1 1 0 0 1 0.0 0
Total............... 31 6325 344 825 1169 459 8 573 393 1.5 92
Opponents........... 31 6328 284 665 949 544 - 347 371 0.9 81
x-Inactive player
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2195 1894
Points per game........ 70.8 61.1
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 785-1692 720-1730
Field goal pct......... .464 .416
3 POINT FG-ATT........... 228-657 154-493
3-point FG pct......... .347 .312
3-pt FG made per game.. 7.4 5.0
FREE THROWS-ATT.......... 397-577 300-460
Free throw pct......... .688 .652
REBOUNDS................. 1169 949
Rebounds per game...... 37.7 30.6
Rebounding margin...... +7.1 -
ASSISTS.................. 573 347
Assists per game....... 18.5 11.2
TURNOVERS................ 393 371
Turnovers per game..... 12.7 12.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.5 0.9
STEALS................... 218 234
Steals per game........ 7.0 7.5
BLOCKS................... 144 53
Blocks per game........ 4.6 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11200 8639
Home games-Avg/Game.... 17-659 13-623
Neutral site-Avg/Game.. - 1-543
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 996 1150 49 - 2195
Opponents..................... 810 1026 58 - 1894
Overall Team Statistics
2005-06 SOU Men's Basketball
Southern Oregon Overall Team Statistics (as of Feb 22, 2006)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2195 1894
Points per game........ 70.8 61.1
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 785-1692 720-1730
Field goal pct......... .464 .416
3 POINT FG-ATT........... 228-657 154-493
3-point FG pct......... .347 .312
3-pt FG made per game.. 7.4 5.0
FREE THROWS-ATT.......... 397-577 300-460
Free throw pct......... .688 .652
REBOUNDS................. 1169 949
Rebounds per game...... 37.7 30.6
Rebounding margin...... +7.1 -
ASSISTS.................. 573 347
Assists per game....... 18.5 11.2
TURNOVERS................ 393 371
Turnovers per game..... 12.7 12.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.5 0.9
STEALS................... 218 234
Steals per game........ 7.0 7.5
BLOCKS................... 144 53
Blocks per game........ 4.6 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11200 8639
Home games-Avg/Game.... 17-659 13-623
Neutral site-Avg/Game.. - 1-543
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 996 1150 49 - 2195
Opponents..................... 810 1026 58 - 1894
Category Leaders
2005-06 SOU Men's Basketball
Southern Oregon Category Leaders (as of Feb 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHINGTON, Shea.... 216 363 .595 WASHINGTON, Shea.... 30 363 12.1
MOORE, Erion........ 57 104 .548 MCALLISTER, RaShawn. 31 264 8.5
HAUGEN, Gus......... 1 2 .500 WILLIAMS, Jeff...... 30 206 6.9
MCALLISTER, RaShawn. 117 264 .443 FARLEY, Steve....... 31 206 6.6
WILLIAMS, Jeff...... 90 206 .437 COWELL, Matt........ 31 196 6.3
WARD, Thomas........ 22 52 .423
COWELL, Matt........ 82 196 .418 FIELD GOALS MADE G Made Made/G
ESPINOZA, Matt...... 80 193 .415 -----------------------------------
FARLEY, Steve....... 84 206 .408 WASHINGTON, Shea.... 30 216 7.2
KRASOWSKI, Ben...... 5 13 .385 MCALLISTER, RaShawn. 31 117 3.8
WILLIAMS, Brian..... 9 24 .375 WILLIAMS, Jeff...... 30 90 3.0
MORGAN, JR.......... 6 16 .375 FARLEY, Steve....... 31 84 2.7
COWELL, Matt........ 31 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MULTANEN, Jeff...... 2 4 .500 COWELL, Matt........ 31 131 4.2
KRASOWSKI, Ben...... 3 7 .429 ESPINOZA, Matt...... 31 129 4.2
WILLIAMS, Jeff...... 37 88 .420 FARLEY, Steve....... 31 113 3.6
FARLEY, Steve....... 45 113 .398 MCALLISTER, RaShawn. 31 100 3.2
COWELL, Matt........ 48 131 .366 WILLIAMS, Jeff...... 30 88 2.9
ESPINOZA, Matt...... 45 129 .349
WARD, Thomas........ 7 22 .318 3-POINT FGS MADE G Made Made/G
MCALLISTER, RaShawn. 30 100 .300 -----------------------------------
MORGAN, JR.......... 2 8 .250 COWELL, Matt........ 31 48 1.5
WASHINGTON, Shea.... 7 30 .233 ESPINOZA, Matt...... 31 45 1.5
WILLIAMS, Brian..... 2 15 .133 FARLEY, Steve....... 31 45 1.5
MCDERMOTT, Josh..... 0 7 .000 WILLIAMS, Jeff...... 30 37 1.2
MOORE, Erion........ 0 2 .000 MCALLISTER, RaShawn. 31 30 1.0
HAUGEN, Gus......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KRASOWSKI, Ben...... 3 3 1.000 WASHINGTON, Shea.... 30 216 7.2
ESPINOZA, Matt...... 14 17 .824 FARLEY, Steve....... 31 76 2.5
FARLEY, Steve....... 57 76 .750 MCALLISTER, RaShawn. 31 66 2.1
MORGAN, JR.......... 9 12 .750 WILLIAMS, Jeff...... 30 61 2.0
WASHINGTON, Shea.... 157 216 .727 MOORE, Erion........ 30 36 1.2
COWELL, Matt........ 21 29 .724
MCALLISTER, RaShawn. 45 66 .682 FREE THROWS MADE G Made Made/G
MOORE, Erion........ 23 36 .639 -----------------------------------
WARD, Thomas........ 17 27 .630 WASHINGTON, Shea.... 30 157 5.2
WILLIAMS, Jeff...... 38 61 .623 FARLEY, Steve....... 31 57 1.8
MULTANEN, Jeff...... 7 13 .538 MCALLISTER, RaShawn. 31 45 1.5
MCDERMOTT, Josh..... 6 13 .462 WILLIAMS, Jeff...... 30 38 1.3
MOORE, Erion........ 30 23 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WASHINGTON, Shea.... 30 596 19.9 WASHINGTON, Shea.... 30 596 19.9
MCALLISTER, RaShawn. 31 309 10.0 MCALLISTER, RaShawn. 31 309 10.0
FARLEY, Steve....... 31 270 8.7 FARLEY, Steve....... 31 270 8.7
WILLIAMS, Jeff...... 30 255 8.5 WILLIAMS, Jeff...... 30 255 8.5
COWELL, Matt........ 31 233 7.5 COWELL, Matt........ 31 233 7.5
ESPINOZA, Matt...... 31 219 7.1 ESPINOZA, Matt...... 31 219 7.1
MOORE, Erion........ 30 137 4.6 MOORE, Erion........ 30 137 4.6
WARD, Thomas........ 28 68 2.4 WARD, Thomas........ 28 68 2.4
MULTANEN, Jeff...... 21 25 1.2 MORGAN, JR.......... 13 23 1.8
MORGAN, JR.......... 13 23 1.8 MCDERMOTT, Josh..... 16 22 1.4
MCDERMOTT, Josh..... 16 22 1.4 MULTANEN, Jeff...... 21 25 1.2
WILLIAMS, Brian..... 18 20 1.1 KRASOWSKI, Ben...... 14 16 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WASHINGTON, Shea.... 30 266 8.9 FARLEY, Steve....... 31 149 4.8
WILLIAMS, Jeff...... 30 248 8.3 WILLIAMS, Jeff...... 30 118 3.9
MOORE, Erion........ 30 150 5.0 COWELL, Matt........ 31 74 2.4
COWELL, Matt........ 31 105 3.4 WASHINGTON, Shea.... 30 55 1.8
MCALLISTER, RaShawn. 31 87 2.8 MCALLISTER, RaShawn. 31 51 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WASHINGTON, Shea.... 30 266 8.9 FARLEY, Steve....... 31 46 1.5
WILLIAMS, Jeff...... 30 248 8.3 WASHINGTON, Shea.... 30 30 1.0
MOORE, Erion........ 30 150 5.0 COWELL, Matt........ 31 30 1.0
COWELL, Matt........ 31 105 3.4 MCALLISTER, RaShawn. 31 29 0.9
MCALLISTER, RaShawn. 31 87 2.8 WILLIAMS, Jeff...... 30 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WASHINGTON, Shea.... 30 87 2.9 WASHINGTON, Shea.... 30 55 1.8
WILLIAMS, Jeff...... 30 67 2.2 WILLIAMS, Jeff...... 30 41 1.4
MOORE, Erion........ 30 55 1.8 MOORE, Erion........ 30 19 0.6
COWELL, Matt........ 31 25 0.8 MCALLISTER, RaShawn. 31 8 0.3
ESPINOZA, Matt...... 31 24 0.8 ESPINOZA, Matt...... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, Jeff...... 30 181 6.0 WASHINGTON, Shea.... 30 957 31.9
WASHINGTON, Shea.... 30 179 6.0 FARLEY, Steve....... 31 944 30.5
MOORE, Erion........ 30 95 3.2 COWELL, Matt........ 31 879 28.4
COWELL, Matt........ 31 80 2.6 WILLIAMS, Jeff...... 30 852 28.4
MCALLISTER, RaShawn. 31 66 2.1 MCALLISTER, RaShawn. 31 792 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WASHINGTON, Shea.... 30 75 2.5 FARLEY, Steve....... 31 83 2.7
MOORE, Erion........ 30 59 2.0 WASHINGTON, Shea.... 30 63 2.1
WILLIAMS, Jeff...... 30 57 1.9 WILLIAMS, Jeff...... 30 56 1.9
FARLEY, Steve....... 31 53 1.7 COWELL, Matt........ 31 50 1.6
MCALLISTER, RaShawn. 31 43 1.4 MCALLISTER, RaShawn. 31 37 1.2
FOULOUTS G No.
----------------------------
MULTANEN, Jeff...... 21 2
MOORE, Erion........ 30 2
ESPINOZA, Matt...... 31 2
COWELL, Matt........ 31 1
WARD, Thomas........ 28 1
Overall/Conference Statistics
2005-06 SOU Men's Basketball
Southern Oregon Overall/Conference Statistics (as of Feb 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON, Shea.... 30-30 31.9 .595 .233 .727 8.9 1.8 30 55 19.9 19-19 34.3 .575 .211 .716 9.2 1.8 19 31 20.5
MCALLISTER, RaShawn. 31-19 25.5 .443 .300 .682 2.8 1.6 29 8 10.0 19-17 30.6 .457 .343 .723 3.2 1.7 19 6 11.8
FARLEY, Steve....... 31-31 30.5 .408 .398 .750 2.6 4.8 46 5 8.7 19-19 32.5 .396 .370 .772 2.7 4.7 30 5 9.9
WILLIAMS, Jeff...... 30-29 28.4 .437 .420 .623 8.3 3.9 27 41 8.5 19-19 28.4 .488 .489 .614 7.6 3.9 17 25 8.9
COWELL, Matt........ 31-29 28.4 .418 .366 .724 3.4 2.4 30 5 7.5 19-19 31.3 .421 .325 .700 3.6 2.6 17 4 6.8
ESPINOZA, Matt...... 31-14 20.8 .415 .349 .824 2.7 1.2 11 6 7.1 19-2 18.9 .386 .324 .778 2.5 1.2 9 4 6.2
MOORE, Erion........ 30-3 14.9 .548 .000 .639 5.0 1.1 22 19 4.6 18-0 12.3 .383 .000 .333 3.8 0.9 12 6 2.1
WARD, Thomas........ 28-0 10.9 .423 .318 .630 0.9 0.9 7 2 2.4 16-0 12.3 .474 .250 .609 1.0 0.9 4 0 3.4
MORGAN, JR.......... 13-0 4.9 .375 .250 .750 0.4 0.5 6 0 1.8 4-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0
MCDERMOTT, Josh..... 16-0 7.1 .308 .000 .462 1.2 0.3 3 0 1.4 6-0 3.7 .400 .000 .333 0.3 0.2 0 0 0.8
MULTANEN, Jeff...... 21-0 6.9 .320 .500 .538 1.0 0.4 2 3 1.2 12-0 5.8 .125 1.000 .444 0.8 0.3 2 1 0.6
KRASOWSKI, Ben...... 14-0 3.9 .385 .429 1.000 0.6 0.4 2 0 1.1 6-0 2.8 .500 .500 1.000 0.3 0.5 1 0 1.0
WILLIAMS, Brian..... 18-0 5.4 .375 .133 .000 0.6 0.2 1 0 1.1 8-0 2.9 1.000 .000 .000 0.5 0.1 0 0 0.3
x-HAUGEN, Gus....... 6-0 3.3 .500 .000 .000 0.3 0.2 1 0 0.3
x-RUDLOFF, Ryan..... 4-0 2.5 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 31 .464 .347 .688 37.7 18.5 218 144 70.8 19 .463 .347 .689 36.3 18.1 130 82 69.9
Opponents........... 31 .416 .312 .652 30.6 11.2 234 53 61.1 19 .438 .343 .661 31.0 11.6 142 41 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON, Shea.... 216-363 .595 7-30 .233 157-216 .727 596 19.9 142-247 .575 4-19 .211 101-141 .716 389 20.5
