Southern Oregon University vs Warner Pacific (1-07-05 at Portland)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Warner Pacific
1-07-05 5:30 PM at Portland
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 3-13, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOTHUM, Courtney.... * 7-17 0-3 5-7 2 3 5 3 19 3 5 1 3 32
22 BROCK, Chelsey...... * 4-10 0-2 3-3 2 1 3 3 11 3 7 0 4 29
34 PETERSON, Andi...... * 7-11 0-0 11-15 2 4 6 2 25 3 5 0 3 36
44 BEYER, Sara......... * 2-8 1-2 0-0 1 5 6 5 5 1 1 0 2 28
45 COX, Kat............ * 2-4 0-0 1-2 3 5 8 2 5 2 1 2 1 29
11 SHORT, Kailee....... 1-2 0-0 1-2 4 4 8 3 3 1 0 1 0 22
21 TERRIEN, Jenny...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 PRITCHARD, Paula.... 1-6 1-5 0-0 0 0 0 0 3 2 2 0 2 12
24 SAMPSON, Kelsey..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
30 HIDLE, Anna......... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
TEAM................ 5 5 10 1
Totals.............. 24-59 2-12 21-29 20 28 48 20 71 15 25 4 15 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 11-27 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 16-24 66.7% Game: 72.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 3-13, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Aurora Walsh........ * 2-11 0-0 0-0 5 2 7 3 4 1 1 0 0 27
13 Angie Sun........... * 4-12 1-6 2-2 0 0 0 2 11 4 4 0 4 33
24 Katie Dinneen....... * 3-11 0-4 1-1 0 3 3 4 7 3 1 1 1 25
31 Kimber Peters....... * 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
5 Lindsey Wells....... * 2-4 1-3 1-2 2 1 3 1 6 1 1 0 1 17
10 Anna Frutchey....... 1-7 0-3 0-0 1 3 4 3 2 2 3 0 3 29
2 Sally Brown......... 4-8 0-0 0-1 2 3 5 2 8 3 6 0 1 24
20 Amber Stevens....... 4-6 0-0 6-8 1 5 6 4 14 0 2 0 0 25
32 Birdie Wermy........ 1-2 0-1 0-0 0 1 1 1 2 0 4 0 1 13
35 Crystal Huntley..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
Team................ 5 1 6
Totals.............. 21-63 2-17 10-14 17 19 36 20 54 15 22 1 11 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 10-34 29.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-11 18.2% Game: 11.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-5 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Warner Pacific-None.
Attendance: 150
Score by Periods 1st 2nd Total
Southern Oregon University.... 33 38 - 71
Warner Pacific................ 28 26 - 54